Stephen Gostkowski Splits Stats | NFL.com
Stephen Gostkowski
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 25 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
| Sundays | 12 | 0-0 | 1-2 | 4-5 | 5-6 | 6-7 | 0-0 | 16 | 20 | 80 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| November | 5 | 0-0 | 1-1 | 0-0 | 4-5 | 1-2 | 0-0 | 6 | 8 | 75 |
| October | 3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1 | 4 | 25 |
| September | 3 | 0-0 | 1-1 | 3-3 | 1-4 | 4-4 | 0-0 | 9 | 12 | 75 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 0-0 | 2-3 | 0-1 | 4-9 | 4-5 | 0-0 | 10 | 18 | 55.6 |
| vs NFC Teams | 4 | 0-0 | 0-0 | 4-4 | 1-1 | 3-3 | 0-0 | 8 | 8 | 100 |
| Outside Own Division | 10 | 0-0 | 2-2 | 4-4 | 3-7 | 4-5 | 0-0 | 13 | 18 | 72.2 |
| vs Own Division | 5 | 0-0 | 0-1 | 0-1 | 2-3 | 3-3 | 0-0 | 5 | 8 | 62.5 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 25 |
| Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Indianapolis Colts | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 2 | 3 | 66.7 |
| Jacksonville Jaguars | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 2-3 | 0-0 | 2 | 5 | 40 |
| Wins | 10 | 0-0 | 2-3 | 4-5 | 5-8 | 5-5 | 0-0 | 16 | 21 | 76.2 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
| TIAA Bank Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
| Nissan Stadium | 8 | 0-0 | 0-1 | 1-2 | 2-4 | 3-3 | 0-0 | 6 | 10 | 60 |
| Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Paul Brown Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| M&T Bank Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 25 |