Steven Hauschka Stats Summary | NFL.com
Steven Hauschka
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | |||||||||||||||
| 2009 | Baltimore Ravens | 9 | 0 | |||||||||||||||
| 2010 | Denver Broncos | 4 | 0 | |||||||||||||||
| 2011 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2012 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2013 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2014 | Seattle Seahawks | 16 | 0 | 0 | 0 | |||||||||||||
| 2015 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2016 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2017 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2018 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2019 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2020 | Jacksonville Jaguars | 1 | 0 | |||||||||||||||
| TOTAL | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | |||||||||||
| 2009 | Baltimore Ravens | 9 | 0 | |||||||||||
| 2010 | Denver Broncos | 4 | 0 | |||||||||||
| 2011 | Seattle Seahawks | 16 | 0 | |||||||||||
| 2012 | Seattle Seahawks | 16 | 0 | |||||||||||
| 2013 | Seattle Seahawks | 16 | 0 | |||||||||||
| 2014 | Seattle Seahawks | 16 | 0 | 0 | 0 | |||||||||
| 2015 | Seattle Seahawks | 16 | 0 | |||||||||||
| 2016 | Seattle Seahawks | 16 | 0 | |||||||||||
| 2017 | Buffalo Bills | 16 | 0 | |||||||||||
| 2018 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2019 | Buffalo Bills | 16 | 0 | |||||||||||
| 2020 | Jacksonville Jaguars | 1 | 0 | |||||||||||
| TOTAL | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | ||||||||||||
| 2009 | Baltimore Ravens | 9 | 0 | ||||||||||||
| 2010 | Denver Broncos | 4 | 0 | ||||||||||||
| 2011 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 2012 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 2013 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 2014 | Seattle Seahawks | 16 | 0 | 0 | 0 | ||||||||||
| 2015 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 2016 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 2017 | Buffalo Bills | 16 | 0 | ||||||||||||
| 2018 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2019 | Buffalo Bills | 16 | 0 | ||||||||||||
| 2020 | Jacksonville Jaguars | 1 | 0 | ||||||||||||
| TOTAL | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 |
| 2009 | Baltimore Ravens | 9 | 0 |
| 2010 | Denver Broncos | 4 | 0 |
| 2011 | Seattle Seahawks | 16 | 0 |
| 2012 | Seattle Seahawks | 16 | 0 |
| 2013 | Seattle Seahawks | 16 | 0 |
| 2014 | Seattle Seahawks | 16 | 0 |
| 2015 | Seattle Seahawks | 16 | 0 |
| 2016 | Seattle Seahawks | 16 | 0 |
| 2017 | Buffalo Bills | 16 | 0 |
| 2018 | Buffalo Bills | 16 | 0 |
| 2019 | Buffalo Bills | 16 | 0 |
| 2020 | Jacksonville Jaguars | 1 | 0 |
| TOTAL | 166 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | ||||||||||||||
| 2009 | Baltimore Ravens | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Denver Broncos | 4 | 0 | ||||||||||||||
| 2011 | Seattle Seahawks | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Seattle Seahawks | 16 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Seattle Seahawks | 16 | 0 | ||||||||||||||
| 2014 | Seattle Seahawks | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2015 | Seattle Seahawks | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Seattle Seahawks | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2017 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 2018 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2019 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2020 | Jacksonville Jaguars | 1 | 0 | ||||||||||||||
| TOTAL | 166 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | 0 | 54 | 2 | 1 | 50 | 0 | 0 | 0 | 65.9 | 4 | 39 | 22.7 | ||
| 2009 | Baltimore Ravens | 9 | 0 | 0 | 44 | 13 | 9 | 69.2 | 28 | 27 | 96.4 | 1 | 65.7 | 3 | 42 | 20.1 | |
| 2010 | Denver Broncos | 4 | 0 | 0 | 46 | 7 | 6 | 85.7 | 10 | 10 | 100 | 0 | 61.2 | 2 | 16 | 23.7 | |
| 2011 | Seattle Seahawks | 16 | 0 | 2 | 52 | 30 | 25 | 83.3 | 34 | 34 | 100 | 0 | 66.2 | 26 | 48 | 26 | |
| 2012 | Seattle Seahawks | 16 | 0 | 1 | 52 | 27 | 24 | 88.9 | 48 | 46 | 95.8 | 2 | 65.8 | 36 | 49 | 23.1 | |
| 2013 | Seattle Seahawks | 16 | 0 | 1 | 53 | 35 | 33 | 94.3 | 44 | 44 | 100 | 0 | 65.8 | 48 | 44 | 24 | |
| 2014 | Seattle Seahawks | 16 | 0 | 2 | 58 | 37 | 31 | 83.8 | 41 | 41 | 100 | 0 | 65.1 | 46 | 42 | 24.1 | |
| 2015 | Seattle Seahawks | 16 | 0 | 1 | 54 | 31 | 29 | 93.6 | 44 | 40 | 90.9 | 2 | 64.5 | 47 | 41 | 25.6 | |
| 2016 | Seattle Seahawks | 16 | 0 | 1 | 53 | 37 | 33 | 89.2 | 35 | 29 | 82.9 | 5 | 63.7 | 54 | 31 | 20.7 | |
| 2017 | Buffalo Bills | 16 | 0 | 0 | 56 | 33 | 29 | 87.9 | 29 | 29 | 100 | 0 | 59 | 37 | 31 | 22 | |
| 2018 | Buffalo Bills | 16 | 0 | 1 | 54 | 28 | 22 | 78.6 | 26 | 25 | 96.2 | 0 | 60 | 30 | 34 | 22.2 | |
| 2019 | Buffalo Bills | 16 | 0 | 0 | 51 | 28 | 22 | 78.6 | 32 | 30 | 93.8 | 1 | 62 | 42 | 29 | 23.5 | |
| 2020 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100 | 0 | |||||
| TOTAL | 166 | 0 | 9 | 58 | 310 | 264 | 85.2 | 373 | 357 | 1156 | 11 | 0 | 58.8 | 375 | 446 | 21.4 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Baltimore Ravens | 8 | 0 | |||||||||||||||
| 2009 | Baltimore Ravens | 9 | 0 | |||||||||||||||
| 2010 | Denver Broncos | 4 | 0 | |||||||||||||||
| 2011 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2012 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2013 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2014 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2015 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2016 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 2017 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2018 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2019 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2020 | Jacksonville Jaguars | 1 | 0 | |||||||||||||||
| TOTAL | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |