Steve DeBerg Career Stats | NFL.com
Steve DeBerg
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Atlanta Falcons | 8 | 59 | 30 | 50.8 | 369 | 6.2 | 35 | 3 | 1 | 19 | 32.2 | 5 | 6 | 60 | 80.4 |
| 1993 | Miami Dolphins | 5 | 188 | 113 | 60.1 | 1521 | 8.1 | 47 | 6 | 7 | 69 | 36.7 | 22 | 15 | 116 | 81 |
| 1993 | Tampa Bay Buccaneers | 3 | 39 | 23 | 59 | 186 | 4.8 | 24 | 1 | 3 | 11 | 28.2 | 1 | 3 | 27 | 47.6 |
| 1992 | Tampa Bay Buccaneers | 6 | 125 | 76 | 60.8 | 710 | 5.7 | 28 | 3 | 4 | 35 | 28 | 5 | 8 | 66 | 71.1 |
| 1991 | Kansas City Chiefs | 16 | 434 | 256 | 59 | 2965 | 6.8 | 63 | 17 | 14 | 156 | 35.9 | 29 | 19 | 161 | 79.3 |
| 1990 | Kansas City Chiefs | 16 | 444 | 258 | 58.1 | 3444 | 7.8 | 90 | 23 | 4 | 0 | 0 | 40 | 22 | 191 | 96.3 |
| 1989 | Kansas City Chiefs | 12 | 324 | 196 | 60.5 | 2529 | 7.8 | 50 | 11 | 16 | 122 | 37.6 | 40 | 14 | 111 | 75.8 |
| 1988 | Kansas City Chiefs | 13 | 414 | 224 | 54.1 | 2935 | 7.1 | 80 | 16 | 16 | 132 | 31.9 | 41 | 30 | 246 | 73.5 |
| 1987 | Tampa Bay Buccaneers | 12 | 275 | 159 | 57.8 | 1891 | 6.9 | 64 | 14 | 7 | 97 | 35.3 | 29 | 20 | 185 | 85.3 |
| 1986 | Tampa Bay Buccaneers | 16 | 96 | 50 | 52.1 | 610 | 6.4 | 45 | 5 | 12 | 36 | 37.5 | 7 | 9 | 68 | 49.7 |
| 1985 | Tampa Bay Buccaneers | 11 | 370 | 197 | 53.2 | 2488 | 6.7 | 57 | 19 | 18 | 118 | 31.9 | 35 | 19 | 143 | 71.3 |
| 1984 | Tampa Bay Buccaneers | 16 | 509 | 308 | 60.5 | 3554 | 7 | 55 | 19 | 18 | 194 | 38.1 | 36 | 35 | 308 | 79.3 |
| 1983 | Denver Broncos | 10 | 215 | 119 | 55.4 | 1617 | 7.5 | 54 | 9 | 7 | 74 | 34.4 | 29 | 25 | 201 | 79.9 |
| 1982 | Denver Broncos | 9 | 223 | 131 | 58.7 | 1405 | 6.3 | 51 | 7 | 11 | 74 | 33.2 | 14 | 16 | 130 | 67.2 |
| 1981 | Denver Broncos | 14 | 108 | 64 | 59.3 | 797 | 7.4 | 44 | 6 | 6 | 36 | 33.3 | 11 | 7 | 67 | 77.6 |
| 1980 | San Francisco 49ers | 11 | 321 | 186 | 57.9 | 1998 | 6.2 | 93 | 12 | 17 | 0 | 0 | 0 | 14 | 114 | 66.7 |
| 1979 | San Francisco 49ers | 16 | 578 | 347 | 60 | 3652 | 6.3 | 50 | 17 | 21 | 144 | 24.9 | 0 | 17 | 119 | 73.1 |
| 1978 | San Francisco 49ers | 12 | 302 | 137 | 45.4 | 1570 | 5.2 | 58 | 8 | 22 | 64 | 21.2 | 0 | 17 | 156 | 40 |
| TOTAL | 206 | 5024 | 2874 | 57.2 | 34241 | 6.8 | 93 | 196 | 204 | 1381 | 27.5 | 344 | 296 | 2469 | 74.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Atlanta Falcons | 8 | 8 | -10 | -1.2 | 2 | 0 | 1 | 12.5 | 0 | 0 | 1 |
| 1993 | Miami Dolphins | 5 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Tampa Bay Buccaneers | 3 | ||||||||||
| 1992 | Tampa Bay Buccaneers | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991 | Kansas City Chiefs | 16 | 21 | -15 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1990 | Kansas City Chiefs | 16 | 21 | -5 | -0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Kansas City Chiefs | 12 | 14 | -8 | -0.6 | 15 | 0 | 1 | 7.1 | 0 | 0 | 2 |
| 1988 | Kansas City Chiefs | 13 | 18 | 30 | 1.7 | 13 | 1 | 7 | 38.9 | 0 | 0 | 1 |
| 1987 | Tampa Bay Buccaneers | 12 | 8 | -8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1986 | Tampa Bay Buccaneers | 16 | 2 | 1 | 0.5 | 1 | 1 | 1 | 50 | 0 | 0 | 0 |
| 1985 | Tampa Bay Buccaneers | 11 | 9 | 28 | 3.1 | 13 | 0 | 2 | 22.2 | 0 | 0 | 2 |
| 1984 | Tampa Bay Buccaneers | 16 | 28 | 59 | 2.1 | 14 | 2 | 5 | 17.9 | 0 | 0 | 9 |
| 1983 | Denver Broncos | 10 | 13 | 28 | 2.2 | 11 | 1 | 4 | 30.8 | 0 | 0 | 1 |
| 1982 | Denver Broncos | 9 | 8 | 27 | 3.4 | 6 | 1 | 4 | 50 | 0 | 0 | 1 |
| 1981 | Denver Broncos | 14 | 9 | 40 | 4.4 | 11 | 0 | 3 | 33.3 | 0 | 0 | 2 |
| 1980 | San Francisco 49ers | 11 | 6 | 4 | 0.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 16 | 17 | 10 | 0.6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | San Francisco 49ers | 12 | 15 | 20 | 1.3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 206 | 204 | 200 | 1 | 15 | 7 | 28 | 13.7 | 0 | 0 | 25 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Atlanta Falcons | 8 | |||||||||||
| 1993 | Miami Dolphins | 5 | |||||||||||
| 1993 | Tampa Bay Buccaneers | 3 | |||||||||||
| 1992 | Tampa Bay Buccaneers | 6 | |||||||||||
| 1991 | Kansas City Chiefs | 16 | |||||||||||
| 1990 | Kansas City Chiefs | 16 | |||||||||||
| 1989 | Kansas City Chiefs | 12 | |||||||||||
| 1988 | Kansas City Chiefs | 13 | |||||||||||
| 1987 | Tampa Bay Buccaneers | 12 | |||||||||||
| 1986 | Tampa Bay Buccaneers | 16 | |||||||||||
| 1985 | Tampa Bay Buccaneers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | Tampa Bay Buccaneers | 16 | |||||||||||
| 1983 | Denver Broncos | 10 | |||||||||||
| 1982 | Denver Broncos | 9 | |||||||||||
| 1981 | Denver Broncos | 14 | |||||||||||
| 1980 | San Francisco 49ers | 11 | |||||||||||
| 1979 | San Francisco 49ers | 16 | |||||||||||
| 1978 | San Francisco 49ers | 12 | |||||||||||
| TOTAL | 206 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Atlanta Falcons | 8 | 2 | 1 | ||||
| 1993 | Miami Dolphins | 5 | 1 | 0 | ||||
| 1993 | Tampa Bay Buccaneers | 3 | 1 | 0 | ||||
| 1992 | Tampa Bay Buccaneers | 6 | 2 | 1 | ||||
| 1991 | Kansas City Chiefs | 16 | 6 | 0 | ||||
| 1990 | Kansas City Chiefs | 16 | 9 | 0 | ||||
| 1989 | Kansas City Chiefs | 12 | 4 | 1 | ||||
| 1988 | Kansas City Chiefs | 13 | 1 | 1 | ||||
| 1987 | Tampa Bay Buccaneers | 12 | 7 | 4 | ||||
| 1986 | Tampa Bay Buccaneers | 16 | 2 | 2 | ||||
| 1985 | Tampa Bay Buccaneers | 11 | 3 | 3 | 0 | |||
| 1984 | Tampa Bay Buccaneers | 16 | 15 | 9 | ||||
| 1983 | Denver Broncos | 10 | 5 | 3 | ||||
| 1982 | Denver Broncos | 9 | 4 | 4 | ||||
| 1981 | Denver Broncos | 14 | 2 | 2 | ||||
| 1980 | San Francisco 49ers | 11 | 4 | 0 | ||||
| 1979 | San Francisco 49ers | 16 | 6 | 0 | ||||
| 1978 | San Francisco 49ers | 12 | 9 | 0 | ||||
| TOTAL | 206 | 83 | 31 | 0 | 0 | 0 | 0 |