Skip to main content

Steve DeBerg Splits Stats | NFL.com

Steve DeBerg

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 8 59 30 50.8 369 6.2 35 3 1 19 32.2 5 6 60 80.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 10 5 50 85 8.5 35 1 0 5 50 1 0 0 112.5
November 3 17 8 47.1 97 5.7 27 1 0 5 29.4 1 1 7 84.7
October 4 32 17 53.1 187 5.8 29 1 1 9 28.1 3 5 53 68.1
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 30 14 46.7 202 6.7 35 1 1 11 36.7 3 3 36 66.2
vs NFC Teams 6 29 16 55.2 167 5.8 27 2 0 8 27.6 2 3 24 95
Outside Own Division 4 33 16 48.5 216 6.6 35 1 1 11 33.3 3 3 36 67.2
vs Own Division 4 26 14 53.8 153 5.9 27 2 0 8 30.8 2 3 24 97.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 2 1 50 10 5 10 0 0 0 0 0 1 6 64.6
Chicago Bears 1 3 2 66.7 14 4.7 9 0 0 0 0 0 0 0 77.1
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis Rams 2 14 6 42.9 83 5.9 27 1 0 5 35.7 1 1 7 86.3
Miami Dolphins 1 10 5 50 85 8.5 35 1 0 5 50 1 0 0 112.5
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 10 7 70 60 6 26 1 0 3 30 1 1 11 118.8
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 20 9 45 117 5.8 29 0 1 6 30 2 3 36 43.1
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 20 9 45 117 5.8 29 0 1 6 30 2 3 36 43.1
Wins 7 39 21 53.8 252 6.5 35 3 0 13 33.3 3 3 24 99.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
3Com Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ericsson Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foxboro Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Dome 5 27 16 59.3 177 6.6 35 2 0 9 33.3 2 2 17 103.5
Giants Stadium 2 20 9 45 117 5.8 29 0 1 6 30 2 3 36 43.1
Superdome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pontiac Silverdome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trans World Dome 1 12 5 41.7 75 6.2 27 1 0 4 33.3 1 1 7 90.6