Skip to main content

Steve McNair Career Stats | NFL.com

Steve McNair

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2007 Baltimore Ravens 6 205 133 64.9 1113 5.4 30 2 4 60 29.3 3 11 85 73.9
2006 Baltimore Ravens 16 468 295 63 3050 6.5 87 16 12 159 34 33 14 84 82.5
2005 Tennessee Titans 14 476 292 61.3 3161 6.6 57 16 11 164 34.4 29 20 134 82.4
2004 Tennessee Titans 8 215 129 60 1343 6.2 37 8 9 76 35.4 10 13 95 73.1
2003 Tennessee Titans 14 400 250 62.5 3215 8 73 24 7 164 41 46 19 108 100.4
2002 Tennessee Titans 16 492 301 61.2 3387 6.9 55 22 15 178 36.2 35 21 121 84
2001 Tennessee Titans 15 431 264 61.2 3350 7.8 71 21 12 159 36.9 51 37 251 90.2
2000 Tennessee Titans 16 396 248 62.6 2847 7.2 56 15 13 141 35.6 31 24 141 83.2
1999 Tennessee Titans 11 331 187 56.5 2179 6.6 65 12 8 101 30.5 26 16 74 78.6
1998 Tennessee Titans 16 492 289 58.7 3228 6.6 47 15 10 160 32.5 41 33 176 80.1
1997 Tennessee Titans 16 415 216 52 2665 6.4 55 14 13 134 32.3 36 31 190 70.4
1996 Tennessee Titans 9 143 88 61.5 1197 8.4 83 6 4 47 32.9 15 9 45 90.6
1995 Tennessee Titans 4 80 41 51.2 569 7.1 53 3 1 23 28.8 8 6 63 81.7
TOTAL 161 4544 2733 60.1 31304 6.9 87 174 119 1566 34.5 364 254 1567 82.8

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2007 Baltimore Ravens 6 10 32 3.2 13 0 4 40 0 0 2
2006 Baltimore Ravens 16 45 119 2.6 19 1 16 35.6 0 0 4
2005 Tennessee Titans 14 32 139 4.3 19 1 12 37.5 0 0 1
2004 Tennessee Titans 8 23 128 5.6 23 1 11 47.8 1 0 2
2003 Tennessee Titans 14 38 138 3.6 23 4 9 23.7 1 0 5
2002 Tennessee Titans 16 82 440 5.4 26 3 29 35.4 4 0 3
2001 Tennessee Titans 15 75 414 5.5 24 5 31 41.3 3 0 4
2000 Tennessee Titans 16 72 403 5.6 25 0 23 31.9 4 0 7
1999 Tennessee Titans 11 72 337 4.7 38 8 34 47.2 1 0 1
1998 Tennessee Titans 16 77 559 7.3 71 4 38 49.4 4 2 0
1997 Tennessee Titans 16 101 674 6.7 47 8 50 49.5 9 1 7
1996 Tennessee Titans 9 31 169 5.4 24 2 18 58.1 1 0 2
1995 Tennessee Titans 4 11 38 3.4 13 0 2 18.2 0 0 1
TOTAL 161 669 3590 5.4 71 37 277 41.4 28 3 39

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2007 Baltimore Ravens 6
2006 Baltimore Ravens 16
2005 Tennessee Titans 14
2004 Tennessee Titans 8
2003 Tennessee Titans 14 1 4 4 4 0 0 0 0 0
2002 Tennessee Titans 16
2001 Tennessee Titans 15
2000 Tennessee Titans 16
1999 Tennessee Titans 11
1998 Tennessee Titans 16
1997 Tennessee Titans 16
1996 Tennessee Titans 9
1995 Tennessee Titans 4
TOTAL 161 1 4 4 4 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2007 Baltimore Ravens 6 1 1 0 0 0 0
2006 Baltimore Ravens 16
2005 Tennessee Titans 14 2 2 0 0 0 0
2004 Tennessee Titans 8
2003 Tennessee Titans 14
2002 Tennessee Titans 16 2 2 0 0 0 0
2001 Tennessee Titans 15 1 1 0 0 0 0
2000 Tennessee Titans 16 0 0 0 0 0 0
1999 Tennessee Titans 11 1 1 0 0 0 0
1998 Tennessee Titans 16 1 1 0 0 0 0
1997 Tennessee Titans 16
1996 Tennessee Titans 9
1995 Tennessee Titans 4
TOTAL 161 8 8 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2007 Baltimore Ravens 6 8 7 0
2006 Baltimore Ravens 16 7 1
2005 Tennessee Titans 14 7 4 0
2004 Tennessee Titans 8 5 3
2003 Tennessee Titans 14 12 6
2002 Tennessee Titans 16 9 2 0
2001 Tennessee Titans 15 5 3 0
2000 Tennessee Titans 16 12 6 1
1999 Tennessee Titans 11 3 1 0
1998 Tennessee Titans 16 5 2 0
1997 Tennessee Titans 16 16 5
1996 Tennessee Titans 9 7 3
1995 Tennessee Titans 4 3 0
TOTAL 161 99 43 1 0 0 0