Skip to main content

Steve Smith Career Stats | NFL.com

Steve Smith

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2016 Baltimore Ravens 14
2015 Baltimore Ravens 7
2014 Baltimore Ravens 16
2013 Carolina Panthers 15
2012 Carolina Panthers 16
2011 Carolina Panthers 16
2010 Carolina Panthers 14
2009 Carolina Panthers 15
2008 Carolina Panthers 14
2007 Carolina Panthers 15
2006 Carolina Panthers 14
2005 Carolina Panthers 16
2004 Carolina Panthers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2003 Carolina Panthers 16
2002 Carolina Panthers 15
2001 Carolina Panthers 15
TOTAL 219 1 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2016 Baltimore Ravens 14
2015 Baltimore Ravens 7
2014 Baltimore Ravens 16
2013 Carolina Panthers 15
2012 Carolina Panthers 16 3 27 9 15 0 1 33.3 0 0 1
2011 Carolina Panthers 16 6 56 9.3 23 0 3 50 1 0 0
2010 Carolina Panthers 14 1 9 9 9 0 1 100 0 0 0
2009 Carolina Panthers 15 5 22 4.4 17 0 2 40 0 0 0
2008 Carolina Panthers 14 5 40 8 23 0 3 60 1 0 0
2007 Carolina Panthers 15 9 66 7.3 22 0 4 44.4 1 0 0
2006 Carolina Panthers 14 8 61 7.6 24 1 3 37.5 2 0 1
2005 Carolina Panthers 16 4 25 6.2 20 1 2 50 1 0 0
2004 Carolina Panthers 1
2003 Carolina Panthers 16 11 42 3.8 14 0 4 36.4 0 0 0
2002 Carolina Panthers 15 1 -4 -4 -4 0 0 0 0 0 0
2001 Carolina Panthers 15 4 43 10.8 39 0 2 50 1 0 0
TOTAL 219 57 387 6.8 39 2 25 43.9 7 0 2

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2016 Baltimore Ravens 14 70 799 11.4 52 5 39 55.7 12 2
2015 Baltimore Ravens 7 46 670 14.6 50 3 28 60.9 13 2
2014 Baltimore Ravens 16 79 1065 13.5 80 6 45 57 15 5
2013 Carolina Panthers 15 64 745 11.6 44 4 44 68.8 4 2
2012 Carolina Panthers 16 73 1174 16.1 66 4 51 69.9 17 3
2011 Carolina Panthers 16 79 1394 17.6 77 7 53 67.1 29 5
2010 Carolina Panthers 14 46 554 12 39 2 24 52.2 7 0
2009 Carolina Panthers 15 65 982 15.1 66 7 41 63.1 15 7
2008 Carolina Panthers 14 78 1421 18.2 65 6 59 75.6 23 6
2007 Carolina Panthers 15 87 1002 11.5 74 7 43 49.4 9 4
2006 Carolina Panthers 14 83 1166 14 72 8 51 61.4 17 4
2005 Carolina Panthers 16 103 1563 15.2 80 12 70 68 22 7
2004 Carolina Panthers 1 6 60 10 15 0 4 66.7 0 0
2003 Carolina Panthers 16 88 1110 12.6 67 7 48 54.6 16 4
2002 Carolina Panthers 15 54 872 16.2 69 3 33 61.1 18 4
2001 Carolina Panthers 15 10 154 15.4 33 0 8 80 2 0
TOTAL 219 1031 14731 14.3 80 81 641 62.2 219 55

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2016 Baltimore Ravens 14
2015 Baltimore Ravens 7
2014 Baltimore Ravens 16
2013 Carolina Panthers 15
2012 Carolina Panthers 16
2011 Carolina Panthers 16
2010 Carolina Panthers 14
2009 Carolina Panthers 15
2008 Carolina Panthers 14
2007 Carolina Panthers 15
2006 Carolina Panthers 14 2 -1 -0.5 3 0 0 0 0 0
2005 Carolina Panthers 16 3 61 20.3 33 0 1 0 0 0
2004 Carolina Panthers 1
2003 Carolina Panthers 16 11 309 28.1 42 0 9 1 0 0
2002 Carolina Panthers 15 26 571 22 51 0 17 1 0 0
2001 Carolina Panthers 15 56 1431 25.6 99 2 32 7 0 5
TOTAL 219 98 2371 24.2 99 2 59 9 0 5

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2016 Baltimore Ravens 14
2015 Baltimore Ravens 7 2 32 16 22 0 1 0 1 0
2014 Baltimore Ravens 16
2013 Carolina Panthers 15
2012 Carolina Panthers 16
2011 Carolina Panthers 16
2010 Carolina Panthers 14 6 46 7.7 32 0 1 0 0 1
2009 Carolina Panthers 15
2008 Carolina Panthers 14 1 10 10 10 0 0 0 0 0
2007 Carolina Panthers 15 2 7 3.5 6 0 0 0 0 0
2006 Carolina Panthers 14 9 30 3.3 16 0 0 0 3 1
2005 Carolina Panthers 16 27 286 10.6 44 0 3 1 6 1
2004 Carolina Panthers 1 0 0 0 0 0 0 1 0
2003 Carolina Panthers 16 44 439 10 53 1 7 2 14 3
2002 Carolina Panthers 15 55 470 8.6 87 2 4 2 13 4
2001 Carolina Panthers 15 34 364 10.7 70 1 5 2 10 3
TOTAL 219 180 1684 9.4 87 4 21 7 48 13

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2016 Baltimore Ravens 14 1 1 0 0 0 0
2015 Baltimore Ravens 7
2014 Baltimore Ravens 16 3 3 0 0 0 0
2013 Carolina Panthers 15
2012 Carolina Panthers 16 2 2 0 0 0 0
2011 Carolina Panthers 16 5 5 0 0 0 0
2010 Carolina Panthers 14 4 4 0 0 0 0
2009 Carolina Panthers 15 5 5 0 0 0 0
2008 Carolina Panthers 14 4 4 0 0 0 0
2007 Carolina Panthers 15 3 3 0 0 0 0
2006 Carolina Panthers 14 1 1 0 0 0 0
2005 Carolina Panthers 16 2 2 0 0 0 0
2004 Carolina Panthers 1 2 2 0 0 0 0
2003 Carolina Panthers 16 5 5 0 0 0 0
2002 Carolina Panthers 15 5 5 0 0 0 0
2001 Carolina Panthers 15 1 1 0 0 0 0
TOTAL 219 43 43 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2016 Baltimore Ravens 14 1
2015 Baltimore Ravens 7
2014 Baltimore Ravens 16 2 1 0
2013 Carolina Panthers 15
2012 Carolina Panthers 16 1 1 0
2011 Carolina Panthers 16 3 2 0
2010 Carolina Panthers 14 3 2 0
2009 Carolina Panthers 15 1 0 0
2008 Carolina Panthers 14 1 1 0
2007 Carolina Panthers 15 1 1 0
2006 Carolina Panthers 14 2 0 0
2005 Carolina Panthers 16 2 1 0
2004 Carolina Panthers 1 0
2003 Carolina Panthers 16 5 0 0
2002 Carolina Panthers 15 5 2 0
2001 Carolina Panthers 15 8 3 0
TOTAL 219 34 14 1 0 0 0