Steve Walsh Stats Summary | NFL.com
Steve Walsh
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | 110 | 219 | 1371 | 6.3 | 5 | 9 | 11 | 84 | 60.5 | 6 | 16 | 2.7 | 0 | 3 | 1 |
| 1990 | Dallas Cowboys | 1 | 0 | 4 | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 | 57.6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1990 | New Orleans Saints | 12 | 11 | 175 | 327 | 1970 | 6 | 12 | 13 | 10 | 76 | 67.4 | 19 | 25 | 1.3 | 0 | 5 | 0 |
| 1991 | New Orleans Saints | 8 | 7 | 141 | 255 | 1638 | 6.4 | 11 | 6 | 3 | 26 | 79.5 | 8 | 0 | 0 | 0 | 3 | 1 |
| 1993 | New Orleans Saints | 2 | 1 | 20 | 38 | 271 | 7.1 | 2 | 3 | 0 | 0 | 60.3 | 4 | -4 | -1 | 0 | ||
| 1994 | Chicago Bears | 12 | 11 | 208 | 343 | 2078 | 6.1 | 10 | 8 | 11 | 52 | 77.9 | 30 | 4 | 0.1 | 1 | 7 | 3 |
| 1995 | Chicago Bears | 1 | 0 | |||||||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | 33 | 77 | 344 | 4.5 | 0 | 5 | 4 | 27 | 29.4 | 6 | 10 | 1.7 | 0 | 1 | 0 |
| 1997 | Tampa Bay Buccaneers | 13 | 0 | 6 | 17 | 58 | 3.4 | 0 | 1 | 0 | 0 | 21.2 | 6 | -4 | -0.7 | 0 | 1 | 0 |
| 1998 | Tampa Bay Buccaneers | 6 | 0 | 9 | 19 | 58 | 3 | 0 | 3 | 1 | 9 | 14.7 | ||||||
| 1999 | Indianapolis Colts | 16 | 0 | 7 | 13 | 47 | 3.6 | 0 | 2 | 0 | 0 | 22.4 | ||||||
| TOTAL | 82 | 38 | 713 | 1317 | 7875 | 6 | 40 | 50 | 40 | 274 | 66.4 | 80 | 47 | 0.6 | 1 | 21 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | 6 | 16 | 2.7 | 0 | 3 | 1 | |||||
| 1990 | Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 1990 | New Orleans Saints | 12 | 11 | 19 | 25 | 1.3 | 0 | 5 | 0 | |||||
| 1991 | New Orleans Saints | 8 | 7 | 8 | 0 | 0 | 0 | 3 | 1 | |||||
| 1993 | New Orleans Saints | 2 | 1 | 4 | -4 | -1 | 0 | |||||||
| 1994 | Chicago Bears | 12 | 11 | 30 | 4 | 0.1 | 1 | 7 | 3 | |||||
| 1995 | Chicago Bears | 1 | 0 | |||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | 6 | 10 | 1.7 | 0 | 1 | 0 | |||||
| 1997 | Tampa Bay Buccaneers | 13 | 0 | 6 | -4 | -0.7 | 0 | 1 | 0 | |||||
| 1998 | Tampa Bay Buccaneers | 6 | 0 | |||||||||||
| 1999 | Indianapolis Colts | 16 | 0 | |||||||||||
| TOTAL | 82 | 38 | 80 | 47 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | 6 | 16 | 2.7 | 14 | 0 | 3 | 1 | |||||
| 1990 | Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1990 | New Orleans Saints | 12 | 11 | 19 | 25 | 1.3 | 18 | 0 | 5 | 0 | |||||
| 1991 | New Orleans Saints | 8 | 7 | 8 | 0 | 0 | 3 | 0 | 3 | 1 | |||||
| 1993 | New Orleans Saints | 2 | 1 | 4 | -4 | -1 | -1 | 0 | |||||||
| 1994 | Chicago Bears | 12 | 11 | 30 | 4 | 0.1 | 12 | 1 | 7 | 3 | |||||
| 1995 | Chicago Bears | 1 | 0 | ||||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | 6 | 10 | 1.7 | 13 | 0 | 1 | 0 | |||||
| 1997 | Tampa Bay Buccaneers | 13 | 0 | 6 | -4 | -0.7 | 0 | 0 | 1 | 0 | |||||
| 1998 | Tampa Bay Buccaneers | 6 | 0 | ||||||||||||
| 1999 | Indianapolis Colts | 16 | 0 | ||||||||||||
| TOTAL | 82 | 38 | 0 | 0 | 0 | 0 | 0 | 80 | 47 | 0.6 | 18 | 1 | 21 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 |
| 1990 | Dallas Cowboys | 1 | 0 |
| 1990 | New Orleans Saints | 12 | 11 |
| 1991 | New Orleans Saints | 8 | 7 |
| 1993 | New Orleans Saints | 2 | 1 |
| 1994 | Chicago Bears | 12 | 11 |
| 1995 | Chicago Bears | 1 | 0 |
| 1996 | Los Angeles Rams | 3 | 3 |
| 1997 | Tampa Bay Buccaneers | 13 | 0 |
| 1998 | Tampa Bay Buccaneers | 6 | 0 |
| 1999 | Indianapolis Colts | 16 | 0 |
| TOTAL | 82 | 38 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | ||||||||||||||
| 1990 | Dallas Cowboys | 1 | 0 | ||||||||||||||
| 1990 | New Orleans Saints | 12 | 11 | ||||||||||||||
| 1991 | New Orleans Saints | 8 | 7 | ||||||||||||||
| 1993 | New Orleans Saints | 2 | 1 | ||||||||||||||
| 1994 | Chicago Bears | 12 | 11 | ||||||||||||||
| 1995 | Chicago Bears | 1 | 0 | ||||||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | ||||||||||||||
| 1997 | Tampa Bay Buccaneers | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Tampa Bay Buccaneers | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| TOTAL | 82 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | ||||||||||||||
| 1990 | Dallas Cowboys | 1 | 0 | ||||||||||||||
| 1990 | New Orleans Saints | 12 | 11 | ||||||||||||||
| 1991 | New Orleans Saints | 8 | 7 | ||||||||||||||
| 1993 | New Orleans Saints | 2 | 1 | ||||||||||||||
| 1994 | Chicago Bears | 12 | 11 | ||||||||||||||
| 1995 | Chicago Bears | 1 | 0 | ||||||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | ||||||||||||||
| 1997 | Tampa Bay Buccaneers | 13 | 0 | ||||||||||||||
| 1998 | Tampa Bay Buccaneers | 6 | 0 | ||||||||||||||
| 1999 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| TOTAL | 82 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 8 | 5 | |||||||||||||||
| 1990 | Dallas Cowboys | 1 | 0 | |||||||||||||||
| 1990 | New Orleans Saints | 12 | 11 | |||||||||||||||
| 1991 | New Orleans Saints | 8 | 7 | |||||||||||||||
| 1993 | New Orleans Saints | 2 | 1 | |||||||||||||||
| 1994 | Chicago Bears | 12 | 11 | |||||||||||||||
| 1995 | Chicago Bears | 1 | 0 | |||||||||||||||
| 1996 | Los Angeles Rams | 3 | 3 | |||||||||||||||
| 1997 | Tampa Bay Buccaneers | 13 | 0 | |||||||||||||||
| 1998 | Tampa Bay Buccaneers | 6 | 0 | |||||||||||||||
| 1999 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| TOTAL | 82 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |