Steve Walsh Splits Stats | NFL.com
Steve Walsh
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 13 | 7 | 53.8 | 47 | 3.6 | 11 | 0 | 2 | 2 | 15.4 | 0 | 0 | 0 | 22.4 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
| November | 4 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
| vs NFC Teams | 4 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |
| Outside Own Division | 8 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |
| vs Own Division | 8 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
| Wins | 13 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro Player Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCA Dome | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 8 | 3 | 37.5 | 19 | 2.4 | 11 | 0 | 1 | 1 | 12.5 | 0 | 0 | 0 | 6.2 |
| Qualcomm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterans Stadium | 1 | 5 | 4 | 80 | 28 | 5.6 | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 50.4 |