Skip to main content

Ted Ginn Career Stats | NFL.com

Ted Ginn

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2020 Chicago Bears 6
2019 New Orleans Saints 16
2018 New Orleans Saints 5
2017 New Orleans Saints 15
2016 Carolina Panthers 16
2015 Carolina Panthers 15
2014 Arizona Cardinals 16 1 1 100 10 10 10 0 0 1 100 0 0 0 108.3
2013 Carolina Panthers 16
2012 San Francisco 49ers 13
2011 San Francisco 49ers 14
2010 San Francisco 49ers 13
2009 Miami Dolphins 16
2008 Miami Dolphins 16
2007 Miami Dolphins 16
TOTAL 193 1 1 100 10 10 10 0 0 1 100 0 0 0 127.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2020 Chicago Bears 6
2019 New Orleans Saints 16 3 18 6 12 0 2 66.7 0 0 0
2018 New Orleans Saints 5 3 26 8.7 20 0 1 33.3 1 0 0
2017 New Orleans Saints 15 10 39 3.9 15 0 2 20 0 0 0
2016 Carolina Panthers 16 14 98 7 20 0 4 28.6 1 0 0
2015 Carolina Panthers 15 4 60 15 43 0 2 50 1 1 0
2014 Arizona Cardinals 16 3 6 2 4 0 0 0 0 0 0
2013 Carolina Panthers 16 4 29 7.2 14 0 2 50 0 0 0
2012 San Francisco 49ers 13 1 7 7 7 0 0 0 0 0 0
2011 San Francisco 49ers 14 8 68 8.5 24 0 4 50 1 0 0
2010 San Francisco 49ers 13 2 11 5.5 9 0 0 0 0 0 0
2009 Miami Dolphins 16 7 48 6.9 22 0 2 28.6 1 0 0
2008 Miami Dolphins 16 5 73 14.6 40 2 2 40 2 1 0
2007 Miami Dolphins 16 4 3 0.8 7 0 0 0 0 0 0
TOTAL 193 68 486 7.1 43 2 21 30.9 7 2 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2020 Chicago Bears 6 3 40 13.3 29 0 1 33.3 1 0
2019 New Orleans Saints 16 30 421 14 45 2 20 66.7 7 2
2018 New Orleans Saints 5 17 209 12.3 42 2 10 58.8 3 1
2017 New Orleans Saints 15 53 787 14.8 54 4 32 60.4 15 5
2016 Carolina Panthers 16 54 752 13.9 88 4 27 50 9 4
2015 Carolina Panthers 15 44 739 16.8 74 10 36 81.8 10 5
2014 Arizona Cardinals 16 14 190 13.6 27 0 9 64.3 3 0
2013 Carolina Panthers 16 36 556 15.4 47 5 24 66.7 10 2
2012 San Francisco 49ers 13 2 1 0.5 1 0 0 0 0 0
2011 San Francisco 49ers 14 19 220 11.6 26 0 11 57.9 1 0
2010 San Francisco 49ers 13 12 163 13.6 37 1 6 50 2 0
2009 Miami Dolphins 16 38 454 12 53 1 25 65.8 3 1
2008 Miami Dolphins 16 56 790 14.1 64 2 36 64.3 7 4
2007 Miami Dolphins 16 34 420 12.4 54 2 18 52.9 5 1
TOTAL 193 412 5742 13.9 88 33 255 61.9 76 25

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2020 Chicago Bears 6
2019 New Orleans Saints 16 1 0 0 0 0 0 0 0 0
2018 New Orleans Saints 5 1 1 1 1 0 0 0 0 0
2017 New Orleans Saints 15 5 56 11.2 17 0 0 0 0 0
2016 Carolina Panthers 16 18 391 21.7 59 0 9 2 0 1
2015 Carolina Panthers 15 1 8 8 8 0 0 0 0 0
2014 Arizona Cardinals 16 22 417 19 43 0 12 1 0 0
2013 Carolina Panthers 16 25 595 23.8 38 0 15 0 0 0
2012 San Francisco 49ers 13 11 253 23 31 0 9 0 0 1
2011 San Francisco 49ers 14 29 800 27.6 102 1 25 1 0 0
2010 San Francisco 49ers 13 47 992 21.1 61 0 23 3 0 0
2009 Miami Dolphins 16 52 1296 24.9 101 2 34 4 0 1
2008 Miami Dolphins 16 32 657 20.5 41 0 19 1 0 0
2007 Miami Dolphins 16 63 1433 22.8 52 0 39 2 0 0
TOTAL 193 307 6899 22.5 102 3 185 14 0 3

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2020 Chicago Bears 6 5 24 4.8 10 0 0 0 1 1
2019 New Orleans Saints 16
2018 New Orleans Saints 5 0 0 0 0 0 0 2 0
2017 New Orleans Saints 15 19 103 5.4 17 0 0 0 13 2
2016 Carolina Panthers 16 29 202 7 19 0 0 0 24 2
2015 Carolina Panthers 15 27 277 10.3 37 0 3 0 22 0
2014 Arizona Cardinals 16 26 277 10.6 71 1 2 2 24 2
2013 Carolina Panthers 16 26 316 12.2 41 0 5 1 26 0
2012 San Francisco 49ers 13 32 326 10.2 38 0 4 0 12 3
2011 San Francisco 49ers 14 38 466 12.3 55 1 9 3 18 0
2010 San Francisco 49ers 13 24 321 13.4 78 1 4 2 18 1
2009 Miami Dolphins 16 5 28 5.6 12 0 0 0 0 1
2008 Miami Dolphins 16 7 54 7.7 15 0 0 0 1 2
2007 Miami Dolphins 16 24 230 9.6 87 1 2 1 15 3
TOTAL 193 262 2624 10 87 4 29 9 176 17

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2020 Chicago Bears 6
2019 New Orleans Saints 16
2018 New Orleans Saints 5 1 1 0 0 0 0
2017 New Orleans Saints 15 1 1 0 0 0 0
2016 Carolina Panthers 16 3 3 0 0 0 0
2015 Carolina Panthers 15 3 3 0 0 0 0
2014 Arizona Cardinals 16 1 1 0 0 0 0
2013 Carolina Panthers 16 1 1 0 0 0 0
2012 San Francisco 49ers 13 1 1 0 0 0 0
2011 San Francisco 49ers 14 1 1 0 0 0 0
2010 San Francisco 49ers 13 3 3 0 0 0 0
2009 Miami Dolphins 16 3 3 0 0 0 0
2008 Miami Dolphins 16
2007 Miami Dolphins 16 6 6 0 0 0 0
TOTAL 193 24 24 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2020 Chicago Bears 6 1 0 1
2019 New Orleans Saints 16
2018 New Orleans Saints 5 1 1 0
2017 New Orleans Saints 15 2 0 0 2
2016 Carolina Panthers 16 3 2 0 1
2015 Carolina Panthers 15 0
2014 Arizona Cardinals 16 2 0 0 1
2013 Carolina Panthers 16 0 0 0 1
2012 San Francisco 49ers 13 4 1 0
2011 San Francisco 49ers 14 0 0 0
2010 San Francisco 49ers 13 1 0 0
2009 Miami Dolphins 16 2 0 0
2008 Miami Dolphins 16 5 0
2007 Miami Dolphins 16 3 1 0
TOTAL 193 24 5 0 6 0 0