Skip to main content

Terance Mathis Career Stats | NFL.com

Terance Mathis

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2002 Pittsburgh Steelers 16
2001 Atlanta Falcons 16
2000 Atlanta Falcons 16 1 -5 -5 -5 0 0 0 0 0 0
1999 Atlanta Falcons 16 1 0 0 0 0 0 0 0 0 0
1998 Atlanta Falcons 16 1 -6 -6 -6 0 0 0 0 0 0
1997 Atlanta Falcons 16 3 35 11.7 16 0 3 100 0 0 0
1996 Atlanta Falcons 16
1995 Atlanta Falcons 14
1994 Atlanta Falcons 16
1993 New York Jets 16 2 20 10 17 1 1 50 0 0 1
1992 New York Jets 16 3 25 8.3 10 1 1 33.3 0 0 0
1991 New York Jets 16 1 19 19 19 0 1 100 0 0 0
1990 New York Jets 16 2 9 4.5 10 0 0 0 0 0 0
TOTAL 206 14 97 6.9 19 2 6 42.9 0 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2002 Pittsburgh Steelers 16 23 218 9.5 22 2 14 60.9 1 0
2001 Atlanta Falcons 16 51 564 11.1 34 2 34 66.7 3 0
2000 Atlanta Falcons 16 57 679 11.9 44 5 43 75.4 7 1
1999 Atlanta Falcons 16 81 1016 12.5 52 6 57 70.4 11 2
1998 Atlanta Falcons 16 64 1136 17.8 78 11 54 84.4 19 5
1997 Atlanta Falcons 16 62 802 12.9 49 6 42 67.7 5 3
1996 Atlanta Falcons 16 69 771 11.2 55 7 48 69.6 5 3
1995 Atlanta Falcons 14 78 1039 13.3 54 9 50 64.1 14 1
1994 Atlanta Falcons 16 111 1342 12.1 81 11 67 60.4 14 4
1993 New York Jets 16 24 352 14.7 46 0 17 70.8 2 1
1992 New York Jets 16 22 316 14.4 55 3 14 63.6 3 1
1991 New York Jets 16 28 329 11.8 39 1 15 53.6 5 0
1990 New York Jets 16 19 245 12.9 23 0 0 0 2 0
TOTAL 206 689 8809 12.8 81 63 455 66 91 21

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2002 Pittsburgh Steelers 16
2001 Atlanta Falcons 16
2000 Atlanta Falcons 16
1999 Atlanta Falcons 16
1998 Atlanta Falcons 16
1997 Atlanta Falcons 16
1996 Atlanta Falcons 16
1995 Atlanta Falcons 14
1994 Atlanta Falcons 16
1993 New York Jets 16 7 102 14.6 28 0 1 0 0 0
1992 New York Jets 16 28 492 17.6 32 0 11 0 0 2
1991 New York Jets 16 29 599 20.7 50 0 13 2 0 2
1990 New York Jets 16 43 787 18.3 35 0 0 0 0 0
TOTAL 206 107 1980 18.5 50 0 25 2 0 4

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2002 Pittsburgh Steelers 16
2001 Atlanta Falcons 16
2000 Atlanta Falcons 16
1999 Atlanta Falcons 16
1998 Atlanta Falcons 16 1 0 0 0 0 0 0 0 0
1997 Atlanta Falcons 16
1996 Atlanta Falcons 16 3 19 6.3 10 0 0 0 1 0
1995 Atlanta Falcons 14
1994 Atlanta Falcons 16
1993 New York Jets 16 14 99 7.1 16 0 0 0 8 3
1992 New York Jets 16 2 24 12 12 0 0 0 0 0
1991 New York Jets 16 23 157 6.8 25 0 1 0 10 2
1990 New York Jets 16 11 165 15 98 1 0 0 7 0
TOTAL 206 54 464 8.6 98 1 1 0 26 5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2002 Pittsburgh Steelers 16 2 2 0 0 0 0
2001 Atlanta Falcons 16
2000 Atlanta Falcons 16 2 2 0 0 0 0
1999 Atlanta Falcons 16 4 4 0 0 0 0
1998 Atlanta Falcons 16 3 3 0 0 0 0
1997 Atlanta Falcons 16 1 1 0 0 0 0
1996 Atlanta Falcons 16 7 7 0 0 0 0
1995 Atlanta Falcons 14
1994 Atlanta Falcons 16 2 2 0 0 0 0
1993 New York Jets 16 5 5 0 0 0 0
1992 New York Jets 16 2 2 0 0 0 0
1991 New York Jets 16 0 0 0 0 0 0
1990 New York Jets 16
TOTAL 206 28 28 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2002 Pittsburgh Steelers 16 0
2001 Atlanta Falcons 16
2000 Atlanta Falcons 16 1 1 0
1999 Atlanta Falcons 16 0
1998 Atlanta Falcons 16 0 0 0
1997 Atlanta Falcons 16 0
1996 Atlanta Falcons 16 0 0 0
1995 Atlanta Falcons 14 1 0
1994 Atlanta Falcons 16 0 0 0
1993 New York Jets 16 5 3 0
1992 New York Jets 16 2 1 0
1991 New York Jets 16 4 2 0
1990 New York Jets 16 1 0
TOTAL 206 14 7 0 0 0 0