Terance Mathis Splits Stats | NFL.com
Terance Mathis
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 13 | 22 | 214 | 9.7 | 22 | 2 | 13 | 59.1 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 6 | 52 | 8.7 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| November | 4 | 6 | 66 | 11 | 22 | 1 | 6 | 100 | 1 | 0 |
| October | 4 | 4 | 33 | 8.2 | 14 | 1 | 2 | 50 | 0 | 0 |
| September | 3 | 7 | 67 | 9.6 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 19 | 183 | 9.6 | 22 | 1 | 11 | 57.9 | 1 | 0 |
| vs NFC Teams | 4 | 4 | 35 | 8.8 | 14 | 1 | 3 | 75 | 0 | 0 |
| Outside Own Division | 10 | 16 | 157 | 9.8 | 22 | 2 | 11 | 68.8 | 1 | 0 |
| vs Own Division | 6 | 7 | 61 | 8.7 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 15 | 7.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Baltimore Ravens | 2 | 3 | 23 | 7.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 4 | 38 | 9.5 | 13 | 0 | 2 | 50 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 38 | 12.7 | 22 | 1 | 3 | 100 | 1 | 0 |
| Houston Texans | 1 | 5 | 42 | 8.4 | 14 | 0 | 2 | 40 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 3 | 38 | 12.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| New England Patriots | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 20 | 10 | 14 | 1 | 1 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 14 | 142 | 10.1 | 22 | 2 | 9 | 64.3 | 1 | 0 |
| Ties | 1 | 2 | 15 | 7.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Wins | 10 | 7 | 61 | 8.7 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Gillette Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Coliseum | 1 | 3 | 38 | 12.7 | 22 | 1 | 3 | 100 | 1 | 0 |
| Superdome | 1 | 2 | 20 | 10 | 14 | 1 | 1 | 50 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravens Stadium at Camden Yards | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 8 | 14 | 130 | 9.3 | 15 | 0 | 7 | 50 | 0 | 0 |