Terrell Owens Stats Summary | NFL.com
Terrell Owens
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 1 | 1 | |||||||||||||
| 1997 | San Francisco 49ers | 16 | 15 | 1 | 0 | |||||||||||||
| 1998 | San Francisco 49ers | 16 | 10 | 4 | 53 | 13.2 | 1 | 1 | 1 | |||||||||
| 1999 | San Francisco 49ers | 14 | 14 | 1 | 1 | |||||||||||||
| 2000 | San Francisco 49ers | 14 | 13 | 3 | 11 | 3.7 | 0 | 3 | 2 | |||||||||
| 2001 | San Francisco 49ers | 16 | 16 | 4 | 21 | 5.2 | 0 | |||||||||||
| 2002 | San Francisco 49ers | 14 | 14 | 7 | 79 | 11.3 | 1 | |||||||||||
| 2003 | San Francisco 49ers | 15 | 15 | 3 | -2 | -0.7 | 0 | |||||||||||
| 2004 | Philadelphia Eagles | 14 | 14 | 3 | -5 | -1.7 | 0 | 2 | 1 | |||||||||
| 2005 | Philadelphia Eagles | 7 | 7 | 1 | 2 | 2 | 0 | |||||||||||
| 2006 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 2007 | Dallas Cowboys | 15 | 15 | 1 | 5 | 5 | 0 | |||||||||||
| 2008 | Dallas Cowboys | 16 | 16 | 7 | 33 | 4.7 | 0 | 1 | 1 | |||||||||
| 2009 | Buffalo Bills | 16 | 16 | 6 | 54 | 9 | 1 | 1 | 0 | |||||||||
| 2010 | Cincinnati Bengals | 14 | 11 | |||||||||||||||
| TOTAL | 219 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 251 | 6.4 | 3 | 11 | 7 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 35 | 520 | 14.9 | 46 | 4 | 1 | 1 | ||||
| 1997 | San Francisco 49ers | 16 | 15 | 60 | 936 | 15.6 | 56 | 8 | 1 | 0 | ||||
| 1998 | San Francisco 49ers | 16 | 10 | 4 | 53 | 13.2 | 1 | 67 | 1097 | 16.4 | 79 | 14 | 1 | 1 |
| 1999 | San Francisco 49ers | 14 | 14 | 60 | 754 | 12.6 | 36 | 4 | 1 | 1 | ||||
| 2000 | San Francisco 49ers | 14 | 13 | 3 | 11 | 3.7 | 0 | 97 | 1451 | 15 | 69 | 13 | 3 | 2 |
| 2001 | San Francisco 49ers | 16 | 16 | 4 | 21 | 5.2 | 0 | 93 | 1412 | 15.2 | 60 | 16 | ||
| 2002 | San Francisco 49ers | 14 | 14 | 7 | 79 | 11.3 | 1 | 100 | 1300 | 13 | 76 | 13 | ||
| 2003 | San Francisco 49ers | 15 | 15 | 3 | -2 | -0.7 | 0 | 80 | 1102 | 13.8 | 75 | 9 | ||
| 2004 | Philadelphia Eagles | 14 | 14 | 3 | -5 | -1.7 | 0 | 77 | 1200 | 15.6 | 59 | 14 | 2 | 1 |
| 2005 | Philadelphia Eagles | 7 | 7 | 1 | 2 | 2 | 0 | 47 | 763 | 16.2 | 91 | 6 | ||
| 2006 | Dallas Cowboys | 16 | 15 | 85 | 1180 | 13.9 | 56 | 13 | ||||||
| 2007 | Dallas Cowboys | 15 | 15 | 1 | 5 | 5 | 0 | 81 | 1355 | 16.7 | 52 | 15 | ||
| 2008 | Dallas Cowboys | 16 | 16 | 7 | 33 | 4.7 | 0 | 69 | 1052 | 15.2 | 75 | 10 | 1 | 1 |
| 2009 | Buffalo Bills | 16 | 16 | 6 | 54 | 9 | 1 | 55 | 829 | 15.1 | 98 | 5 | 1 | 0 |
| 2010 | Cincinnati Bengals | 14 | 11 | 72 | 983 | 13.6 | 78 | 9 | ||||||
| TOTAL | 219 | 201 | 39 | 251 | 6.4 | 3 | 1078 | 15934 | 14.9 | 98 | 153 | 11 | 7 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 35 | 520 | 14.9 | 46 | 4 | 1 | 1 | |||||
| 1997 | San Francisco 49ers | 16 | 15 | 60 | 936 | 15.6 | 56 | 8 | 1 | 0 | |||||
| 1998 | San Francisco 49ers | 16 | 10 | 67 | 1097 | 16.4 | 79 | 14 | 4 | 53 | 13.2 | 21 | 1 | 1 | 1 |
| 1999 | San Francisco 49ers | 14 | 14 | 60 | 754 | 12.6 | 36 | 4 | 1 | 1 | |||||
| 2000 | San Francisco 49ers | 14 | 13 | 97 | 1451 | 15 | 69 | 13 | 3 | 11 | 3.7 | 5 | 0 | 3 | 2 |
| 2001 | San Francisco 49ers | 16 | 16 | 93 | 1412 | 15.2 | 60 | 16 | 4 | 21 | 5.2 | 12 | 0 | ||
| 2002 | San Francisco 49ers | 14 | 14 | 100 | 1300 | 13 | 76 | 13 | 7 | 79 | 11.3 | 38 | 1 | ||
| 2003 | San Francisco 49ers | 15 | 15 | 80 | 1102 | 13.8 | 75 | 9 | 3 | -2 | -0.7 | 3 | 0 | ||
| 2004 | Philadelphia Eagles | 14 | 14 | 77 | 1200 | 15.6 | 59 | 14 | 3 | -5 | -1.7 | 6 | 0 | 2 | 1 |
| 2005 | Philadelphia Eagles | 7 | 7 | 47 | 763 | 16.2 | 91 | 6 | 1 | 2 | 2 | 2 | 0 | ||
| 2006 | Dallas Cowboys | 16 | 15 | 85 | 1180 | 13.9 | 56 | 13 | |||||||
| 2007 | Dallas Cowboys | 15 | 15 | 81 | 1355 | 16.7 | 52 | 15 | 1 | 5 | 5 | 5 | 0 | ||
| 2008 | Dallas Cowboys | 16 | 16 | 69 | 1052 | 15.2 | 75 | 10 | 7 | 33 | 4.7 | 8 | 0 | 1 | 1 |
| 2009 | Buffalo Bills | 16 | 16 | 55 | 829 | 15.1 | 98 | 5 | 6 | 54 | 9 | 29 | 1 | 1 | 0 |
| 2010 | Cincinnati Bengals | 14 | 11 | 72 | 983 | 13.6 | 78 | 9 | |||||||
| TOTAL | 219 | 201 | 1078 | 15934 | 14.9 | 98 | 153 | 39 | 251 | 6.4 | 38 | 3 | 11 | 7 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 |
| 1997 | San Francisco 49ers | 16 | 15 |
| 1998 | San Francisco 49ers | 16 | 10 |
| 1999 | San Francisco 49ers | 14 | 14 |
| 2000 | San Francisco 49ers | 14 | 13 |
| 2001 | San Francisco 49ers | 16 | 16 |
| 2002 | San Francisco 49ers | 14 | 14 |
| 2003 | San Francisco 49ers | 15 | 15 |
| 2004 | Philadelphia Eagles | 14 | 14 |
| 2005 | Philadelphia Eagles | 7 | 7 |
| 2006 | Dallas Cowboys | 16 | 15 |
| 2007 | Dallas Cowboys | 15 | 15 |
| 2008 | Dallas Cowboys | 16 | 16 |
| 2009 | Buffalo Bills | 16 | 16 |
| 2010 | Cincinnati Bengals | 14 | 11 |
| TOTAL | 219 | 201 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1997 | San Francisco 49ers | 16 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | San Francisco 49ers | 16 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
| 1999 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2000 | San Francisco 49ers | 14 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2001 | San Francisco 49ers | 16 | 16 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
| 2002 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2003 | San Francisco 49ers | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Philadelphia Eagles | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Philadelphia Eagles | 7 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Dallas Cowboys | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Dallas Cowboys | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2008 | Dallas Cowboys | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Buffalo Bills | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Cincinnati Bengals | 14 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 219 | 201 | 34 | 1 | 35 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | ||||||||||||||
| 1997 | San Francisco 49ers | 16 | 15 | ||||||||||||||
| 1998 | San Francisco 49ers | 16 | 10 | ||||||||||||||
| 1999 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2000 | San Francisco 49ers | 14 | 13 | ||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2002 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2003 | San Francisco 49ers | 15 | 15 | ||||||||||||||
| 2004 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2005 | Philadelphia Eagles | 7 | 7 | ||||||||||||||
| 2006 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 2007 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 2008 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 2009 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 2010 | Cincinnati Bengals | 14 | 11 | ||||||||||||||
| TOTAL | 219 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | |||||||||||||||
| 1997 | San Francisco 49ers | 16 | 15 | |||||||||||||||
| 1998 | San Francisco 49ers | 16 | 10 | |||||||||||||||
| 1999 | San Francisco 49ers | 14 | 14 | |||||||||||||||
| 2000 | San Francisco 49ers | 14 | 13 | |||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2002 | San Francisco 49ers | 14 | 14 | |||||||||||||||
| 2003 | San Francisco 49ers | 15 | 15 | |||||||||||||||
| 2004 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2005 | Philadelphia Eagles | 7 | 7 | |||||||||||||||
| 2006 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 2007 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 2008 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 2009 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 2010 | Cincinnati Bengals | 14 | 11 | |||||||||||||||
| TOTAL | 219 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |