Skip to main content

Terrell Owens Splits Stats | NFL.com

HALL OF FAME

Terrell Owens

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 10 141 14.1 27 2 8 80 2 0
Other Days (not Mon or Sun) 1 3 17 5.7 8 0 1 33.3 0 0
Sundays 12 59 825 14 78 7 38 64.4 13 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 7 69 9.9 22 1 3 42.9 2 0
November 4 20 285 14.2 48 3 16 80 5 1
October 4 31 477 15.4 78 5 18 58.1 6 2
September 3 14 152 10.9 29 0 10 71.4 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 46 704 15.3 78 6 35 76.1 12 2
vs NFC Teams 4 26 279 10.7 43 3 12 46.2 3 1
Outside Own Division 9 48 541 11.3 48 6 27 56.2 7 2
vs Own Division 5 24 442 18.4 78 3 20 83.3 8 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 9 88 9.8 19 1 4 44.4 0 0
Baltimore Ravens 1 3 57 19 29 0 2 66.7 2 0
Buffalo Bills 1 3 63 21 48 1 3 100 1 1
Carolina Panthers 1 4 42 10.5 17 0 3 75 0 0
Cleveland Browns 2 10 222 22.2 78 1 9 90 3 1
Indianapolis Colts 1 4 64 16 23 0 4 100 2 0
Miami Dolphins 1 5 65 13 37 2 2 40 1 0
New England Patriots 1 7 53 7.6 14 0 5 71.4 0 0
New Orleans Saints 1 6 47 7.8 20 1 2 33.3 1 0
New York Jets 1 3 17 5.7 8 0 1 33.3 0 0
Pittsburgh Steelers 2 11 163 14.8 27 2 9 81.8 3 0
Tampa Bay Buccaneers 1 7 102 14.6 43 1 3 42.9 2 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 65 884 13.6 78 9 42 64.6 13 3
Wins 3 7 99 14.1 29 0 5 71.4 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 10 222 22.2 78 1 9 90 3 1
Gillette Stadium 1 7 53 7.6 14 0 5 71.4 0 0
Bank of America Stadium 1 4 42 10.5 17 0 3 75 0 0
Georgia Dome 1 9 88 9.8 19 1 4 44.4 0 0
Lucas Oil Stadium 1 4 64 16 23 0 4 100 2 0
Paul Brown Stadium 7 34 475 14 48 7 20 58.8 9 2
New Meadowlands Stadium 1 3 17 5.7 8 0 1 33.3 0 0
Heinz Field 1 1 22 22 22 0 1 100 1 0