Thurman Thomas Stats Summary | NFL.com
Thurman Thomas
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 207 | 881 | 4.3 | 2 | 9 | 4 | |||||||||
| 1989 | Buffalo Bills | 16 | 16 | 298 | 1244 | 4.2 | 6 | 7 | 4 | |||||||||
| 1990 | Buffalo Bills | 16 | 16 | 271 | 1297 | 4.8 | 11 | 6 | 3 | |||||||||
| 1991 | Buffalo Bills | 15 | 15 | 288 | 1407 | 4.9 | 7 | 5 | 4 | |||||||||
| 1992 | Buffalo Bills | 16 | 16 | 312 | 1487 | 4.8 | 9 | 6 | 3 | |||||||||
| 1993 | Buffalo Bills | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 355 | 1315 | 3.7 | 6 | 6 | 5 |
| 1994 | Buffalo Bills | 15 | 15 | 287 | 1093 | 3.8 | 7 | 1 | 1 | |||||||||
| 1995 | Buffalo Bills | 14 | 14 | 267 | 1005 | 3.8 | 6 | 6 | 1 | |||||||||
| 1996 | Buffalo Bills | 15 | 15 | 281 | 1033 | 3.7 | 8 | 1 | 1 | |||||||||
| 1997 | Buffalo Bills | 16 | 16 | 154 | 643 | 4.2 | 1 | 2 | 2 | |||||||||
| 1998 | Buffalo Bills | 14 | 3 | 93 | 381 | 4.1 | 2 | |||||||||||
| 1999 | Buffalo Bills | 5 | 3 | 36 | 152 | 4.2 | 0 | |||||||||||
| 2000 | Miami Dolphins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 136 | 4.9 | 0 | 1 | 1 | ||
| TOTAL | 182 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | 2877 | 12074 | 4.2 | 65 | 50 | 29 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 207 | 881 | 4.3 | 2 | 18 | 208 | 11.6 | 34 | 0 | 9 | 4 |
| 1989 | Buffalo Bills | 16 | 16 | 298 | 1244 | 4.2 | 6 | 60 | 669 | 11.2 | 74 | 6 | 7 | 4 |
| 1990 | Buffalo Bills | 16 | 16 | 271 | 1297 | 4.8 | 11 | 49 | 532 | 10.9 | 63 | 2 | 6 | 3 |
| 1991 | Buffalo Bills | 15 | 15 | 288 | 1407 | 4.9 | 7 | 62 | 631 | 10.2 | 50 | 5 | 5 | 4 |
| 1992 | Buffalo Bills | 16 | 16 | 312 | 1487 | 4.8 | 9 | 58 | 626 | 10.8 | 43 | 3 | 6 | 3 |
| 1993 | Buffalo Bills | 16 | 16 | 355 | 1315 | 3.7 | 6 | 48 | 387 | 8.1 | 37 | 0 | 6 | 5 |
| 1994 | Buffalo Bills | 15 | 15 | 287 | 1093 | 3.8 | 7 | 50 | 349 | 7 | 28 | 2 | 1 | 1 |
| 1995 | Buffalo Bills | 14 | 14 | 267 | 1005 | 3.8 | 6 | 26 | 220 | 8.5 | 60 | 2 | 6 | 1 |
| 1996 | Buffalo Bills | 15 | 15 | 281 | 1033 | 3.7 | 8 | 26 | 254 | 9.8 | 69 | 0 | 1 | 1 |
| 1997 | Buffalo Bills | 16 | 16 | 154 | 643 | 4.2 | 1 | 30 | 208 | 6.9 | 30 | 0 | 2 | 2 |
| 1998 | Buffalo Bills | 14 | 3 | 93 | 381 | 4.1 | 2 | 26 | 220 | 8.5 | 26 | 1 | ||
| 1999 | Buffalo Bills | 5 | 3 | 36 | 152 | 4.2 | 0 | 3 | 37 | 12.3 | 23 | 1 | ||
| 2000 | Miami Dolphins | 9 | 0 | 28 | 136 | 4.9 | 0 | 16 | 117 | 7.3 | 15 | 1 | 1 | 1 |
| TOTAL | 182 | 160 | 2877 | 12074 | 4.2 | 65 | 472 | 4458 | 9.5 | 74 | 23 | 50 | 29 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 18 | 208 | 11.6 | 34 | 0 | 207 | 881 | 4.3 | 37 | 2 | 9 | 4 |
| 1989 | Buffalo Bills | 16 | 16 | 60 | 669 | 11.2 | 74 | 6 | 298 | 1244 | 4.2 | 38 | 6 | 7 | 4 |
| 1990 | Buffalo Bills | 16 | 16 | 49 | 532 | 10.9 | 63 | 2 | 271 | 1297 | 4.8 | 80 | 11 | 6 | 3 |
| 1991 | Buffalo Bills | 15 | 15 | 62 | 631 | 10.2 | 50 | 5 | 288 | 1407 | 4.9 | 33 | 7 | 5 | 4 |
| 1992 | Buffalo Bills | 16 | 16 | 58 | 626 | 10.8 | 43 | 3 | 312 | 1487 | 4.8 | 44 | 9 | 6 | 3 |
| 1993 | Buffalo Bills | 16 | 16 | 48 | 387 | 8.1 | 37 | 0 | 355 | 1315 | 3.7 | 27 | 6 | 6 | 5 |
| 1994 | Buffalo Bills | 15 | 15 | 50 | 349 | 7 | 28 | 2 | 287 | 1093 | 3.8 | 29 | 7 | 1 | 1 |
| 1995 | Buffalo Bills | 14 | 14 | 26 | 220 | 8.5 | 60 | 2 | 267 | 1005 | 3.8 | 49 | 6 | 6 | 1 |
| 1996 | Buffalo Bills | 15 | 15 | 26 | 254 | 9.8 | 69 | 0 | 281 | 1033 | 3.7 | 36 | 8 | 1 | 1 |
| 1997 | Buffalo Bills | 16 | 16 | 30 | 208 | 6.9 | 30 | 0 | 154 | 643 | 4.2 | 24 | 1 | 2 | 2 |
| 1998 | Buffalo Bills | 14 | 3 | 26 | 220 | 8.5 | 26 | 1 | 93 | 381 | 4.1 | 17 | 2 | ||
| 1999 | Buffalo Bills | 5 | 3 | 3 | 37 | 12.3 | 23 | 1 | 36 | 152 | 4.2 | 31 | 0 | ||
| 2000 | Miami Dolphins | 9 | 0 | 16 | 117 | 7.3 | 15 | 1 | 28 | 136 | 4.9 | 25 | 0 | 1 | 1 |
| TOTAL | 182 | 160 | 472 | 4458 | 9.5 | 74 | 23 | 2877 | 12074 | 4.2 | 80 | 65 | 50 | 29 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 |
| 1989 | Buffalo Bills | 16 | 16 |
| 1990 | Buffalo Bills | 16 | 16 |
| 1991 | Buffalo Bills | 15 | 15 |
| 1992 | Buffalo Bills | 16 | 16 |
| 1993 | Buffalo Bills | 16 | 16 |
| 1994 | Buffalo Bills | 15 | 15 |
| 1995 | Buffalo Bills | 14 | 14 |
| 1996 | Buffalo Bills | 15 | 15 |
| 1997 | Buffalo Bills | 16 | 16 |
| 1998 | Buffalo Bills | 14 | 3 |
| 1999 | Buffalo Bills | 5 | 3 |
| 2000 | Miami Dolphins | 9 | 0 |
| TOTAL | 182 | 160 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1989 | Buffalo Bills | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Buffalo Bills | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1991 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1992 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1993 | Buffalo Bills | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1995 | Buffalo Bills | 14 | 14 | ||||||||||||||
| 1996 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1997 | Buffalo Bills | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Buffalo Bills | 14 | 3 | ||||||||||||||
| 1999 | Buffalo Bills | 5 | 3 | ||||||||||||||
| 2000 | Miami Dolphins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 182 | 160 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1989 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1990 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1991 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1992 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1993 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1994 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1995 | Buffalo Bills | 14 | 14 | ||||||||||||||
| 1996 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 1997 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 1998 | Buffalo Bills | 14 | 3 | ||||||||||||||
| 1999 | Buffalo Bills | 5 | 3 | ||||||||||||||
| 2000 | Miami Dolphins | 9 | 0 | ||||||||||||||
| TOTAL | 182 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | |||||||||||||||
| 1989 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 1990 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 1991 | Buffalo Bills | 15 | 15 | |||||||||||||||
| 1992 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 1993 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 1994 | Buffalo Bills | 15 | 15 | |||||||||||||||
| 1995 | Buffalo Bills | 14 | 14 | |||||||||||||||
| 1996 | Buffalo Bills | 15 | 15 | |||||||||||||||
| 1997 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 1998 | Buffalo Bills | 14 | 3 | |||||||||||||||
| 1999 | Buffalo Bills | 5 | 3 | |||||||||||||||
| 2000 | Miami Dolphins | 9 | 0 | |||||||||||||||
| TOTAL | 182 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |