Skip to main content

Tiki Barber Career Stats | NFL.com

Tiki Barber

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2006 New York Giants 16
2005 New York Giants 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2004 New York Giants 16
2003 New York Giants 16
2002 New York Giants 16
2001 New York Giants 14
2000 New York Giants 16
1999 New York Giants 16
1998 New York Giants 16
1997 New York Giants 12
TOTAL 154 1 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2006 New York Giants 16 327 1662 5.1 55 5 78 23.8 11 3 3
2005 New York Giants 16 357 1860 5.2 95 9 72 20.2 16 7 1
2004 New York Giants 16 322 1518 4.7 72 13 77 23.9 11 3 5
2003 New York Giants 16 278 1216 4.4 27 2 66 23.7 4 0 6
2002 New York Giants 16 304 1387 4.6 70 11 67 22 12 5 5
2001 New York Giants 14 166 865 5.2 36 4 40 24.1 8 0 3
2000 New York Giants 16 213 1006 4.7 78 8 38 17.8 9 2 5
1999 New York Giants 16 62 258 4.2 30 0 12 19.4 1 0 1
1998 New York Giants 16 52 166 3.2 23 0 8 15.4 1 0 1
1997 New York Giants 12 136 511 3.8 42 3 31 22.8 2 1 2
TOTAL 154 2217 10449 4.7 95 55 489 22.1 75 21 32

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2006 New York Giants 16 58 465 8 28 0 23 39.7 2 0
2005 New York Giants 16 54 530 9.8 48 2 19 35.2 5 1
2004 New York Giants 16 52 578 11.1 62 2 18 34.6 8 3
2003 New York Giants 16 69 461 6.7 36 1 26 37.7 3 0
2002 New York Giants 16 69 597 8.6 38 0 23 33.3 5 0
2001 New York Giants 14 72 577 8 44 0 30 41.7 4 1
2000 New York Giants 16 70 719 10.3 36 1 29 41.4 10 0
1999 New York Giants 16 66 609 9.2 56 2 32 48.5 6 1
1998 New York Giants 16 42 348 8.3 87 3 13 31 3 1
1997 New York Giants 12 34 299 8.8 29 1 13 38.2 2 0
TOTAL 154 586 5183 8.8 87 12 226 38.6 48 7

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2006 New York Giants 16
2005 New York Giants 16
2004 New York Giants 16
2003 New York Giants 16
2002 New York Giants 16
2001 New York Giants 14
2000 New York Giants 16 1 28 28 28 0 1 0 0 0
1999 New York Giants 16 12 266 22.2 41 0 7 1 0 0
1998 New York Giants 16 14 250 17.9 32 0 7 0 0 0
1997 New York Giants 12
TOTAL 154 27 544 20.1 41 0 15 1 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2006 New York Giants 16
2005 New York Giants 16
2004 New York Giants 16
2003 New York Giants 16
2002 New York Giants 16 1 5 5 5 0 0 0 1 0
2001 New York Giants 14 38 338 8.9 23 0 4 0 12 3
2000 New York Giants 16 39 332 8.5 31 0 3 0 20 3
1999 New York Giants 16 44 506 11.5 85 1 6 1 13 3
1998 New York Giants 16
1997 New York Giants 12
TOTAL 154 122 1181 9.7 85 1 13 1 46 9

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2006 New York Giants 16 8 8 0 0 0 0
2005 New York Giants 16 5 5 0 0 0 0
2004 New York Giants 16 3 3 0 0 0 0
2003 New York Giants 16 4 4 0 0 0 0
2002 New York Giants 16 3 3 0 0 0 0
2001 New York Giants 14 1 1 0 0 0 0
2000 New York Giants 16 1 1 0 0 0 0
1999 New York Giants 16 1 1 0 0 0 0
1998 New York Giants 16 2 2 0 0 0 0
1997 New York Giants 12 1 1 0 0 0 0
TOTAL 154 29 29 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2006 New York Giants 16 3 1 0
2005 New York Giants 16 1 1 0
2004 New York Giants 16 5 2 0
2003 New York Giants 16 9 6 0
2002 New York Giants 16 9 6 0
2001 New York Giants 14 8 2 0
2000 New York Giants 16 9 3 0
1999 New York Giants 16 5 0 0
1998 New York Giants 16 1 0 0
1997 New York Giants 12 3 1 0
TOTAL 154 53 22 0 0 0 0