Tim Brown Career Stats | NFL.com
Tim Brown
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | ||||||||||
| 2003 | Las Vegas Raiders | 16 | ||||||||||
| 2002 | Las Vegas Raiders | 16 | 6 | 19 | 3.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Las Vegas Raiders | 16 | 4 | 39 | 9.8 | 19 | 0 | 2 | 50 | 0 | 0 | 0 |
| 2000 | Las Vegas Raiders | 16 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Las Vegas Raiders | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Las Vegas Raiders | 16 | 1 | -7 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1997 | Las Vegas Raiders | 16 | 5 | 19 | 3.8 | 12 | 0 | 1 | 20 | 0 | 0 | 0 |
| 1996 | Las Vegas Raiders | 16 | 6 | 35 | 5.8 | 15 | 0 | 3 | 50 | 0 | 0 | 0 |
| 1995 | Las Vegas Raiders | 16 | ||||||||||
| 1994 | Las Vegas Raiders | 16 | ||||||||||
| 1993 | Las Vegas Raiders | 16 | 2 | 7 | 3.5 | 14 | 0 | 1 | 50 | 0 | 0 | 1 |
| 1992 | Las Vegas Raiders | 15 | 3 | -4 | -1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 1 |
| 1991 | Las Vegas Raiders | 16 | 5 | 16 | 3.2 | 9 | 0 | 2 | 40 | 0 | 0 | 0 |
| 1990 | Las Vegas Raiders | 16 | ||||||||||
| 1989 | Las Vegas Raiders | 1 | ||||||||||
| 1988 | Las Vegas Raiders | 16 | 14 | 50 | 3.6 | 12 | 1 | 4 | 28.6 | 0 | 0 | 1 |
| TOTAL | 255 | 50 | 190 | 3.8 | 19 | 1 | 14 | 28 | 0 | 0 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | 24 | 200 | 8.3 | 21 | 1 | 8 | 33.3 | 1 | 0 |
| 2003 | Las Vegas Raiders | 16 | 52 | 567 | 10.9 | 36 | 2 | 28 | 53.8 | 8 | 0 |
| 2002 | Las Vegas Raiders | 16 | 81 | 930 | 11.5 | 45 | 2 | 48 | 59.3 | 11 | 2 |
| 2001 | Las Vegas Raiders | 16 | 91 | 1165 | 12.8 | 46 | 9 | 61 | 67 | 18 | 2 |
| 2000 | Las Vegas Raiders | 16 | 76 | 1128 | 14.8 | 45 | 11 | 59 | 77.6 | 19 | 3 |
| 1999 | Las Vegas Raiders | 16 | 90 | 1344 | 14.9 | 47 | 6 | 64 | 71.1 | 18 | 5 |
| 1998 | Las Vegas Raiders | 16 | 81 | 1012 | 12.5 | 49 | 9 | 52 | 64.2 | 12 | 1 |
| 1997 | Las Vegas Raiders | 16 | 104 | 1408 | 13.5 | 59 | 5 | 65 | 62.5 | 20 | 2 |
| 1996 | Las Vegas Raiders | 16 | 90 | 1104 | 12.3 | 42 | 9 | 58 | 64.4 | 16 | 2 |
| 1995 | Las Vegas Raiders | 16 | 89 | 1342 | 15.1 | 80 | 10 | 66 | 74.2 | 18 | 4 |
| 1994 | Las Vegas Raiders | 16 | 89 | 1309 | 14.7 | 77 | 9 | 68 | 76.4 | 17 | 4 |
| 1993 | Las Vegas Raiders | 16 | 80 | 1180 | 14.8 | 71 | 7 | 57 | 71.2 | 15 | 2 |
| 1992 | Las Vegas Raiders | 15 | 49 | 693 | 14.1 | 68 | 7 | 33 | 67.4 | 9 | 2 |
| 1991 | Las Vegas Raiders | 16 | 36 | 554 | 15.4 | 78 | 5 | 26 | 72.2 | 10 | 2 |
| 1990 | Las Vegas Raiders | 16 | 18 | 265 | 14.7 | 51 | 3 | 0 | 0 | 3 | 2 |
| 1989 | Las Vegas Raiders | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 1988 | Las Vegas Raiders | 16 | 43 | 725 | 16.9 | 65 | 5 | 29 | 67.4 | 14 | 4 |
| TOTAL | 255 | 1094 | 14934 | 13.7 | 80 | 100 | 723 | 66.1 | 209 | 37 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | |||||||||
| 2003 | Las Vegas Raiders | 16 | |||||||||
| 2002 | Las Vegas Raiders | 16 | |||||||||
| 2001 | Las Vegas Raiders | 16 | |||||||||
| 2000 | Las Vegas Raiders | 16 | |||||||||
| 1999 | Las Vegas Raiders | 16 | |||||||||
| 1998 | Las Vegas Raiders | 16 | |||||||||
| 1997 | Las Vegas Raiders | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Las Vegas Raiders | 16 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| 1995 | Las Vegas Raiders | 16 | |||||||||
| 1994 | Las Vegas Raiders | 16 | |||||||||
| 1993 | Las Vegas Raiders | 16 | |||||||||
| 1992 | Las Vegas Raiders | 15 | 2 | 14 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Las Vegas Raiders | 16 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 1990 | Las Vegas Raiders | 16 | |||||||||
| 1989 | Las Vegas Raiders | 1 | 3 | 63 | 21 | 25 | 0 | 2 | 0 | 0 | 0 |
| 1988 | Las Vegas Raiders | 16 | 41 | 1098 | 26.8 | 97 | 1 | 24 | 5 | 0 | 0 |
| TOTAL | 255 | 49 | 1235 | 25.2 | 97 | 1 | 28 | 5 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | 6 | 48 | 8 | 14 | 0 | 0 | 0 | 12 | 0 |
| 2003 | Las Vegas Raiders | 16 | |||||||||
| 2002 | Las Vegas Raiders | 16 | 10 | 55 | 5.5 | 11 | 0 | 0 | 0 | 17 | 3 |
| 2001 | Las Vegas Raiders | 16 | 6 | 111 | 18.5 | 88 | 1 | 1 | 1 | 21 | 1 |
| 2000 | Las Vegas Raiders | 16 | |||||||||
| 1999 | Las Vegas Raiders | 16 | |||||||||
| 1998 | Las Vegas Raiders | 16 | 3 | 23 | 7.7 | 8 | 0 | 0 | 0 | 1 | 0 |
| 1997 | Las Vegas Raiders | 16 | |||||||||
| 1996 | Las Vegas Raiders | 16 | 32 | 272 | 8.5 | 36 | 0 | 2 | 0 | 21 | 2 |
| 1995 | Las Vegas Raiders | 16 | 36 | 364 | 10.1 | 38 | 0 | 3 | 0 | 9 | 0 |
| 1994 | Las Vegas Raiders | 16 | 40 | 487 | 12.2 | 48 | 0 | 5 | 1 | 14 | 2 |
| 1993 | Las Vegas Raiders | 16 | 40 | 465 | 11.6 | 74 | 1 | 3 | 1 | 20 | 0 |
| 1992 | Las Vegas Raiders | 15 | 37 | 383 | 10.4 | 40 | 0 | 3 | 1 | 19 | 3 |
| 1991 | Las Vegas Raiders | 16 | 29 | 330 | 11.4 | 75 | 1 | 3 | 1 | 10 | 1 |
| 1990 | Las Vegas Raiders | 16 | 34 | 295 | 8.7 | 39 | 0 | 0 | 0 | 8 | 0 |
| 1989 | Las Vegas Raiders | 1 | 4 | 43 | 10.8 | 29 | 0 | 1 | 0 | 0 | 1 |
| 1988 | Las Vegas Raiders | 16 | 49 | 444 | 9.1 | 36 | 0 | 2 | 0 | 10 | 3 |
| TOTAL | 255 | 326 | 3320 | 10.2 | 88 | 3 | 23 | 5 | 162 | 16 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | |||||||||||
| 2003 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | Las Vegas Raiders | 16 | |||||||||||
| 2001 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2000 | Las Vegas Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Las Vegas Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1998 | Las Vegas Raiders | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1997 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Las Vegas Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1995 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1994 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | Las Vegas Raiders | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1992 | Las Vegas Raiders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Las Vegas Raiders | 16 | |||||||||||
| 1989 | Las Vegas Raiders | 1 | |||||||||||
| 1988 | Las Vegas Raiders | 16 | |||||||||||
| TOTAL | 255 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Tampa Bay Buccaneers | 15 | 2 | 1 | ||||
| 2003 | Las Vegas Raiders | 16 | 0 | |||||
| 2002 | Las Vegas Raiders | 16 | 3 | 1 | ||||
| 2001 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
| 2000 | Las Vegas Raiders | 16 | 0 | |||||
| 1999 | Las Vegas Raiders | 16 | 0 | |||||
| 1998 | Las Vegas Raiders | 16 | 3 | 0 | 0 | |||
| 1997 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
| 1996 | Las Vegas Raiders | 16 | 3 | 1 | 0 | |||
| 1995 | Las Vegas Raiders | 16 | 0 | 0 | 0 | |||
| 1994 | Las Vegas Raiders | 16 | 3 | 3 | 0 | |||
| 1993 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
| 1992 | Las Vegas Raiders | 15 | 6 | 5 | 0 | |||
| 1991 | Las Vegas Raiders | 16 | 1 | 0 | 0 | |||
| 1990 | Las Vegas Raiders | 16 | 3 | 0 | ||||
| 1989 | Las Vegas Raiders | 1 | 1 | 1 | ||||
| 1988 | Las Vegas Raiders | 16 | 5 | 1 | 1 | 0 | ||
| TOTAL | 255 | 33 | 16 | 0 | 0 | 1 | 0 |