Tim Brown Situational Stats | NFL.com
Tim Brown
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 2 | 19 | 9.5 | 16 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 10 | 85 | 8.5 | 21 | 0 | 2 | 20 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 11 | 88 | 8 | 17 | 0 | 5 | 45.4 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 56 | 6.2 | 13 | 0 | 2 | 22.2 | 0 | 0 |
| Last Two Minutes of Half | 6 | 6 | 67 | 11.2 | 21 | 0 | 3 | 50 | 1 | 0 |
| 2nd Half | 9 | 15 | 144 | 9.6 | 21 | 1 | 6 | 40 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 11 | 90 | 8.2 | 17 | 0 | 4 | 36.4 | 0 | 0 |
| Road Games | 8 | 13 | 110 | 8.5 | 21 | 1 | 4 | 30.8 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 19 | 162 | 8.5 | 21 | 1 | 5 | 26.3 | 1 | 0 |
| Behind by 1-8 Points | 7 | 13 | 111 | 8.5 | 21 | 0 | 3 | 23.1 | 1 | 0 |
| Behind by 9-16 Points | 3 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 4 | 25 | 6.2 | 10 | 0 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 12 | 122 | 10.2 | 21 | 1 | 5 | 41.7 | 1 | 0 |
| 4th Quarter within 7 | 6 | 8 | 81 | 10.1 | 21 | 0 | 3 | 37.5 | 1 | 0 |
| 2nd Quarter | 5 | 6 | 40 | 6.7 | 13 | 0 | 2 | 33.3 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 21 | 168 | 8 | 17 | 1 | 7 | 33.3 | 0 | 0 |
| Turf | 3 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |