Tim Krumrie Stats Summary | NFL.com
Tim Krumrie
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | 0 | 0 | |||||||||||||
| 1984 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1985 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1986 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1987 | Cincinnati Bengals | 12 | 12 | |||||||||||||||
| 1988 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1989 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1990 | Cincinnati Bengals | 16 | 15 | 0 | 0 | |||||||||||||
| 1991 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1992 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 1993 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1994 | Cincinnati Bengals | 16 | 4 | |||||||||||||||
| TOTAL | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | 0 | 0 | |||||||||
| 1984 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1985 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1986 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1987 | Cincinnati Bengals | 12 | 12 | |||||||||||
| 1988 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1989 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1990 | Cincinnati Bengals | 16 | 15 | 0 | 0 | |||||||||
| 1991 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1992 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 1993 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 1994 | Cincinnati Bengals | 16 | 4 | |||||||||||
| TOTAL | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | 0 | 0 | ||||||||||
| 1984 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1985 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1986 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1987 | Cincinnati Bengals | 12 | 12 | ||||||||||||
| 1988 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1989 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1990 | Cincinnati Bengals | 16 | 15 | 0 | 0 | ||||||||||
| 1991 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1992 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 1993 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 1994 | Cincinnati Bengals | 16 | 4 | ||||||||||||
| TOTAL | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 |
| 1984 | Cincinnati Bengals | 16 | 16 |
| 1985 | Cincinnati Bengals | 16 | 16 |
| 1986 | Cincinnati Bengals | 16 | 16 |
| 1987 | Cincinnati Bengals | 12 | 12 |
| 1988 | Cincinnati Bengals | 16 | 16 |
| 1989 | Cincinnati Bengals | 16 | 16 |
| 1990 | Cincinnati Bengals | 16 | 15 |
| 1991 | Cincinnati Bengals | 16 | 16 |
| 1992 | Cincinnati Bengals | 16 | 16 |
| 1993 | Cincinnati Bengals | 16 | 16 |
| 1994 | Cincinnati Bengals | 16 | 4 |
| TOTAL | 188 | 161 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | 28 | 8 | 36 | 24 | 1.5 | 0 | 0 | 0 | 1 | |||||
| 1984 | Cincinnati Bengals | 16 | 16 | 31 | 6 | 37 | 27 | 5 | 0 | 0 | 0 | 1 | |||||
| 1985 | Cincinnati Bengals | 16 | 16 | 40 | 10 | 50 | 30 | 3.5 | 0 | 0 | 0 | 2 | |||||
| 1986 | Cincinnati Bengals | 16 | 16 | 43 | 1 | 44 | 42 | 1 | 0 | 0 | 0 | 2 | |||||
| 1987 | Cincinnati Bengals | 12 | 12 | 39 | 7 | 46 | 29 | 3.5 | 0 | 0 | 0 | ||||||
| 1988 | Cincinnati Bengals | 16 | 16 | 86 | 15 | 101 | 72 | 3 | 0 | 1 | 2 | 3 | |||||
| 1989 | Cincinnati Bengals | 16 | 16 | 51 | 9 | 60 | 36 | 3 | 0 | 0 | 0 | 1 | |||||
| 1990 | Cincinnati Bengals | 16 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||||
| 1991 | Cincinnati Bengals | 16 | 16 | 56 | 12 | 68 | 0 | 4 | 0 | 1 | 1 | 1 | |||||
| 1992 | Cincinnati Bengals | 16 | 16 | 71 | 23 | 94 | 71 | 4 | 0 | 2 | 2 | 1 | |||||
| 1993 | Cincinnati Bengals | 16 | 16 | 59 | 19 | 78 | 59 | 3 | 0 | 2 | 1 | ||||||
| 1994 | Cincinnati Bengals | 16 | 4 | 38 | 9 | 47 | 38 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 188 | 161 | 542 | 119 | 661 | 428 | 34.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | ||||||||||||||
| 1984 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1985 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1986 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1987 | Cincinnati Bengals | 12 | 12 | ||||||||||||||
| 1988 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1989 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1990 | Cincinnati Bengals | 16 | 15 | ||||||||||||||
| 1991 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1992 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1993 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 1994 | Cincinnati Bengals | 16 | 4 | ||||||||||||||
| TOTAL | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Cincinnati Bengals | 16 | 2 | |||||||||||||||
| 1984 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1985 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1986 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1987 | Cincinnati Bengals | 12 | 12 | |||||||||||||||
| 1988 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1989 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1990 | Cincinnati Bengals | 16 | 15 | |||||||||||||||
| 1991 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1992 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1993 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 1994 | Cincinnati Bengals | 16 | 4 | |||||||||||||||
| TOTAL | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |