Tom Woodeshick Stats Summary | NFL.com
Tom Woodeshick
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | 5 | 18 | 3.6 | 0 | 1 | 0 | |||||||||
| 1964 | Philadelphia Eagles | 13 | 0 | 37 | 180 | 4.9 | 2 | 1 | 0 | |||||||||
| 1965 | Philadelphia Eagles | 13 | 0 | 28 | 145 | 5.2 | 0 | |||||||||||
| 1966 | Philadelphia Eagles | 14 | 0 | 85 | 330 | 3.9 | 4 | 2 | 0 | |||||||||
| 1967 | Philadelphia Eagles | 14 | 13 | 155 | 670 | 4.3 | 6 | 3 | 0 | |||||||||
| 1968 | Philadelphia Eagles | 14 | 13 | 217 | 947 | 4.4 | 3 | 7 | 0 | |||||||||
| 1969 | Philadelphia Eagles | 12 | 12 | 186 | 831 | 4.5 | 4 | 6 | 0 | |||||||||
| 1970 | Philadelphia Eagles | 6 | 6 | 52 | 254 | 4.9 | 2 | 2 | 0 | |||||||||
| 1971 | Philadelphia Eagles | 11 | 5 | 66 | 188 | 2.8 | 0 | 2 | 0 | |||||||||
| 1972 | Arizona Cardinals | 4 | 0 | 5 | 14 | 2.8 | 0 | |||||||||||
| TOTAL | 115 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | 3577 | 4.3 | 21 | 24 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | 5 | 18 | 3.6 | 0 | 1 | -3 | -3 | -3 | 0 | 1 | 0 |
| 1964 | Philadelphia Eagles | 13 | 0 | 37 | 180 | 4.9 | 2 | 4 | 12 | 3 | 8 | 0 | 1 | 0 |
| 1965 | Philadelphia Eagles | 13 | 0 | 28 | 145 | 5.2 | 0 | 6 | 86 | 14.3 | 60 | 0 | ||
| 1966 | Philadelphia Eagles | 14 | 0 | 85 | 330 | 3.9 | 4 | 10 | 118 | 11.8 | 44 | 1 | 2 | 0 |
| 1967 | Philadelphia Eagles | 14 | 13 | 155 | 670 | 4.3 | 6 | 34 | 391 | 11.5 | 43 | 4 | 3 | 0 |
| 1968 | Philadelphia Eagles | 14 | 13 | 217 | 947 | 4.4 | 3 | 36 | 328 | 9.1 | 55 | 0 | 7 | 0 |
| 1969 | Philadelphia Eagles | 12 | 12 | 186 | 831 | 4.5 | 4 | 22 | 177 | 8 | 15 | 0 | 6 | 0 |
| 1970 | Philadelphia Eagles | 6 | 6 | 52 | 254 | 4.9 | 2 | 6 | 28 | 4.7 | 10 | 0 | 2 | 0 |
| 1971 | Philadelphia Eagles | 11 | 5 | 66 | 188 | 2.8 | 0 | 6 | 36 | 6 | 11 | 1 | 2 | 0 |
| 1972 | Arizona Cardinals | 4 | 0 | 5 | 14 | 2.8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| TOTAL | 115 | 49 | 836 | 3577 | 4.3 | 21 | 126 | 1175 | 6.7 | 60 | 6 | 24 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | 1 | -3 | -3 | -3 | 0 | 5 | 18 | 3.6 | 11 | 0 | 1 | 0 |
| 1964 | Philadelphia Eagles | 13 | 0 | 4 | 12 | 3 | 8 | 0 | 37 | 180 | 4.9 | 13 | 2 | 1 | 0 |
| 1965 | Philadelphia Eagles | 13 | 0 | 6 | 86 | 14.3 | 60 | 0 | 28 | 145 | 5.2 | 14 | 0 | ||
| 1966 | Philadelphia Eagles | 14 | 0 | 10 | 118 | 11.8 | 44 | 1 | 85 | 330 | 3.9 | 21 | 4 | 2 | 0 |
| 1967 | Philadelphia Eagles | 14 | 13 | 34 | 391 | 11.5 | 43 | 4 | 155 | 670 | 4.3 | 41 | 6 | 3 | 0 |
| 1968 | Philadelphia Eagles | 14 | 13 | 36 | 328 | 9.1 | 55 | 0 | 217 | 947 | 4.4 | 54 | 3 | 7 | 0 |
| 1969 | Philadelphia Eagles | 12 | 12 | 22 | 177 | 8 | 15 | 0 | 186 | 831 | 4.5 | 21 | 4 | 6 | 0 |
| 1970 | Philadelphia Eagles | 6 | 6 | 6 | 28 | 4.7 | 10 | 0 | 52 | 254 | 4.9 | 57 | 2 | 2 | 0 |
| 1971 | Philadelphia Eagles | 11 | 5 | 6 | 36 | 6 | 11 | 1 | 66 | 188 | 2.8 | 19 | 0 | 2 | 0 |
| 1972 | Arizona Cardinals | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 5 | 14 | 2.8 | 6 | 0 | ||
| TOTAL | 115 | 49 | 126 | 1175 | 6.7 | 60 | 6 | 836 | 3577 | 4.3 | 57 | 21 | 24 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 |
| 1964 | Philadelphia Eagles | 13 | 0 |
| 1965 | Philadelphia Eagles | 13 | 0 |
| 1966 | Philadelphia Eagles | 14 | 0 |
| 1967 | Philadelphia Eagles | 14 | 13 |
| 1968 | Philadelphia Eagles | 14 | 13 |
| 1969 | Philadelphia Eagles | 12 | 12 |
| 1970 | Philadelphia Eagles | 6 | 6 |
| 1971 | Philadelphia Eagles | 11 | 5 |
| 1972 | Arizona Cardinals | 4 | 0 |
| TOTAL | 115 | 49 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | ||||||||||||||
| 1964 | Philadelphia Eagles | 13 | 0 | ||||||||||||||
| 1965 | Philadelphia Eagles | 13 | 0 | ||||||||||||||
| 1966 | Philadelphia Eagles | 14 | 0 | ||||||||||||||
| 1967 | Philadelphia Eagles | 14 | 13 | ||||||||||||||
| 1968 | Philadelphia Eagles | 14 | 13 | ||||||||||||||
| 1969 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 1970 | Philadelphia Eagles | 6 | 6 | ||||||||||||||
| 1971 | Philadelphia Eagles | 11 | 5 | ||||||||||||||
| 1972 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| TOTAL | 115 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | ||||||||||||||
| 1964 | Philadelphia Eagles | 13 | 0 | ||||||||||||||
| 1965 | Philadelphia Eagles | 13 | 0 | ||||||||||||||
| 1966 | Philadelphia Eagles | 14 | 0 | ||||||||||||||
| 1967 | Philadelphia Eagles | 14 | 13 | ||||||||||||||
| 1968 | Philadelphia Eagles | 14 | 13 | ||||||||||||||
| 1969 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 1970 | Philadelphia Eagles | 6 | 6 | ||||||||||||||
| 1971 | Philadelphia Eagles | 11 | 5 | ||||||||||||||
| 1972 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| TOTAL | 115 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Philadelphia Eagles | 14 | 0 | |||||||||||||||
| 1964 | Philadelphia Eagles | 13 | 0 | |||||||||||||||
| 1965 | Philadelphia Eagles | 13 | 0 | |||||||||||||||
| 1966 | Philadelphia Eagles | 14 | 0 | |||||||||||||||
| 1967 | Philadelphia Eagles | 14 | 13 | |||||||||||||||
| 1968 | Philadelphia Eagles | 14 | 13 | |||||||||||||||
| 1969 | Philadelphia Eagles | 12 | 12 | |||||||||||||||
| 1970 | Philadelphia Eagles | 6 | 6 | |||||||||||||||
| 1971 | Philadelphia Eagles | 11 | 5 | |||||||||||||||
| 1972 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| TOTAL | 115 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |