Skip to main content

Tony Gonzalez Career Stats | NFL.com

HALL OF FAME

Tony Gonzalez

TE
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2013 Atlanta Falcons 16
2012 Atlanta Falcons 16
2011 Atlanta Falcons 16
2010 Atlanta Falcons 16
2009 Atlanta Falcons 16
2008 Kansas City Chiefs 16
2007 Kansas City Chiefs 16
2006 Kansas City Chiefs 15
2005 Kansas City Chiefs 16
2004 Kansas City Chiefs 16
2003 Kansas City Chiefs 16
2002 Kansas City Chiefs 16
2001 Kansas City Chiefs 16 1 1 100 40 40 40 0 0 1 100 1 0 0 118.8
2000 Kansas City Chiefs 16
1999 Kansas City Chiefs 15
1998 Kansas City Chiefs 16
1997 Kansas City Chiefs 16
TOTAL 270 1 1 100 40 40 40 0 0 1 100 1 0 0 252.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2013 Atlanta Falcons 16
2012 Atlanta Falcons 16
2011 Atlanta Falcons 16
2010 Atlanta Falcons 16
2009 Atlanta Falcons 16
2008 Kansas City Chiefs 16
2007 Kansas City Chiefs 16
2006 Kansas City Chiefs 15
2005 Kansas City Chiefs 16
2004 Kansas City Chiefs 16 1 5 5 5 0 0 0 0 0 0
2003 Kansas City Chiefs 16
2002 Kansas City Chiefs 16
2001 Kansas City Chiefs 16 1 9 9 9 0 0 0 0 0 0
2000 Kansas City Chiefs 16
1999 Kansas City Chiefs 15
1998 Kansas City Chiefs 16
1997 Kansas City Chiefs 16
TOTAL 270 2 14 7 9 0 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2013 Atlanta Falcons 16 83 859 10.4 25 8 56 67.5 5 0
2012 Atlanta Falcons 16 93 930 10 25 8 65 69.9 3 0
2011 Atlanta Falcons 16 80 875 10.9 30 7 53 66.2 8 0
2010 Atlanta Falcons 16 70 656 9.4 34 6 39 55.7 5 0
2009 Atlanta Falcons 16 83 867 10.4 27 6 54 65.1 4 0
2008 Kansas City Chiefs 16 96 1058 11 35 10 67 69.8 10 0
2007 Kansas City Chiefs 16 99 1172 11.8 31 5 59 59.6 14 0
2006 Kansas City Chiefs 15 73 900 12.3 57 5 54 74 9 1
2005 Kansas City Chiefs 16 78 905 11.6 39 2 45 57.7 9 0
2004 Kansas City Chiefs 16 102 1258 12.3 32 7 69 67.6 19 0
2003 Kansas City Chiefs 16 71 916 12.9 67 10 48 67.6 14 2
2002 Kansas City Chiefs 16 63 773 12.3 42 7 39 61.9 10 1
2001 Kansas City Chiefs 16 73 917 12.6 36 6 49 67.1 13 0
2000 Kansas City Chiefs 16 93 1203 12.9 39 9 66 71 16 0
1999 Kansas City Chiefs 15 76 849 11.2 73 11 47 61.8 8 1
1998 Kansas City Chiefs 16 59 621 10.5 32 2 33 55.9 6 0
1997 Kansas City Chiefs 16 33 368 11.2 30 2 21 63.6 5 0
TOTAL 270 1325 15127 11.4 73 111 864 65.2 158 5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2013 Atlanta Falcons 16 1 1 0 0 0 0
2012 Atlanta Falcons 16 3 3 0 0 0 0
2011 Atlanta Falcons 16 4 4 0 0 0 0
2010 Atlanta Falcons 16 1 1 0 0 0 0
2009 Atlanta Falcons 16 2 2 0 0 0 0
2008 Kansas City Chiefs 16 1 1 0 0 0 0
2007 Kansas City Chiefs 16 4 4 0 0 0 0
2006 Kansas City Chiefs 15 2 2 0 0 0 0
2005 Kansas City Chiefs 16 2 2 0 0 0 0
2004 Kansas City Chiefs 16 1 1 0 0 0 0
2003 Kansas City Chiefs 16
2002 Kansas City Chiefs 16 1 1 0 0 0 0
2001 Kansas City Chiefs 16 2 2 0 0 0 0
2000 Kansas City Chiefs 16 3 3 0 0 0 0
1999 Kansas City Chiefs 15 3 3 0 0 0 0
1998 Kansas City Chiefs 16 4 4 0 0 0 0
1997 Kansas City Chiefs 16 0 0 0 0 0 0
TOTAL 270 34 34 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2013 Atlanta Falcons 16 0
2012 Atlanta Falcons 16 0
2011 Atlanta Falcons 16 0
2010 Atlanta Falcons 16 0
2009 Atlanta Falcons 16 0
2008 Kansas City Chiefs 16 0 0 0
2007 Kansas City Chiefs 16 0
2006 Kansas City Chiefs 15 1 0 0
2005 Kansas City Chiefs 16 0 0 0
2004 Kansas City Chiefs 16 0 0 0
2003 Kansas City Chiefs 16
2002 Kansas City Chiefs 16 0
2001 Kansas City Chiefs 16 0
2000 Kansas City Chiefs 16 0 0 0
1999 Kansas City Chiefs 15 2 1 0
1998 Kansas City Chiefs 16 3 1 0
1997 Kansas City Chiefs 16 0
TOTAL 270 6 2 0 0 0 0