Tony Martin Career Stats | NFL.com
Tony Martin
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | ||||||||||||||
| 2000 | Miami Dolphins | 10 | ||||||||||||||
| 1999 | Miami Dolphins | 16 | ||||||||||||||
| 1998 | Atlanta Falcons | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1997 | Los Angeles Chargers | 16 | ||||||||||||||
| 1996 | Los Angeles Chargers | 16 | ||||||||||||||
| 1995 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1994 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Miami Dolphins | 12 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1991 | Miami Dolphins | 16 | ||||||||||||||
| 1990 | Miami Dolphins | 16 | ||||||||||||||
| TOTAL | 177 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -102.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | ||||||||||
| 2000 | Miami Dolphins | 10 | ||||||||||
| 1999 | Miami Dolphins | 16 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Atlanta Falcons | 16 | ||||||||||
| 1997 | Los Angeles Chargers | 16 | ||||||||||
| 1996 | Los Angeles Chargers | 16 | ||||||||||
| 1995 | Los Angeles Chargers | 16 | ||||||||||
| 1994 | Los Angeles Chargers | 16 | 2 | -9 | -4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993 | Miami Dolphins | 12 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Miami Dolphins | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Miami Dolphins | 16 | ||||||||||
| 1990 | Miami Dolphins | 16 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 177 | 6 | -3 | -0.5 | 8 | 0 | 1 | 16.7 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | 37 | 548 | 14.8 | 63 | 3 | 29 | 78.4 | 6 | 1 |
| 2000 | Miami Dolphins | 10 | 26 | 393 | 15.1 | 44 | 0 | 19 | 73.1 | 6 | 1 |
| 1999 | Miami Dolphins | 16 | 67 | 1037 | 15.5 | 69 | 5 | 51 | 76.1 | 17 | 4 |
| 1998 | Atlanta Falcons | 16 | 66 | 1181 | 17.9 | 62 | 6 | 56 | 84.8 | 16 | 4 |
| 1997 | Los Angeles Chargers | 16 | 63 | 904 | 14.4 | 72 | 6 | 45 | 71.4 | 10 | 3 |
| 1996 | Los Angeles Chargers | 16 | 85 | 1171 | 13.8 | 55 | 14 | 59 | 69.4 | 15 | 4 |
| 1995 | Los Angeles Chargers | 16 | 90 | 1224 | 13.6 | 51 | 6 | 60 | 66.7 | 16 | 2 |
| 1994 | Los Angeles Chargers | 16 | 50 | 885 | 17.7 | 99 | 7 | 39 | 78 | 12 | 6 |
| 1993 | Miami Dolphins | 12 | 20 | 347 | 17.4 | 80 | 3 | 14 | 70 | 4 | 2 |
| 1992 | Miami Dolphins | 16 | 33 | 553 | 16.8 | 55 | 2 | 26 | 78.8 | 5 | 4 |
| 1991 | Miami Dolphins | 16 | 27 | 434 | 16.1 | 54 | 2 | 16 | 59.3 | 5 | 2 |
| 1990 | Miami Dolphins | 16 | 29 | 388 | 13.4 | 45 | 2 | 22 | 75.9 | 4 | 1 |
| TOTAL | 177 | 593 | 9065 | 15.3 | 99 | 56 | 436 | 73.5 | 116 | 34 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | |||||||||
| 2000 | Miami Dolphins | 10 | |||||||||
| 1999 | Miami Dolphins | 16 | |||||||||
| 1998 | Atlanta Falcons | 16 | |||||||||
| 1997 | Los Angeles Chargers | 16 | |||||||||
| 1996 | Los Angeles Chargers | 16 | |||||||||
| 1995 | Los Angeles Chargers | 16 | |||||||||
| 1994 | Los Angeles Chargers | 16 | 8 | 167 | 20.9 | 29 | 0 | 4 | 0 | 0 | 1 |
| 1993 | Miami Dolphins | 12 | |||||||||
| 1992 | Miami Dolphins | 16 | |||||||||
| 1991 | Miami Dolphins | 16 | |||||||||
| 1990 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 177 | 8 | 167 | 20.9 | 29 | 0 | 4 | 0 | 1 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | |||||||||
| 2000 | Miami Dolphins | 10 | |||||||||
| 1999 | Miami Dolphins | 16 | |||||||||
| 1998 | Atlanta Falcons | 16 | |||||||||
| 1997 | Los Angeles Chargers | 16 | |||||||||
| 1996 | Los Angeles Chargers | 16 | |||||||||
| 1995 | Los Angeles Chargers | 16 | |||||||||
| 1994 | Los Angeles Chargers | 16 | |||||||||
| 1993 | Miami Dolphins | 12 | |||||||||
| 1992 | Miami Dolphins | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991 | Miami Dolphins | 16 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Miami Dolphins | 16 | 26 | 140 | 5.4 | 35 | 0 | 1 | 0 | 9 | 4 |
| TOTAL | 177 | 28 | 150 | 5.4 | 35 | 0 | 1 | 0 | 9 | 5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | |||||||||||
| 2000 | Miami Dolphins | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Atlanta Falcons | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1997 | Los Angeles Chargers | 16 | |||||||||||
| 1996 | Los Angeles Chargers | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 1995 | Los Angeles Chargers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1994 | Los Angeles Chargers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | Miami Dolphins | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Miami Dolphins | 16 | |||||||||||
| TOTAL | 177 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 11 | ||||||
| 2000 | Miami Dolphins | 10 | 0 | |||||
| 1999 | Miami Dolphins | 16 | 0 | |||||
| 1998 | Atlanta Falcons | 16 | 0 | |||||
| 1997 | Los Angeles Chargers | 16 | ||||||
| 1996 | Los Angeles Chargers | 16 | 0 | |||||
| 1995 | Los Angeles Chargers | 16 | 3 | 3 | 0 | |||
| 1994 | Los Angeles Chargers | 16 | 2 | 1 | 0 | |||
| 1993 | Miami Dolphins | 12 | 1 | 1 | 0 | |||
| 1992 | Miami Dolphins | 16 | 2 | 1 | 0 | |||
| 1991 | Miami Dolphins | 16 | 2 | 2 | 0 | |||
| 1990 | Miami Dolphins | 16 | 4 | 3 | ||||
| TOTAL | 177 | 14 | 11 | 0 | 0 | 0 | 0 |