Tony Martin Splits Stats | NFL.com
Tony Martin
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 11 | 37 | 548 | 14.8 | 63 | 3 | 29 | 78.4 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 21 | 320 | 15.2 | 63 | 2 | 17 | 81 | 4 | 1 |
| November | 4 | 10 | 132 | 13.2 | 19 | 0 | 7 | 70 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 6 | 96 | 16 | 27 | 1 | 5 | 83.3 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 249 | 15.6 | 63 | 2 | 13 | 81.2 | 2 | 1 |
| vs NFC Teams | 7 | 21 | 299 | 14.2 | 27 | 1 | 16 | 76.2 | 4 | 0 |
| Outside Own Division | 6 | 20 | 302 | 15.1 | 63 | 2 | 17 | 85 | 2 | 1 |
| vs Own Division | 5 | 17 | 246 | 14.5 | 27 | 1 | 12 | 70.6 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 92 | 30.7 | 63 | 1 | 3 | 100 | 2 | 1 |
| Carolina Panthers | 2 | 5 | 60 | 12 | 18 | 1 | 3 | 60 | 0 | 0 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 42 | 14 | 15 | 0 | 3 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 7 | 84 | 12 | 16 | 1 | 6 | 85.7 | 0 | 0 |
| St. Louis Rams | 1 | 6 | 97 | 16.2 | 24 | 0 | 5 | 83.3 | 2 | 0 |
| Miami Dolphins | 1 | 3 | 24 | 8 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| New England Patriots | 1 | 3 | 49 | 16.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 23 | 11.5 | 13 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 66 | 16.5 | 27 | 0 | 3 | 75 | 2 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 25 | 343 | 13.7 | 27 | 1 | 19 | 76 | 4 | 0 |
| Wins | 5 | 12 | 205 | 17.1 | 63 | 2 | 10 | 83.3 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 4 | 66 | 16.5 | 27 | 0 | 3 | 75 | 2 | 0 |
| Ericsson Stadium | 1 | 3 | 30 | 10 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| Georgia Dome | 6 | 17 | 302 | 17.8 | 63 | 2 | 14 | 82.4 | 4 | 1 |
| Pro Player Stadium | 1 | 3 | 24 | 8 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Lambeau Field | 1 | 3 | 42 | 14 | 15 | 0 | 3 | 100 | 0 | 0 |
| Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCA Dome | 1 | 7 | 84 | 12 | 16 | 1 | 6 | 85.7 | 0 | 0 |
| Sun Devil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |