Tony Richardson Career Stats | NFL.com
Tony Richardson
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 16 | 5 | 13 | 2.6 | 4 | 0 | 3 | 60 | 0 | 0 | 0 |
| 2009 | New York Jets | 16 | 7 | 48 | 6.9 | 19 | 0 | 3 | 42.9 | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | 10 | 65 | 6.5 | 16 | 0 | 6 | 60 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 7 | 13 | 1.9 | 4 | 0 | 3 | 42.9 | 0 | 0 | 0 |
| 2006 | Minnesota Vikings | 9 | 5 | 12 | 2.4 | 3 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 6 | 20 | 3.3 | 8 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 16 | 12 | 56 | 4.7 | 13 | 0 | 3 | 25 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 24 | 60 | 2.5 | 8 | 0 | 4 | 16.7 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 14 | 22 | 81 | 3.7 | 14 | 2 | 6 | 27.3 | 0 | 0 | 1 |
| 2001 | Kansas City Chiefs | 14 | 66 | 191 | 2.9 | 19 | 7 | 24 | 36.4 | 0 | 0 | 0 |
| 2000 | Kansas City Chiefs | 16 | 147 | 697 | 4.7 | 33 | 3 | 35 | 23.8 | 4 | 0 | 1 |
| 1999 | Kansas City Chiefs | 16 | 84 | 387 | 4.6 | 26 | 1 | 28 | 33.3 | 4 | 0 | 1 |
| 1998 | Kansas City Chiefs | 14 | 20 | 45 | 2.2 | 6 | 2 | 10 | 50 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
| 1996 | Kansas City Chiefs | 13 | 4 | 10 | 2.5 | 4 | 0 | 2 | 50 | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 14 | 8 | 18 | 2.2 | 5 | 0 | 4 | 50 | 0 | 0 | 0 |
| TOTAL | 234 | 429 | 1727 | 4 | 33 | 15 | 135 | 31.5 | 8 | 0 | 3 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 16 | 5 | 31 | 6.2 | 14 | 0 | 1 | 20 | 0 | 0 |
| 2009 | New York Jets | 16 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 11 | 89 | 8.1 | 12 | 0 | 4 | 36.4 | 0 | 0 |
| 2006 | Minnesota Vikings | 9 | 13 | 111 | 8.5 | 25 | 0 | 7 | 53.8 | 2 | 0 |
| 2005 | Kansas City Chiefs | 16 | 9 | 68 | 7.6 | 22 | 1 | 3 | 33.3 | 1 | 0 |
| 2004 | Kansas City Chiefs | 16 | 19 | 118 | 6.2 | 22 | 0 | 4 | 21 | 1 | 0 |
| 2003 | Kansas City Chiefs | 16 | 12 | 76 | 6.3 | 14 | 0 | 3 | 25 | 0 | 0 |
| 2002 | Kansas City Chiefs | 14 | 18 | 125 | 6.9 | 23 | 1 | 6 | 33.3 | 1 | 0 |
| 2001 | Kansas City Chiefs | 14 | 30 | 265 | 8.8 | 47 | 0 | 12 | 40 | 3 | 1 |
| 2000 | Kansas City Chiefs | 16 | 58 | 468 | 8.1 | 24 | 3 | 19 | 32.8 | 3 | 0 |
| 1999 | Kansas City Chiefs | 16 | 24 | 141 | 5.9 | 29 | 0 | 4 | 16.7 | 1 | 0 |
| 1998 | Kansas City Chiefs | 14 | 2 | 13 | 6.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | 3 | 6 | 2 | 3 | 3 | 3 | 100 | 0 | 0 |
| 1996 | Kansas City Chiefs | 13 | 2 | 18 | 9 | 17 | 1 | 2 | 100 | 0 | 0 |
| 1995 | Kansas City Chiefs | 14 | |||||||||
| TOTAL | 234 | 210 | 1543 | 7.3 | 47 | 9 | 68 | 32.4 | 12 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 16 | |||||||||
| 2009 | New York Jets | 16 | |||||||||
| 2008 | New York Jets | 16 | |||||||||
| 2007 | Minnesota Vikings | 14 | |||||||||
| 2006 | Minnesota Vikings | 9 | |||||||||
| 2005 | Kansas City Chiefs | 16 | |||||||||
| 2004 | Kansas City Chiefs | 16 | |||||||||
| 2003 | Kansas City Chiefs | 16 | |||||||||
| 2002 | Kansas City Chiefs | 14 | |||||||||
| 2001 | Kansas City Chiefs | 14 | |||||||||
| 2000 | Kansas City Chiefs | 16 | |||||||||
| 1999 | Kansas City Chiefs | 16 | |||||||||
| 1998 | Kansas City Chiefs | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | |||||||||
| 1996 | Kansas City Chiefs | 13 | |||||||||
| 1995 | Kansas City Chiefs | 14 | |||||||||
| TOTAL | 234 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 16 | |||||||||||
| 2009 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | Minnesota Vikings | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Minnesota Vikings | 9 | |||||||||||
| 2005 | Kansas City Chiefs | 16 | |||||||||||
| 2004 | Kansas City Chiefs | 16 | |||||||||||
| 2003 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2002 | Kansas City Chiefs | 14 | |||||||||||
| 2001 | Kansas City Chiefs | 14 | |||||||||||
| 2000 | Kansas City Chiefs | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1999 | Kansas City Chiefs | 16 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
| 1998 | Kansas City Chiefs | 14 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 1997 | Kansas City Chiefs | 14 | 13 | 13 | 0 | 0 | 0 | 0 | |||||
| 1996 | Kansas City Chiefs | 13 | 15 | 15 | 0 | 0 | 0 | 0 | |||||
| 1995 | Kansas City Chiefs | 14 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 234 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 16 | ||||||
| 2009 | New York Jets | 16 | 0 | 0 | 0 | |||
| 2008 | New York Jets | 16 | 0 | |||||
| 2007 | Minnesota Vikings | 14 | 0 | |||||
| 2006 | Minnesota Vikings | 9 | ||||||
| 2005 | Kansas City Chiefs | 16 | ||||||
| 2004 | Kansas City Chiefs | 16 | 0 | 0 | ||||
| 2003 | Kansas City Chiefs | 16 | 0 | 0 | 0 | |||
| 2002 | Kansas City Chiefs | 14 | 1 | 0 | ||||
| 2001 | Kansas City Chiefs | 14 | 0 | 0 | ||||
| 2000 | Kansas City Chiefs | 16 | 3 | 2 | 0 | |||
| 1999 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
| 1998 | Kansas City Chiefs | 14 | 0 | 0 | 2 | |||
| 1997 | Kansas City Chiefs | 14 | 0 | |||||
| 1996 | Kansas City Chiefs | 13 | 0 | 0 | 0 | |||
| 1995 | Kansas City Chiefs | 14 | 0 | |||||
| TOTAL | 234 | 5 | 3 | 2 | 0 | 0 | 0 |