Tony Siragusa Stats Summary | NFL.com
Tony Siragusa
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | 0 | 0 | |||||||||||||
| 1991 | Indianapolis Colts | 13 | 6 | 0 | 0 | |||||||||||||
| 1992 | Indianapolis Colts | 16 | 12 | 0 | 0 | |||||||||||||
| 1993 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1994 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1996 | Indianapolis Colts | 10 | 10 | 0 | 0 | |||||||||||||
| 1997 | Baltimore Ravens | 14 | 13 | 0 | 0 | |||||||||||||
| 1998 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||||||
| 1999 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||||||
| 2000 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||||||
| 2001 | Baltimore Ravens | 15 | 13 | |||||||||||||||
| TOTAL | 169 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | 0 | 0 | |||||||||
| 1991 | Indianapolis Colts | 13 | 6 | 0 | 0 | |||||||||
| 1992 | Indianapolis Colts | 16 | 12 | 0 | 0 | |||||||||
| 1993 | Indianapolis Colts | 14 | 14 | |||||||||||
| 1994 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 1995 | Indianapolis Colts | 14 | 14 | |||||||||||
| 1996 | Indianapolis Colts | 10 | 10 | 0 | 0 | |||||||||
| 1997 | Baltimore Ravens | 14 | 13 | 0 | 0 | |||||||||
| 1998 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||
| 1999 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||
| 2000 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||
| 2001 | Baltimore Ravens | 15 | 13 | |||||||||||
| TOTAL | 169 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | 0 | 0 | ||||||||||
| 1991 | Indianapolis Colts | 13 | 6 | 0 | 0 | ||||||||||
| 1992 | Indianapolis Colts | 16 | 12 | 0 | 0 | ||||||||||
| 1993 | Indianapolis Colts | 14 | 14 | ||||||||||||
| 1994 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 1995 | Indianapolis Colts | 14 | 14 | ||||||||||||
| 1996 | Indianapolis Colts | 10 | 10 | 0 | 0 | ||||||||||
| 1997 | Baltimore Ravens | 14 | 13 | 0 | 0 | ||||||||||
| 1998 | Baltimore Ravens | 15 | 15 | 0 | 0 | ||||||||||
| 1999 | Baltimore Ravens | 14 | 14 | 0 | 0 | ||||||||||
| 2000 | Baltimore Ravens | 15 | 15 | 0 | 0 | ||||||||||
| 2001 | Baltimore Ravens | 15 | 13 | ||||||||||||
| TOTAL | 169 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 |
| 1991 | Indianapolis Colts | 13 | 6 |
| 1992 | Indianapolis Colts | 16 | 12 |
| 1993 | Indianapolis Colts | 14 | 14 |
| 1994 | Indianapolis Colts | 16 | 16 |
| 1995 | Indianapolis Colts | 14 | 14 |
| 1996 | Indianapolis Colts | 10 | 10 |
| 1997 | Baltimore Ravens | 14 | 13 |
| 1998 | Baltimore Ravens | 15 | 15 |
| 1999 | Baltimore Ravens | 14 | 14 |
| 2000 | Baltimore Ravens | 15 | 15 |
| 2001 | Baltimore Ravens | 15 | 13 |
| TOTAL | 169 | 148 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 1991 | Indianapolis Colts | 13 | 6 | 32 | 13 | 45 | 0 | 2 | 0 | 1 | 2 | 1 | |||||
| 1992 | Indianapolis Colts | 16 | 12 | 37 | 11 | 48 | 37 | 3 | 0 | 3 | 1 | 1 | |||||
| 1993 | Indianapolis Colts | 14 | 14 | 46 | 21 | 67 | 46 | 1.5 | 0 | 6 | 1 | ||||||
| 1994 | Indianapolis Colts | 16 | 16 | 62 | 26 | 88 | 62 | 5 | 0 | 5 | 2 | 1 | |||||
| 1995 | Indianapolis Colts | 14 | 14 | 39 | 7 | 46 | 39 | 2 | 0 | 4 | 1 | ||||||
| 1996 | Indianapolis Colts | 10 | 10 | 36 | 9 | 45 | 36 | 2 | 0 | 1 | 0 | 1 | |||||
| 1997 | Baltimore Ravens | 14 | 13 | 22 | 5 | 27 | 22 | 0 | 0 | 2 | 0 | 1 | |||||
| 1998 | Baltimore Ravens | 15 | 15 | 34 | 6 | 40 | 34 | 0 | 0 | 1 | 1 | 1 | |||||
| 1999 | Baltimore Ravens | 14 | 14 | 34 | 2 | 36 | 24 | 3.5 | 0 | 2 | 0 | 1 | |||||
| 2000 | Baltimore Ravens | 15 | 15 | 20 | 7 | 27 | 16 | 0 | 0 | 3 | 0 | ||||||
| 2001 | Baltimore Ravens | 15 | 13 | 14 | 14 | 28 | 8 | 2 | 0 | 2 | 0 | ||||||
| TOTAL | 169 | 148 | 376 | 121 | 497 | 324 | 22 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | ||||||||||||||
| 1991 | Indianapolis Colts | 13 | 6 | ||||||||||||||
| 1992 | Indianapolis Colts | 16 | 12 | ||||||||||||||
| 1993 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1994 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 1995 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1996 | Indianapolis Colts | 10 | 10 | ||||||||||||||
| 1997 | Baltimore Ravens | 14 | 13 | ||||||||||||||
| 1998 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 1999 | Baltimore Ravens | 14 | 14 | ||||||||||||||
| 2000 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 2001 | Baltimore Ravens | 15 | 13 | ||||||||||||||
| TOTAL | 169 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 6 | |||||||||||||||
| 1991 | Indianapolis Colts | 13 | 6 | |||||||||||||||
| 1992 | Indianapolis Colts | 16 | 12 | |||||||||||||||
| 1993 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1994 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 1995 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1996 | Indianapolis Colts | 10 | 10 | |||||||||||||||
| 1997 | Baltimore Ravens | 14 | 13 | |||||||||||||||
| 1998 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 1999 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 2000 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 2001 | Baltimore Ravens | 15 | 13 | |||||||||||||||
| TOTAL | 169 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |