Torry Holt Stats Summary | NFL.com
Torry Holt
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | 3 | 25 | 8.3 | 0 | 4 | 2 | |||||||||
| 2000 | Los Angeles Rams | 16 | 15 | 2 | 7 | 3.5 | 0 | 2 | 2 | |||||||||
| 2001 | Los Angeles Rams | 16 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2002 | Los Angeles Rams | 16 | 11 | 2 | 18 | 9 | 0 | 1 | 1 | |||||||||
| 2003 | Los Angeles Rams | 16 | 15 | 1 | 5 | 5 | 0 | 1 | 0 | |||||||||
| 2004 | Los Angeles Rams | 16 | 16 | 3 | 1 | |||||||||||||
| 2005 | Los Angeles Rams | 14 | 14 | 1 | 2 | 2 | 0 | 2 | 1 | |||||||||
| 2006 | Los Angeles Rams | 16 | 16 | 2 | 1 | |||||||||||||
| 2007 | Los Angeles Rams | 16 | 16 | 2 | 1 | |||||||||||||
| 2008 | Los Angeles Rams | 16 | 14 | |||||||||||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | 1 | 1 | |||||||||||||
| TOTAL | 173 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 57 | 5.2 | 0 | 20 | 10 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | 3 | 25 | 8.3 | 0 | 52 | 788 | 15.2 | 63 | 6 | 4 | 2 |
| 2000 | Los Angeles Rams | 16 | 15 | 2 | 7 | 3.5 | 0 | 82 | 1635 | 19.9 | 85 | 6 | 2 | 2 |
| 2001 | Los Angeles Rams | 16 | 14 | 2 | 0 | 0 | 0 | 81 | 1363 | 16.8 | 51 | 7 | 2 | 0 |
| 2002 | Los Angeles Rams | 16 | 11 | 2 | 18 | 9 | 0 | 91 | 1302 | 14.3 | 58 | 4 | 1 | 1 |
| 2003 | Los Angeles Rams | 16 | 15 | 1 | 5 | 5 | 0 | 117 | 1696 | 14.5 | 48 | 12 | 1 | 0 |
| 2004 | Los Angeles Rams | 16 | 16 | 94 | 1372 | 14.6 | 75 | 10 | 3 | 1 | ||||
| 2005 | Los Angeles Rams | 14 | 14 | 1 | 2 | 2 | 0 | 102 | 1331 | 13 | 44 | 9 | 2 | 1 |
| 2006 | Los Angeles Rams | 16 | 16 | 93 | 1188 | 12.8 | 67 | 10 | 2 | 1 | ||||
| 2007 | Los Angeles Rams | 16 | 16 | 93 | 1189 | 12.8 | 40 | 7 | 2 | 1 | ||||
| 2008 | Los Angeles Rams | 16 | 14 | 64 | 796 | 12.4 | 45 | 3 | ||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | 51 | 722 | 14.2 | 63 | 0 | 1 | 1 | ||||
| TOTAL | 173 | 158 | 11 | 57 | 5.2 | 0 | 920 | 13382 | 14.6 | 85 | 74 | 20 | 10 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | 52 | 788 | 15.2 | 63 | 6 | 3 | 25 | 8.3 | 14 | 0 | 4 | 2 |
| 2000 | Los Angeles Rams | 16 | 15 | 82 | 1635 | 19.9 | 85 | 6 | 2 | 7 | 3.5 | 7 | 0 | 2 | 2 |
| 2001 | Los Angeles Rams | 16 | 14 | 81 | 1363 | 16.8 | 51 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2002 | Los Angeles Rams | 16 | 11 | 91 | 1302 | 14.3 | 58 | 4 | 2 | 18 | 9 | 14 | 0 | 1 | 1 |
| 2003 | Los Angeles Rams | 16 | 15 | 117 | 1696 | 14.5 | 48 | 12 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
| 2004 | Los Angeles Rams | 16 | 16 | 94 | 1372 | 14.6 | 75 | 10 | 3 | 1 | |||||
| 2005 | Los Angeles Rams | 14 | 14 | 102 | 1331 | 13 | 44 | 9 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
| 2006 | Los Angeles Rams | 16 | 16 | 93 | 1188 | 12.8 | 67 | 10 | 2 | 1 | |||||
| 2007 | Los Angeles Rams | 16 | 16 | 93 | 1189 | 12.8 | 40 | 7 | 2 | 1 | |||||
| 2008 | Los Angeles Rams | 16 | 14 | 64 | 796 | 12.4 | 45 | 3 | |||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | 51 | 722 | 14.2 | 63 | 0 | 1 | 1 | |||||
| TOTAL | 173 | 158 | 920 | 13382 | 14.6 | 85 | 74 | 11 | 57 | 5.2 | 14 | 0 | 20 | 10 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 |
| 2000 | Los Angeles Rams | 16 | 15 |
| 2001 | Los Angeles Rams | 16 | 14 |
| 2002 | Los Angeles Rams | 16 | 11 |
| 2003 | Los Angeles Rams | 16 | 15 |
| 2004 | Los Angeles Rams | 16 | 16 |
| 2005 | Los Angeles Rams | 14 | 14 |
| 2006 | Los Angeles Rams | 16 | 16 |
| 2007 | Los Angeles Rams | 16 | 16 |
| 2008 | Los Angeles Rams | 16 | 14 |
| 2009 | Jacksonville Jaguars | 15 | 12 |
| TOTAL | 173 | 158 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Los Angeles Rams | 16 | 15 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Los Angeles Rams | 16 | 14 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Los Angeles Rams | 16 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Los Angeles Rams | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Los Angeles Rams | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Los Angeles Rams | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Los Angeles Rams | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Los Angeles Rams | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Los Angeles Rams | 16 | 14 | ||||||||||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | ||||||||||||||
| TOTAL | 173 | 158 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | ||||||||||||||
| 2000 | Los Angeles Rams | 16 | 15 | ||||||||||||||
| 2001 | Los Angeles Rams | 16 | 14 | ||||||||||||||
| 2002 | Los Angeles Rams | 16 | 11 | ||||||||||||||
| 2003 | Los Angeles Rams | 16 | 15 | ||||||||||||||
| 2004 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2005 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 2006 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2007 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2008 | Los Angeles Rams | 16 | 14 | ||||||||||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | ||||||||||||||
| TOTAL | 173 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Los Angeles Rams | 16 | 15 | |||||||||||||||
| 2000 | Los Angeles Rams | 16 | 15 | |||||||||||||||
| 2001 | Los Angeles Rams | 16 | 14 | |||||||||||||||
| 2002 | Los Angeles Rams | 16 | 11 | |||||||||||||||
| 2003 | Los Angeles Rams | 16 | 15 | |||||||||||||||
| 2004 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2005 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 2006 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2007 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2008 | Los Angeles Rams | 16 | 14 | |||||||||||||||
| 2009 | Jacksonville Jaguars | 15 | 12 | |||||||||||||||
| TOTAL | 173 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |