Skip to main content

Trent Dilfer Stats Summary | NFL.com

Trent Dilfer

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 Tampa Bay Buccaneers 5 2 38 82 433 5.3 1 6 8 42 36.3 2 27 13.5 0 2 1
1995 Tampa Bay Buccaneers 16 16 224 415 2774 6.7 4 18 47 331 60.1 23 115 5 2 13 6
1996 Tampa Bay Buccaneers 16 16 267 482 2859 5.9 12 19 28 207 64.8 32 124 3.9 0 10 4
1997 Tampa Bay Buccaneers 16 16 217 386 2555 6.6 21 11 32 196 82.8 33 99 3 1 9 1
1998 Tampa Bay Buccaneers 16 16 225 429 2729 6.4 21 15 27 172 74 40 141 3.5 2 9 5
1999 Tampa Bay Buccaneers 10 10 146 244 1619 6.6 11 11 26 189 75.8 35 144 4.1 0 6 5
2000 Baltimore Ravens 11 8 134 226 1502 6.6 12 11 23 135 76.6 20 75 3.8 0 8 2
2001 Seattle Seahawks 6 4 73 122 1014 8.3 7 4 10 72 92 11 17 1.6 0 3 0
2002 Seattle Seahawks 6 6 94 168 1182 7 4 6 7 36 71.1 10 27 2.7 0 2 1
2003 Seattle Seahawks 5 0 4 8 31 3.9 1 1 1 8 59.9 2 -1 -0.5 0 2 1
2004 Seattle Seahawks 5 2 25 58 333 5.7 1 3 4 21 46.1 10 14 1.4 0 1 0
2005 Cleveland Browns 11 11 199 333 2321 7 11 12 23 139 76.9 20 46 2.3 0 9 7
2007 San Francisco 49ers 8 6 113 219 1166 5.3 7 12 27 182 55.1 10 25 2.5 0 8 2
TOTAL 131 113 1759 3172 20518 6.5 113 129 263 1730 70.2 248 853 3.4 5 82 35

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 Tampa Bay Buccaneers 5 2 2 27 13.5 0 2 1
1995 Tampa Bay Buccaneers 16 16 23 115 5 2 13 6
1996 Tampa Bay Buccaneers 16 16 32 124 3.9 0 10 4
1997 Tampa Bay Buccaneers 16 16 33 99 3 1 9 1
1998 Tampa Bay Buccaneers 16 16 40 141 3.5 2 9 5
1999 Tampa Bay Buccaneers 10 10 35 144 4.1 0 6 5
2000 Baltimore Ravens 11 8 20 75 3.8 0 1 -1 -1 -1 0 8 2
2001 Seattle Seahawks 6 4 11 17 1.6 0 1 -5 -5 -5 0 3 0
2002 Seattle Seahawks 6 6 10 27 2.7 0 2 1
2003 Seattle Seahawks 5 0 2 -1 -0.5 0 2 1
2004 Seattle Seahawks 5 2 10 14 1.4 0 1 0
2005 Cleveland Browns 11 11 20 46 2.3 0 9 7
2007 San Francisco 49ers 8 6 10 25 2.5 0 8 2
TOTAL 131 113 248 853 3.4 5 2 -6 -0.5 0 0 82 35

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 Tampa Bay Buccaneers 5 2 2 27 13.5 15 0 2 1
1995 Tampa Bay Buccaneers 16 16 23 115 5 21 2 13 6
1996 Tampa Bay Buccaneers 16 16 32 124 3.9 19 0 10 4
1997 Tampa Bay Buccaneers 16 16 33 99 3 17 1 9 1
1998 Tampa Bay Buccaneers 16 16 40 141 3.5 17 2 9 5
1999 Tampa Bay Buccaneers 10 10 35 144 4.1 28 0 6 5
2000 Baltimore Ravens 11 8 1 -1 -1 -1 0 20 75 3.8 19 0 8 2
2001 Seattle Seahawks 6 4 1 -5 -5 -5 0 11 17 1.6 11 0 3 0
2002 Seattle Seahawks 6 6 10 27 2.7 13 0 2 1
2003 Seattle Seahawks 5 0 2 -1 -0.5 -1 0 2 1
2004 Seattle Seahawks 5 2 10 14 1.4 11 0 1 0
2005 Cleveland Browns 11 11 20 46 2.3 12 0 9 7
2007 San Francisco 49ers 8 6 10 25 2.5 11 0 8 2
TOTAL 131 113 2 -6 -0.5 0 0 248 853 3.4 28 5 82 35

Offensive Line Career

SEASON TEAM G GS
1994 Tampa Bay Buccaneers 5 2
1995 Tampa Bay Buccaneers 16 16
1996 Tampa Bay Buccaneers 16 16
1997 Tampa Bay Buccaneers 16 16
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 10 10
2000 Baltimore Ravens 11 8
2001 Seattle Seahawks 6 4
2002 Seattle Seahawks 6 6
2003 Seattle Seahawks 5 0
2004 Seattle Seahawks 5 2
2005 Cleveland Browns 11 11
2007 San Francisco 49ers 8 6
TOTAL 131 113

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 Tampa Bay Buccaneers 5 2 1 0 1 1 0 0 0 0
1995 Tampa Bay Buccaneers 16 16 1 0 1 1 0 0 0 0
1996 Tampa Bay Buccaneers 16 16 2 0 2 2 0 0 0 0
1997 Tampa Bay Buccaneers 16 16
1998 Tampa Bay Buccaneers 16 16 1 0 1 1 0 0 0 0
1999 Tampa Bay Buccaneers 10 10 1 0 1 1 0 0 0 0
2000 Baltimore Ravens 11 8 1 0 1 1 0 0 0 0
2001 Seattle Seahawks 6 4
2002 Seattle Seahawks 6 6
2003 Seattle Seahawks 5 0 1 0 1 1 0 0 0 0
2004 Seattle Seahawks 5 2
2005 Cleveland Browns 11 11 2 0 2 1 0 0 0 0
2007 San Francisco 49ers 8 6 4 0 4 4 0 0 0 0
TOTAL 131 113 14 0 14 13 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 Tampa Bay Buccaneers 5 2
1995 Tampa Bay Buccaneers 16 16
1996 Tampa Bay Buccaneers 16 16
1997 Tampa Bay Buccaneers 16 16
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 10 10
2000 Baltimore Ravens 11 8
2001 Seattle Seahawks 6 4
2002 Seattle Seahawks 6 6
2003 Seattle Seahawks 5 0
2004 Seattle Seahawks 5 2
2005 Cleveland Browns 11 11
2007 San Francisco 49ers 8 6
TOTAL 131 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 Tampa Bay Buccaneers 5 2
1995 Tampa Bay Buccaneers 16 16
1996 Tampa Bay Buccaneers 16 16
1997 Tampa Bay Buccaneers 16 16
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 10 10
2000 Baltimore Ravens 11 8
2001 Seattle Seahawks 6 4
2002 Seattle Seahawks 6 6
2003 Seattle Seahawks 5 0
2004 Seattle Seahawks 5 2
2005 Cleveland Browns 11 11
2007 San Francisco 49ers 8 6
TOTAL 131 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0