Trent Dilfer Situational Stats | NFL.com
Trent Dilfer
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 68 | 33 | 48.5 | 358 | 5.3 | 47 | 3 | 3 | 17 | 25 | 5 | 0 | 0 | 60.8 |
| Attempts 1-Through-10 | 8 | 70 | 38 | 54.3 | 351 | 5 | 29 | 2 | 4 | 20 | 28.6 | 4 | 0 | 0 | 53.9 |
| Attempts 21-Through-30 | 5 | 49 | 27 | 55.1 | 309 | 6.3 | 57 | 1 | 4 | 14 | 28.6 | 4 | 0 | 0 | 47.1 |
| Attempts 31+ | 4 | 32 | 15 | 46.9 | 148 | 4.6 | 22 | 1 | 1 | 11 | 34.4 | 2 | 0 | 0 | 57.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 12 | 9 | 75 | 58 | 4.8 | 17 | 3 | 0 | 4 | 33.3 | 0 | 3 | 17 | 124.3 |
| Opp 49-20 - by Yard Line | 8 | 66 | 24 | 36.4 | 261 | 4 | 23 | 3 | 4 | 18 | 27.3 | 5 | 7 | 51 | 38.8 |
| Own 1-20 - by Yard Line | 6 | 21 | 14 | 66.7 | 131 | 6.2 | 26 | 0 | 0 | 7 | 33.3 | 1 | 2 | 14 | 83.6 |
| Own 21-50 - by Yard Line | 7 | 120 | 66 | 55 | 716 | 6 | 57 | 1 | 8 | 33 | 27.5 | 9 | 15 | 100 | 47.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 90 | 47 | 52.2 | 436 | 4.8 | 29 | 2 | 5 | 26 | 28.9 | 4 | 16 | 113 | 50 |
| Last Two Minutes of Half | 7 | 45 | 22 | 48.9 | 222 | 4.9 | 22 | 1 | 3 | 16 | 35.6 | 3 | 3 | 27 | 43 |
| 2nd Half | 6 | 125 | 65 | 52 | 725 | 5.8 | 57 | 5 | 7 | 36 | 28.8 | 11 | 10 | 62 | 59.6 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 113 | 51 | 45.1 | 530 | 4.7 | 42 | 1 | 6 | 27 | 23.9 | 7 | 12 | 83 | 40.1 |
| Road Games | 4 | 106 | 62 | 58.5 | 636 | 6 | 57 | 6 | 6 | 35 | 33 | 8 | 15 | 99 | 71.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 39 | 25 | 64.1 | 256 | 6.6 | 57 | 2 | 0 | 15 | 38.5 | 3 | 3 | 19 | 100 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 9 | 5 | 55.6 | 38 | 4.2 | 11 | 0 | 0 | 3 | 33.3 | 0 | 1 | 5 | 66 |
| Ahead by 1-8 Points | 2 | 9 | 5 | 55.6 | 38 | 4.2 | 11 | 0 | 0 | 3 | 33.3 | 0 | 1 | 5 | 66 |
| Behind | 7 | 192 | 99 | 51.6 | 1060 | 5.5 | 57 | 7 | 11 | 57 | 29.7 | 14 | 22 | 154 | 56.3 |
| Behind by 1-8 Points | 7 | 85 | 47 | 55.3 | 515 | 6.1 | 57 | 3 | 4 | 28 | 32.9 | 6 | 8 | 57 | 65.6 |
| Behind by 9-16 Points | 6 | 33 | 19 | 57.6 | 279 | 8.4 | 47 | 2 | 2 | 13 | 39.4 | 6 | 6 | 43 | 80.2 |
| Tied | 8 | 18 | 9 | 50 | 68 | 3.8 | 22 | 0 | 1 | 2 | 11.1 | 1 | 4 | 23 | 36.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 32 | 15 | 46.9 | 159 | 5 | 29 | 1 | 1 | 8 | 25 | 2 | 4 | 26 | 59.2 |
| 4th Quarter | 6 | 79 | 41 | 51.9 | 404 | 5.1 | 27 | 1 | 4 | 25 | 31.6 | 4 | 4 | 25 | 49.8 |
| 4th Quarter within 7 | 3 | 31 | 16 | 51.6 | 216 | 7 | 27 | 0 | 1 | 13 | 41.9 | 3 | 1 | 4 | 60.7 |
| Overtime | 1 | 4 | 1 | 25 | 5 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
| 2nd Quarter | 7 | 58 | 32 | 55.2 | 277 | 4.8 | 22 | 1 | 4 | 18 | 31 | 2 | 12 | 87 | 45 |
| 3rd Quarter | 6 | 46 | 24 | 52.2 | 321 | 7 | 57 | 4 | 3 | 11 | 23.9 | 7 | 6 | 37 | 76.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 181 | 90 | 49.7 | 957 | 5.3 | 57 | 5 | 10 | 49 | 27.1 | 13 | 21 | 137 | 51.7 |
| Turf | 2 | 38 | 23 | 60.5 | 209 | 5.5 | 47 | 2 | 2 | 13 | 34.2 | 2 | 6 | 45 | 71 |