Trent Dilfer Splits Stats | NFL.com
Trent Dilfer
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 219 | 113 | 51.6 | 1166 | 5.3 | 57 | 7 | 12 | 62 | 28.3 | 15 | 27 | 182 | 55.1 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 48 | 21 | 43.8 | 216 | 4.5 | 22 | 2 | 5 | 11 | 22.9 | 3 | 7 | 44 | 31.6 |
| November | 3 | 81 | 45 | 55.6 | 487 | 6 | 57 | 2 | 2 | 27 | 33.3 | 6 | 6 | 38 | 71.4 |
| October | 2 | 57 | 35 | 61.4 | 335 | 5.9 | 47 | 3 | 3 | 18 | 31.6 | 4 | 9 | 57 | 73.4 |
| September | 1 | 33 | 12 | 36.4 | 128 | 3.9 | 22 | 0 | 2 | 6 | 18.2 | 2 | 5 | 43 | 23.3 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 19 | 12 | 63.2 | 126 | 6.6 | 42 | 1 | 1 | 5 | 26.3 | 2 | 3 | 12 | 78 |
| vs NFC Teams | 7 | 200 | 101 | 50.5 | 1040 | 5.2 | 57 | 6 | 11 | 57 | 28.5 | 13 | 24 | 170 | 52.9 |
| Outside Own Division | 5 | 105 | 56 | 53.3 | 551 | 5.2 | 47 | 5 | 8 | 29 | 27.6 | 7 | 16 | 101 | 52.5 |
| vs Own Division | 3 | 114 | 57 | 50 | 615 | 5.4 | 57 | 2 | 4 | 33 | 29 | 8 | 11 | 81 | 57.5 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 19 | 12 | 63.2 | 126 | 6.6 | 42 | 1 | 1 | 5 | 26.3 | 2 | 3 | 12 | 78 |
| Carolina Panthers | 1 | 29 | 14 | 48.3 | 171 | 5.9 | 22 | 2 | 4 | 7 | 24.1 | 3 | 6 | 35 | 50.3 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 42 | 20 | 47.6 | 231 | 5.5 | 29 | 0 | 2 | 12 | 28.6 | 3 | 3 | 19 | 44.8 |
| Minnesota Vikings | 1 | 19 | 7 | 36.8 | 45 | 2.4 | 11 | 0 | 1 | 4 | 21 | 0 | 1 | 9 | 23.4 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 38 | 23 | 60.5 | 209 | 5.5 | 47 | 2 | 2 | 13 | 34.2 | 2 | 6 | 45 | 71 |
| Arizona Cardinals | 1 | 39 | 25 | 64.1 | 256 | 6.6 | 57 | 2 | 0 | 15 | 38.5 | 3 | 3 | 19 | 100 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 33 | 12 | 36.4 | 128 | 3.9 | 22 | 0 | 2 | 6 | 18.2 | 2 | 5 | 43 | 23.3 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 180 | 88 | 48.9 | 910 | 5.1 | 47 | 5 | 12 | 47 | 26.1 | 12 | 24 | 163 | 45.4 |
| Wins | 1 | 39 | 25 | 64.1 | 256 | 6.6 | 57 | 2 | 0 | 15 | 38.5 | 3 | 3 | 19 | 100 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 4 | 113 | 51 | 45.1 | 530 | 4.7 | 42 | 1 | 6 | 27 | 23.9 | 7 | 12 | 83 | 40.1 |
| Cleveland Browns Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 29 | 14 | 48.3 | 171 | 5.9 | 22 | 2 | 4 | 7 | 24.1 | 3 | 6 | 35 | 50.3 |
| University of Phoenix Stadium | 1 | 39 | 25 | 64.1 | 256 | 6.6 | 57 | 2 | 0 | 15 | 38.5 | 3 | 3 | 19 | 100 |
| Georgia Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 38 | 23 | 60.5 | 209 | 5.5 | 47 | 2 | 2 | 13 | 34.2 | 2 | 6 | 45 | 71 |
| Edward Jones Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwest Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |