Troy Brown Career Stats | NFL.com
Troy Brown
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | ||||||||||||||
| 2006 | New England Patriots | 16 | ||||||||||||||
| 2005 | New England Patriots | 13 | ||||||||||||||
| 2004 | New England Patriots | 12 | ||||||||||||||
| 2003 | New England Patriots | 12 | ||||||||||||||
| 2002 | New England Patriots | 14 | ||||||||||||||
| 2001 | New England Patriots | 16 | ||||||||||||||
| 2000 | New England Patriots | 16 | ||||||||||||||
| 1999 | New England Patriots | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1998 | New England Patriots | 10 | ||||||||||||||
| 1997 | New England Patriots | 16 | ||||||||||||||
| 1996 | New England Patriots | 16 | ||||||||||||||
| 1995 | New England Patriots | 16 | ||||||||||||||
| 1994 | New England Patriots | 9 | ||||||||||||||
| 1993 | New England Patriots | 12 | ||||||||||||||
| TOTAL | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | ||||||||||
| 2006 | New England Patriots | 16 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2005 | New England Patriots | 13 | ||||||||||
| 2004 | New England Patriots | 12 | ||||||||||
| 2003 | New England Patriots | 12 | 6 | 27 | 4.5 | 11 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 2002 | New England Patriots | 14 | 3 | 14 | 4.7 | 21 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| 2001 | New England Patriots | 16 | 11 | 91 | 8.3 | 31 | 0 | 4 | 36.4 | 1 | 0 | 1 |
| 2000 | New England Patriots | 16 | 6 | 46 | 7.7 | 35 | 0 | 2 | 33.3 | 2 | 0 | 0 |
| 1999 | New England Patriots | 13 | ||||||||||
| 1998 | New England Patriots | 10 | ||||||||||
| 1997 | New England Patriots | 16 | 1 | -18 | -18 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 16 | ||||||||||
| 1995 | New England Patriots | 16 | ||||||||||
| 1994 | New England Patriots | 9 | ||||||||||
| 1993 | New England Patriots | 12 | ||||||||||
| TOTAL | 192 | 29 | 178 | 6.1 | 35 | 0 | 10 | 34.5 | 4 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | |||||||||
| 2006 | New England Patriots | 16 | 43 | 384 | 8.9 | 23 | 4 | 28 | 65.1 | 2 | 0 |
| 2005 | New England Patriots | 13 | 39 | 466 | 12 | 71 | 2 | 24 | 61.5 | 4 | 1 |
| 2004 | New England Patriots | 12 | 17 | 184 | 10.8 | 22 | 1 | 11 | 64.7 | 2 | 0 |
| 2003 | New England Patriots | 12 | 40 | 472 | 11.8 | 82 | 4 | 18 | 45 | 4 | 2 |
| 2002 | New England Patriots | 14 | 97 | 890 | 9.2 | 38 | 3 | 48 | 49.5 | 3 | 0 |
| 2001 | New England Patriots | 16 | 101 | 1199 | 11.9 | 60 | 5 | 59 | 58.4 | 11 | 3 |
| 2000 | New England Patriots | 16 | 83 | 944 | 11.4 | 44 | 4 | 45 | 54.2 | 12 | 1 |
| 1999 | New England Patriots | 13 | 36 | 471 | 13.1 | 37 | 1 | 23 | 63.9 | 7 | 0 |
| 1998 | New England Patriots | 10 | 23 | 346 | 15 | 52 | 1 | 14 | 60.9 | 5 | 1 |
| 1997 | New England Patriots | 16 | 41 | 607 | 14.8 | 67 | 6 | 23 | 56.1 | 11 | 3 |
| 1996 | New England Patriots | 16 | 21 | 222 | 10.6 | 38 | 0 | 10 | 47.6 | 2 | 0 |
| 1995 | New England Patriots | 16 | 14 | 159 | 11.4 | 31 | 0 | 7 | 50 | 3 | 0 |
| 1994 | New England Patriots | 9 | |||||||||
| 1993 | New England Patriots | 12 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
| TOTAL | 192 | 557 | 6366 | 11.4 | 82 | 31 | 312 | 56 | 66 | 11 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | |||||||||
| 2006 | New England Patriots | 16 | |||||||||
| 2005 | New England Patriots | 13 | |||||||||
| 2004 | New England Patriots | 12 | |||||||||
| 2003 | New England Patriots | 12 | |||||||||
| 2002 | New England Patriots | 14 | |||||||||
| 2001 | New England Patriots | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New England Patriots | 16 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New England Patriots | 13 | 8 | 271 | 33.9 | 54 | 0 | 7 | 3 | 0 | 0 |
| 1998 | New England Patriots | 10 | |||||||||
| 1997 | New England Patriots | 16 | |||||||||
| 1996 | New England Patriots | 16 | 29 | 634 | 21.9 | 51 | 0 | 17 | 1 | 0 | 0 |
| 1995 | New England Patriots | 16 | 31 | 672 | 21.7 | 38 | 0 | 18 | 0 | 0 | 0 |
| 1994 | New England Patriots | 9 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1993 | New England Patriots | 12 | 15 | 243 | 16.2 | 29 | 0 | 5 | 0 | 0 | 2 |
| TOTAL | 192 | 87 | 1862 | 21.4 | 54 | 0 | 47 | 4 | 0 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | 6 | 55 | 9.2 | 28 | 0 | 1 | 0 | 2 | 1 |
| 2006 | New England Patriots | 16 | 2 | 16 | 8 | 12 | 0 | 0 | 0 | 9 | 0 |
| 2005 | New England Patriots | 13 | 7 | 30 | 4.3 | 7 | 0 | 0 | 0 | 5 | 0 |
| 2004 | New England Patriots | 12 | 12 | 83 | 6.9 | 23 | 0 | 2 | 0 | 3 | 1 |
| 2003 | New England Patriots | 12 | 29 | 293 | 10.1 | 23 | 0 | 1 | 0 | 13 | 2 |
| 2002 | New England Patriots | 14 | 24 | 175 | 7.3 | 27 | 0 | 1 | 0 | 10 | 2 |
| 2001 | New England Patriots | 16 | 29 | 413 | 14.2 | 85 | 2 | 6 | 3 | 15 | 1 |
| 2000 | New England Patriots | 16 | 39 | 504 | 12.9 | 66 | 1 | 8 | 1 | 19 | 1 |
| 1999 | New England Patriots | 13 | 38 | 405 | 10.7 | 52 | 0 | 5 | 1 | 13 | 1 |
| 1998 | New England Patriots | 10 | 17 | 225 | 13.2 | 39 | 0 | 3 | 0 | 8 | 0 |
| 1997 | New England Patriots | 16 | |||||||||
| 1996 | New England Patriots | 16 | |||||||||
| 1995 | New England Patriots | 16 | |||||||||
| 1994 | New England Patriots | 9 | 24 | 202 | 8.4 | 38 | 0 | 1 | 0 | 10 | 2 |
| 1993 | New England Patriots | 12 | 25 | 224 | 9 | 19 | 0 | 0 | 0 | 9 | 0 |
| TOTAL | 192 | 252 | 2625 | 10.4 | 85 | 3 | 28 | 5 | 116 | 11 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | |||||||||||
| 2006 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2005 | New England Patriots | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | New England Patriots | 12 | 16 | 13 | 3 | 0 | 0 | 4 | 3 | 0 | 22 | 7.3 | 17 |
| 2003 | New England Patriots | 12 | |||||||||||
| 2002 | New England Patriots | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2000 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | New England Patriots | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1998 | New England Patriots | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1997 | New England Patriots | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 1996 | New England Patriots | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1995 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1994 | New England Patriots | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | New England Patriots | 12 | |||||||||||
| TOTAL | 192 | 46 | 43 | 3 | 0 | 0 | 4 | 3 | 0 | 22 | 7.3 | 17 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 1 | 1 | 1 | ||||
| 2006 | New England Patriots | 16 | 0 | |||||
| 2005 | New England Patriots | 13 | 0 | |||||
| 2004 | New England Patriots | 12 | 1 | 0 | 0 | |||
| 2003 | New England Patriots | 12 | 2 | 0 | ||||
| 2002 | New England Patriots | 14 | 4 | 2 | 0 | |||
| 2001 | New England Patriots | 16 | 2 | 1 | 0 | |||
| 2000 | New England Patriots | 16 | 2 | 1 | 0 | |||
| 1999 | New England Patriots | 13 | 1 | 0 | 0 | 1 | 0 | |
| 1998 | New England Patriots | 10 | 0 | |||||
| 1997 | New England Patriots | 16 | 0 | |||||
| 1996 | New England Patriots | 16 | 0 | |||||
| 1995 | New England Patriots | 16 | 1 | 0 | 0 | |||
| 1994 | New England Patriots | 9 | 2 | 0 | 0 | |||
| 1993 | New England Patriots | 12 | 2 | 1 | ||||
| TOTAL | 192 | 18 | 6 | 0 | 0 | 1 | 0 |