Skip to main content

Vince Ferragamo Stats Summary | NFL.com

Vince Ferragamo

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1977 Los Angeles Rams 3 0 9 15 83 5.5 2 0 1 10 114.7 1 0 0 0
1978 Los Angeles Rams 9 0 7 20 114 5.7 0 2 2 19 15.4 2 10 5 0
1979 Los Angeles Rams 8 5 53 110 778 7.1 5 10 11 115 49 3 -2 -0.7 0 2 0
1980 Los Angeles Rams 16 15 240 404 3199 7.9 30 19 23 191 89.7 15 34 2.3 1 4 0
1982 Los Angeles Rams 7 5 118 209 1609 7.7 9 9 7 65 77.6 4 3 0.8 1 1 1
1983 Los Angeles Rams 16 16 274 464 3276 7.1 22 23 21 178 75.9 22 17 0.8 0 8 6
1984 Los Angeles Rams 3 3 29 66 317 4.8 2 8 7 42 29.2 4 0 0 0
1985 Buffalo Bills 10 9 149 287 1677 5.8 5 17 19 135 50.8 8 15 1.9 1 1 1
1986 Green Bay Packers 3 0 23 40 283 7.1 1 3 3 15 56.6 1 0 0 0 3 2
TOTAL 75 53 902 1615 11336 7 76 91 94 770 70.1 60 77 1.3 3 19 10

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1977 Los Angeles Rams 3 0 1 0 0 0
1978 Los Angeles Rams 9 0 2 10 5 0
1979 Los Angeles Rams 8 5 3 -2 -0.7 0 2 0
1980 Los Angeles Rams 16 15 15 34 2.3 1 4 0
1982 Los Angeles Rams 7 5 4 3 0.8 1 1 1
1983 Los Angeles Rams 16 16 22 17 0.8 0 8 6
1984 Los Angeles Rams 3 3 4 0 0 0
1985 Buffalo Bills 10 9 8 15 1.9 1 1 1
1986 Green Bay Packers 3 0 1 0 0 0 3 2
TOTAL 75 53 60 77 1.3 3 0 0 0 0 0 19 10

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1977 Los Angeles Rams 3 0 1 0 0 0 0
1978 Los Angeles Rams 9 0 2 10 5 12 0
1979 Los Angeles Rams 8 5 3 -2 -0.7 2 0 2 0
1980 Los Angeles Rams 16 15 15 34 2.3 15 1 4 0
1982 Los Angeles Rams 7 5 4 3 0.8 2 1 1 1
1983 Los Angeles Rams 16 16 22 17 0.8 8 0 8 6
1984 Los Angeles Rams 3 3 4 0 0 2 0
1985 Buffalo Bills 10 9 8 15 1.9 5 1 1 1
1986 Green Bay Packers 3 0 1 0 0 0 0 3 2
TOTAL 75 53 0 0 0 0 0 60 77 1.3 15 3 19 10

Offensive Line Career

SEASON TEAM G GS
1977 Los Angeles Rams 3 0
1978 Los Angeles Rams 9 0
1979 Los Angeles Rams 8 5
1980 Los Angeles Rams 16 15
1982 Los Angeles Rams 7 5
1983 Los Angeles Rams 16 16
1984 Los Angeles Rams 3 3
1985 Buffalo Bills 10 9
1986 Green Bay Packers 3 0
TOTAL 75 53

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1977 Los Angeles Rams 3 0
1978 Los Angeles Rams 9 0
1979 Los Angeles Rams 8 5
1980 Los Angeles Rams 16 15
1982 Los Angeles Rams 7 5
1983 Los Angeles Rams 16 16 1 0 1 1 0 0 0 0
1984 Los Angeles Rams 3 3
1985 Buffalo Bills 10 9 1 0 1 1 0 0 0 0
1986 Green Bay Packers 3 0
TOTAL 75 53 2 0 2 2 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1977 Los Angeles Rams 3 0
1978 Los Angeles Rams 9 0
1979 Los Angeles Rams 8 5
1980 Los Angeles Rams 16 15
1982 Los Angeles Rams 7 5
1983 Los Angeles Rams 16 16
1984 Los Angeles Rams 3 3
1985 Buffalo Bills 10 9
1986 Green Bay Packers 3 0
TOTAL 75 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1977 Los Angeles Rams 3 0
1978 Los Angeles Rams 9 0
1979 Los Angeles Rams 8 5
1980 Los Angeles Rams 16 15
1982 Los Angeles Rams 7 5
1983 Los Angeles Rams 16 16
1984 Los Angeles Rams 3 3
1985 Buffalo Bills 10 9
1986 Green Bay Packers 3 0
TOTAL 75 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0