Skip to main content

Walter Jones Stats Summary | NFL.com

HALL OF FAME

Walter Jones

OT
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16 0 0
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15 0 0
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12 0 0
TOTAL 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16 0 0
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15 0 0
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12 0 0
TOTAL 180 180 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16 0 0
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15 0 0
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12 0 0
TOTAL 180 180 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12
TOTAL 180 180

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14 0 1 1 0 0 0 0 0
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15 1 0 1 0 0 0 0 0
2008 Seattle Seahawks 12 12
TOTAL 180 180 1 1 2 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12
TOTAL 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1997 Seattle Seahawks 12 12
1998 Seattle Seahawks 16 16
1999 Seattle Seahawks 16 16
2000 Seattle Seahawks 16 16
2001 Seattle Seahawks 16 16
2002 Seattle Seahawks 14 14
2003 Seattle Seahawks 16 16
2004 Seattle Seahawks 16 16
2005 Seattle Seahawks 15 15
2006 Seattle Seahawks 16 16
2007 Seattle Seahawks 15 15
2008 Seattle Seahawks 12 12
TOTAL 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0