Skip to main content

Warren Sapp Stats Summary | NFL.com

HALL OF FAME

Warren Sapp

DT
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14 0 0
1997 Tampa Bay Buccaneers 15 15 0 0
1998 Tampa Bay Buccaneers 16 16 0 0
1999 Tampa Bay Buccaneers 15 15 0 0
2000 Tampa Bay Buccaneers 16 15 0 0
2001 Tampa Bay Buccaneers 16 16 0 0
2002 Tampa Bay Buccaneers 16 16 0 0
2003 Tampa Bay Buccaneers 15 15
2004 Las Vegas Raiders 16 16 0 0
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16 0 0
TOTAL 198 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14 0 0
1997 Tampa Bay Buccaneers 15 15 0 0
1998 Tampa Bay Buccaneers 16 16 0 0
1999 Tampa Bay Buccaneers 15 15 0 0
2000 Tampa Bay Buccaneers 16 15 0 0
2001 Tampa Bay Buccaneers 16 16 0 0
2002 Tampa Bay Buccaneers 16 16 0 0
2003 Tampa Bay Buccaneers 15 15 4 39 9.8 18 2
2004 Las Vegas Raiders 16 16 0 0
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16 0 0
TOTAL 198 188 0 0 0 0 4 39 0.8 18 2 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14 0 0
1997 Tampa Bay Buccaneers 15 15 0 0
1998 Tampa Bay Buccaneers 16 16 0 0
1999 Tampa Bay Buccaneers 15 15 0 0
2000 Tampa Bay Buccaneers 16 15 0 0
2001 Tampa Bay Buccaneers 16 16 0 0
2002 Tampa Bay Buccaneers 16 16 0 0
2003 Tampa Bay Buccaneers 15 15 4 39 9.8 18 2
2004 Las Vegas Raiders 16 16 0 0
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16 0 0
TOTAL 198 188 4 39 0.8 18 2 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14
1997 Tampa Bay Buccaneers 15 15
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 15 15
2000 Tampa Bay Buccaneers 16 15
2001 Tampa Bay Buccaneers 16 16
2002 Tampa Bay Buccaneers 16 16
2003 Tampa Bay Buccaneers 15 15
2004 Las Vegas Raiders 16 16
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16
TOTAL 198 188

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1995 Tampa Bay Buccaneers 16 8 16 10 26 16 3 0 5 1 5 5 5 1 1
1996 Tampa Bay Buccaneers 15 14 41 10 51 41 9 0 0 1 1
1997 Tampa Bay Buccaneers 15 15 47 11 58 47 10.5 0 2 2 1
1998 Tampa Bay Buccaneers 16 16 28 16 44 28 7 0 2 2 1
1999 Tampa Bay Buccaneers 15 15 27 14 41 24 12.5 0 4 4 2
2000 Tampa Bay Buccaneers 16 15 43 9 52 35 16.5 0 3 1
2001 Tampa Bay Buccaneers 16 16 28 8 36 24 6 0 0 1
2002 Tampa Bay Buccaneers 16 16 40 7 47 33 7.5 0 4 2 0 0 0 0 1
2003 Tampa Bay Buccaneers 15 15 36 7 43 30 5 0 3 2
2004 Las Vegas Raiders 16 16 30 12 42 22 2.5 0 0 0
2005 Las Vegas Raiders 10 10 29 3 32 23 5 0 3 1 3 3 3 0 1
2006 Las Vegas Raiders 16 16 32 15 47 27 10 0 2 1
2007 Las Vegas Raiders 16 16 37 13 50 30 2 0 1 2
TOTAL 198 188 434 135 569 380 96.5 0 29 4 8 2 5 1 19 5

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14
1997 Tampa Bay Buccaneers 15 15
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 15 15
2000 Tampa Bay Buccaneers 16 15
2001 Tampa Bay Buccaneers 16 16
2002 Tampa Bay Buccaneers 16 16
2003 Tampa Bay Buccaneers 15 15
2004 Las Vegas Raiders 16 16
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16
TOTAL 198 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1995 Tampa Bay Buccaneers 16 8
1996 Tampa Bay Buccaneers 15 14
1997 Tampa Bay Buccaneers 15 15
1998 Tampa Bay Buccaneers 16 16
1999 Tampa Bay Buccaneers 15 15
2000 Tampa Bay Buccaneers 16 15
2001 Tampa Bay Buccaneers 16 16
2002 Tampa Bay Buccaneers 16 16
2003 Tampa Bay Buccaneers 15 15
2004 Las Vegas Raiders 16 16
2005 Las Vegas Raiders 10 10
2006 Las Vegas Raiders 16 16
2007 Las Vegas Raiders 16 16
TOTAL 198 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0