Warrick Dunn Career Stats | NFL.com
Warrick Dunn
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | ||||||||||||||
| 2007 | Atlanta Falcons | 16 | ||||||||||||||
| 2006 | Atlanta Falcons | 16 | ||||||||||||||
| 2005 | Atlanta Falcons | 16 | ||||||||||||||
| 2004 | Atlanta Falcons | 16 | ||||||||||||||
| 2003 | Atlanta Falcons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 2002 | Atlanta Falcons | 15 | ||||||||||||||
| 2001 | Tampa Bay Buccaneers | 13 | ||||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 1999 | Tampa Bay Buccaneers | 15 | ||||||||||||||
| 1998 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 1997 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| TOTAL | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | 186 | 786 | 4.2 | 40 | 2 | 31 | 16.7 | 3 | 1 | 0 |
| 2007 | Atlanta Falcons | 16 | 227 | 720 | 3.2 | 38 | 4 | 34 | 15 | 3 | 0 | 2 |
| 2006 | Atlanta Falcons | 16 | 286 | 1140 | 4 | 90 | 4 | 48 | 16.8 | 7 | 1 | 1 |
| 2005 | Atlanta Falcons | 16 | 280 | 1416 | 5.1 | 65 | 3 | 65 | 23.2 | 11 | 2 | 1 |
| 2004 | Atlanta Falcons | 16 | 265 | 1106 | 4.2 | 60 | 9 | 46 | 17.4 | 5 | 1 | 3 |
| 2003 | Atlanta Falcons | 11 | 125 | 672 | 5.4 | 69 | 3 | 27 | 21.6 | 7 | 4 | 1 |
| 2002 | Atlanta Falcons | 15 | 230 | 927 | 4 | 59 | 7 | 39 | 17 | 6 | 2 | 3 |
| 2001 | Tampa Bay Buccaneers | 13 | 158 | 447 | 2.8 | 21 | 3 | 20 | 12.7 | 2 | 0 | 2 |
| 2000 | Tampa Bay Buccaneers | 16 | 248 | 1133 | 4.6 | 70 | 8 | 42 | 16.9 | 11 | 2 | 1 |
| 1999 | Tampa Bay Buccaneers | 15 | 195 | 616 | 3.2 | 33 | 0 | 29 | 14.9 | 2 | 0 | 3 |
| 1998 | Tampa Bay Buccaneers | 16 | 245 | 1026 | 4.2 | 50 | 2 | 42 | 17.1 | 5 | 2 | 1 |
| 1997 | Tampa Bay Buccaneers | 16 | 224 | 978 | 4.4 | 76 | 4 | 34 | 15.2 | 5 | 4 | 2 |
| TOTAL | 181 | 2669 | 10967 | 4.1 | 90 | 49 | 457 | 17.1 | 67 | 19 | 20 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | 47 | 330 | 7 | 36 | 0 | 11 | 23.4 | 1 | 0 |
| 2007 | Atlanta Falcons | 16 | 37 | 238 | 6.4 | 35 | 0 | 5 | 13.5 | 2 | 0 |
| 2006 | Atlanta Falcons | 16 | 22 | 170 | 7.7 | 18 | 1 | 11 | 50 | 0 | 0 |
| 2005 | Atlanta Falcons | 16 | 29 | 220 | 7.6 | 24 | 1 | 8 | 27.6 | 2 | 0 |
| 2004 | Atlanta Falcons | 16 | 29 | 294 | 10.1 | 59 | 0 | 9 | 31 | 2 | 2 |
| 2003 | Atlanta Falcons | 11 | 37 | 336 | 9.1 | 86 | 2 | 14 | 37.8 | 4 | 1 |
| 2002 | Atlanta Falcons | 15 | 50 | 377 | 7.5 | 31 | 2 | 15 | 30 | 4 | 0 |
| 2001 | Tampa Bay Buccaneers | 13 | 68 | 557 | 8.2 | 31 | 3 | 29 | 42.6 | 4 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 44 | 422 | 9.6 | 45 | 1 | 23 | 52.3 | 7 | 1 |
| 1999 | Tampa Bay Buccaneers | 15 | 64 | 589 | 9.2 | 68 | 2 | 29 | 45.3 | 3 | 1 |
| 1998 | Tampa Bay Buccaneers | 16 | 44 | 344 | 7.8 | 31 | 0 | 22 | 50 | 2 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 39 | 462 | 11.8 | 59 | 3 | 18 | 46.2 | 7 | 3 |
| TOTAL | 181 | 510 | 4339 | 8.5 | 86 | 15 | 194 | 38 | 38 | 8 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | |||||||||
| 2007 | Atlanta Falcons | 16 | |||||||||
| 2006 | Atlanta Falcons | 16 | |||||||||
| 2005 | Atlanta Falcons | 16 | |||||||||
| 2004 | Atlanta Falcons | 16 | |||||||||
| 2003 | Atlanta Falcons | 11 | |||||||||
| 2002 | Atlanta Falcons | 15 | |||||||||
| 2001 | Tampa Bay Buccaneers | 13 | |||||||||
| 2000 | Tampa Bay Buccaneers | 16 | |||||||||
| 1999 | Tampa Bay Buccaneers | 15 | 8 | 156 | 19.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 6 | 129 | 21.5 | 30 | 0 | 4 | 0 | 0 | 1 |
| TOTAL | 181 | 15 | 310 | 20.7 | 34 | 0 | 7 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | |||||||||
| 2007 | Atlanta Falcons | 16 | |||||||||
| 2006 | Atlanta Falcons | 16 | |||||||||
| 2005 | Atlanta Falcons | 16 | |||||||||
| 2004 | Atlanta Falcons | 16 | |||||||||
| 2003 | Atlanta Falcons | 11 | |||||||||
| 2002 | Atlanta Falcons | 15 | |||||||||
| 2001 | Tampa Bay Buccaneers | 13 | |||||||||
| 2000 | Tampa Bay Buccaneers | 16 | |||||||||
| 1999 | Tampa Bay Buccaneers | 15 | |||||||||
| 1998 | Tampa Bay Buccaneers | 16 | |||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 5 | 48 | 9.6 | 25 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 181 | 5 | 48 | 9.6 | 25 | 0 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Atlanta Falcons | 16 | |||||||||||
| 2004 | Atlanta Falcons | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2003 | Atlanta Falcons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | Atlanta Falcons | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | Tampa Bay Buccaneers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2000 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | Tampa Bay Buccaneers | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1998 | Tampa Bay Buccaneers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1997 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 181 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | 15 | 1 | |||||
| 2007 | Atlanta Falcons | 16 | 2 | 2 | 0 | |||
| 2006 | Atlanta Falcons | 16 | 1 | 0 | 0 | |||
| 2005 | Atlanta Falcons | 16 | 3 | 1 | ||||
| 2004 | Atlanta Falcons | 16 | 3 | 2 | 0 | |||
| 2003 | Atlanta Falcons | 11 | 2 | 1 | 0 | |||
| 2002 | Atlanta Falcons | 15 | 4 | 3 | 0 | |||
| 2001 | Tampa Bay Buccaneers | 13 | 2 | 2 | 0 | |||
| 2000 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | |||
| 1999 | Tampa Bay Buccaneers | 15 | 3 | 2 | 0 | |||
| 1998 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | |||
| 1997 | Tampa Bay Buccaneers | 16 | 4 | 2 | 0 | |||
| TOTAL | 181 | 26 | 16 | 1 | 0 | 0 | 0 |