Warrick Dunn Situational Stats | NFL.com
Warrick Dunn
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 48 | 182 | 3.8 | 40 | 0 | 5 |
| Attempts 1-Through-10 | 15 | 134 | 582 | 4.3 | 38 | 2 | 25 |
| Attempts 21-Through-30 | 10 | 4 | 22 | 5.5 | 20 | 0 | 1 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 28 | 84 | 3 | 17 | 2 | 2 |
| Opp 49-20 - by Yard Line | 15 | 60 | 229 | 3.8 | 18 | 0 | 10 |
| Own 1-20 - by Yard Line | 15 | 25 | 80 | 3.2 | 13 | 0 | 0 |
| Own 21-50 - by Yard Line | 15 | 73 | 393 | 5.4 | 40 | 0 | 19 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 77 | 337 | 4.4 | 38 | 2 | 14 |
| Last Two Minutes of Half | 11 | 14 | 62 | 4.4 | 12 | 0 | 2 |
| 2nd Half | 15 | 106 | 434 | 4.1 | 40 | 0 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 124 | 448 | 3.6 | 20 | 1 | 17 |
| Road Games | 7 | 62 | 338 | 5.4 | 40 | 1 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 47 | 158 | 3.4 | 18 | 0 | 8 |
| Margin 15+ | 3 | 48 | 254 | 5.3 | 40 | 2 | 12 |
| Margin 8-14 | 2 | 29 | 100 | 3.4 | 10 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 78 | 335 | 4.3 | 40 | 1 | 13 |
| Ahead by 1-8 Points | 11 | 37 | 116 | 3.1 | 17 | 1 | 5 |
| Ahead by 9-16 Points | 5 | 28 | 154 | 5.5 | 40 | 0 | 5 |
| Behind | 12 | 63 | 280 | 4.4 | 18 | 1 | 13 |
| Behind by 1-8 Points | 11 | 52 | 237 | 4.6 | 18 | 0 | 10 |
| Behind by 9-16 Points | 6 | 9 | 24 | 2.7 | 12 | 0 | 1 |
| Tied | 15 | 45 | 171 | 3.8 | 38 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 37 | 145 | 3.9 | 38 | 0 | 4 |
| 4th Quarter | 14 | 55 | 216 | 3.9 | 20 | 0 | 8 |
| 4th Quarter within 7 | 9 | 38 | 133 | 3.5 | 14 | 0 | 3 |
| Overtime | 2 | 3 | 15 | 5 | 11 | 0 | 2 |
| 2nd Quarter | 15 | 40 | 192 | 4.8 | 18 | 2 | 10 |
| 3rd Quarter | 14 | 51 | 218 | 4.3 | 40 | 0 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 150 | 602 | 4 | 38 | 1 | 25 |
| Turf | 4 | 36 | 184 | 5.1 | 40 | 1 | 6 |