Webster Slaughter Stats Summary | NFL.com
Webster Slaughter
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||
| 1987 | Cleveland Browns | 12 | 12 | 1 | 1 | |||||||||||||
| 1988 | Cleveland Browns | 8 | 8 | 1 | 0 | |||||||||||||
| 1989 | Cleveland Browns | 16 | 16 | 2 | 2 | |||||||||||||
| 1990 | Cleveland Browns | 16 | 16 | 5 | 29 | 5.8 | 0 | 2 | 0 | |||||||||
| 1991 | Cleveland Browns | 16 | 16 | 1 | 1 | |||||||||||||
| 1992 | Tennessee Titans | 12 | 9 | 3 | 20 | 6.7 | 0 | 3 | 1 | |||||||||
| 1993 | Tennessee Titans | 14 | 14 | 4 | 1 | |||||||||||||
| 1994 | Tennessee Titans | 16 | 12 | 2 | 2 | |||||||||||||
| 1995 | Kansas City Chiefs | 16 | 7 | |||||||||||||||
| 1996 | New York Jets | 10 | 1 | |||||||||||||||
| 1998 | Los Angeles Chargers | 10 | 0 | |||||||||||||||
| TOTAL | 162 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 5.6 | 0 | 17 | 9 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | 1 | 1 | 1 | 0 | 40 | 577 | 14.4 | 47 | 4 | 1 | 1 |
| 1987 | Cleveland Browns | 12 | 12 | 47 | 806 | 17.2 | 54 | 7 | 1 | 1 | ||||
| 1988 | Cleveland Browns | 8 | 8 | 30 | 462 | 15.4 | 41 | 3 | 1 | 0 | ||||
| 1989 | Cleveland Browns | 16 | 16 | 65 | 1236 | 19 | 97 | 6 | 2 | 2 | ||||
| 1990 | Cleveland Browns | 16 | 16 | 5 | 29 | 5.8 | 0 | 59 | 847 | 14.4 | 50 | 4 | 2 | 0 |
| 1991 | Cleveland Browns | 16 | 16 | 64 | 906 | 14.2 | 62 | 3 | 1 | 1 | ||||
| 1992 | Tennessee Titans | 12 | 9 | 3 | 20 | 6.7 | 0 | 39 | 486 | 12.5 | 36 | 4 | 3 | 1 |
| 1993 | Tennessee Titans | 14 | 14 | 77 | 904 | 11.7 | 41 | 5 | 4 | 1 | ||||
| 1994 | Tennessee Titans | 16 | 12 | 68 | 846 | 12.4 | 57 | 2 | 2 | 2 | ||||
| 1995 | Kansas City Chiefs | 16 | 7 | 34 | 514 | 15.1 | 38 | 4 | ||||||
| 1996 | New York Jets | 10 | 1 | 32 | 434 | 13.6 | 53 | 2 | ||||||
| 1998 | Los Angeles Chargers | 10 | 0 | 8 | 93 | 11.6 | 31 | 0 | ||||||
| TOTAL | 162 | 127 | 9 | 50 | 5.6 | 0 | 563 | 8111 | 14.3 | 97 | 44 | 17 | 9 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | 40 | 577 | 14.4 | 47 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1987 | Cleveland Browns | 12 | 12 | 47 | 806 | 17.2 | 54 | 7 | 1 | 1 | |||||
| 1988 | Cleveland Browns | 8 | 8 | 30 | 462 | 15.4 | 41 | 3 | 1 | 0 | |||||
| 1989 | Cleveland Browns | 16 | 16 | 65 | 1236 | 19 | 97 | 6 | 2 | 2 | |||||
| 1990 | Cleveland Browns | 16 | 16 | 59 | 847 | 14.4 | 50 | 4 | 5 | 29 | 5.8 | 17 | 0 | 2 | 0 |
| 1991 | Cleveland Browns | 16 | 16 | 64 | 906 | 14.2 | 62 | 3 | 1 | 1 | |||||
| 1992 | Tennessee Titans | 12 | 9 | 39 | 486 | 12.5 | 36 | 4 | 3 | 20 | 6.7 | 10 | 0 | 3 | 1 |
| 1993 | Tennessee Titans | 14 | 14 | 77 | 904 | 11.7 | 41 | 5 | 4 | 1 | |||||
| 1994 | Tennessee Titans | 16 | 12 | 68 | 846 | 12.4 | 57 | 2 | 2 | 2 | |||||
| 1995 | Kansas City Chiefs | 16 | 7 | 34 | 514 | 15.1 | 38 | 4 | |||||||
| 1996 | New York Jets | 10 | 1 | 32 | 434 | 13.6 | 53 | 2 | |||||||
| 1998 | Los Angeles Chargers | 10 | 0 | 8 | 93 | 11.6 | 31 | 0 | |||||||
| TOTAL | 162 | 127 | 563 | 8111 | 14.3 | 97 | 44 | 9 | 50 | 5.6 | 17 | 0 | 17 | 9 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 |
| 1987 | Cleveland Browns | 12 | 12 |
| 1988 | Cleveland Browns | 8 | 8 |
| 1989 | Cleveland Browns | 16 | 16 |
| 1990 | Cleveland Browns | 16 | 16 |
| 1991 | Cleveland Browns | 16 | 16 |
| 1992 | Tennessee Titans | 12 | 9 |
| 1993 | Tennessee Titans | 14 | 14 |
| 1994 | Tennessee Titans | 16 | 12 |
| 1995 | Kansas City Chiefs | 16 | 7 |
| 1996 | New York Jets | 10 | 1 |
| 1998 | Los Angeles Chargers | 10 | 0 |
| TOTAL | 162 | 127 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1987 | Cleveland Browns | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Cleveland Browns | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Cleveland Browns | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1991 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1992 | Tennessee Titans | 12 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Tennessee Titans | 14 | 14 | ||||||||||||||
| 1994 | Tennessee Titans | 16 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Kansas City Chiefs | 16 | 7 | ||||||||||||||
| 1996 | New York Jets | 10 | 1 | ||||||||||||||
| 1998 | Los Angeles Chargers | 10 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 162 | 127 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1987 | Cleveland Browns | 12 | 12 | ||||||||||||||
| 1988 | Cleveland Browns | 8 | 8 | ||||||||||||||
| 1989 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1990 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1991 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1992 | Tennessee Titans | 12 | 9 | ||||||||||||||
| 1993 | Tennessee Titans | 14 | 14 | ||||||||||||||
| 1994 | Tennessee Titans | 16 | 12 | ||||||||||||||
| 1995 | Kansas City Chiefs | 16 | 7 | ||||||||||||||
| 1996 | New York Jets | 10 | 1 | ||||||||||||||
| 1998 | Los Angeles Chargers | 10 | 0 | ||||||||||||||
| TOTAL | 162 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1987 | Cleveland Browns | 12 | 12 | |||||||||||||||
| 1988 | Cleveland Browns | 8 | 8 | |||||||||||||||
| 1989 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1990 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1991 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1992 | Tennessee Titans | 12 | 9 | |||||||||||||||
| 1993 | Tennessee Titans | 14 | 14 | |||||||||||||||
| 1994 | Tennessee Titans | 16 | 12 | |||||||||||||||
| 1995 | Kansas City Chiefs | 16 | 7 | |||||||||||||||
| 1996 | New York Jets | 10 | 1 | |||||||||||||||
| 1998 | Los Angeles Chargers | 10 | 0 | |||||||||||||||
| TOTAL | 162 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |