Willard Harrell Career Stats | NFL.com
Willard Harrell
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | ||||||||||||||
| 1983 | Arizona Cardinals | 14 | ||||||||||||||
| 1982 | Arizona Cardinals | 7 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 |
| 1981 | Arizona Cardinals | 16 | ||||||||||||||
| 1980 | Arizona Cardinals | 16 | ||||||||||||||
| 1979 | Arizona Cardinals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1978 | Arizona Cardinals | 13 | ||||||||||||||
| 1977 | Green Bay Packers | 13 | 1 | 1 | 100 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 118.8 |
| 1976 | Green Bay Packers | 13 | 4 | 1 | 25 | 40 | 10 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 68.8 |
| 1975 | Green Bay Packers | 14 | 5 | 3 | 60 | 61 | 12.2 | 24 | 3 | 0 | 2 | 40 | 0 | 0 | 0 | 142.5 |
| TOTAL | 136 | 12 | 6 | 50 | 144 | 12 | 40 | 4 | 1 | 2 | 16.7 | 0 | 2 | 17 | 170.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | 6 | 7 | 1.2 | 4 | 1 | 1 | 16.7 | 0 | 0 | 0 |
| 1983 | Arizona Cardinals | 14 | 4 | 13 | 3.2 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
| 1982 | Arizona Cardinals | 7 | 4 | 14 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Arizona Cardinals | 16 | 5 | 6 | 1.2 | 4 | 1 | 1 | 20 | 0 | 0 | 0 |
| 1980 | Arizona Cardinals | 16 | 42 | 170 | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Arizona Cardinals | 14 | 19 | 100 | 5.3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Arizona Cardinals | 13 | 35 | 134 | 3.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Green Bay Packers | 13 | 60 | 140 | 2.3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Green Bay Packers | 13 | 130 | 435 | 3.4 | 56 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Green Bay Packers | 14 | 121 | 359 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 426 | 1378 | 3.2 | 56 | 10 | 3 | 0.7 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | 14 | 106 | 7.6 | 15 | 0 | 4 | 28.6 | 0 | 0 |
| 1983 | Arizona Cardinals | 14 | 3 | 25 | 8.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| 1982 | Arizona Cardinals | 7 | 11 | 127 | 11.6 | 36 | 0 | 7 | 63.6 | 2 | 0 |
| 1981 | Arizona Cardinals | 16 | 14 | 131 | 9.4 | 62 | 1 | 3 | 21.4 | 1 | 1 |
| 1980 | Arizona Cardinals | 16 | 9 | 52 | 5.8 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Arizona Cardinals | 14 | 3 | 33 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Arizona Cardinals | 13 | 3 | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Green Bay Packers | 13 | 19 | 194 | 10.2 | 48 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Green Bay Packers | 13 | 17 | 201 | 11.8 | 69 | 1 | 0 | 0 | 0 | 0 |
| 1975 | Green Bay Packers | 14 | 34 | 261 | 7.7 | 36 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 127 | 1135 | 8.9 | 69 | 4 | 15 | 11.8 | 3 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | 13 | 231 | 17.8 | 28 | 0 | 6 | 0 | 0 | 0 |
| 1983 | Arizona Cardinals | 14 | 3 | 62 | 20.7 | 26 | 0 | 2 | 0 | 0 | 0 |
| 1982 | Arizona Cardinals | 7 | 8 | 150 | 18.8 | 31 | 0 | 3 | 0 | 0 | 0 |
| 1981 | Arizona Cardinals | 16 | 7 | 118 | 16.9 | 29 | 0 | 3 | 0 | 0 | 0 |
| 1980 | Arizona Cardinals | 16 | 19 | 348 | 18.3 | 33 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Arizona Cardinals | 14 | 22 | 497 | 22.6 | 53 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Arizona Cardinals | 13 | 19 | 389 | 20.5 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Green Bay Packers | 13 | 3 | 48 | 16 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Green Bay Packers | 13 | |||||||||
| 1975 | Green Bay Packers | 14 | 3 | 78 | 26 | 39 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 97 | 1921 | 19.8 | 53 | 0 | 14 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | |||||||||
| 1983 | Arizona Cardinals | 14 | 5 | 31 | 6.2 | 11 | 0 | 0 | 0 | 1 | 1 |
| 1982 | Arizona Cardinals | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1981 | Arizona Cardinals | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
| 1980 | Arizona Cardinals | 16 | 11 | 31 | 2.8 | 15 | 0 | 0 | 0 | 4 | 0 |
| 1979 | Arizona Cardinals | 14 | 32 | 205 | 6.4 | 68 | 0 | 0 | 0 | 12 | 0 |
| 1978 | Arizona Cardinals | 13 | 21 | 196 | 9.3 | 70 | 1 | 0 | 0 | 6 | 0 |
| 1977 | Green Bay Packers | 13 | 28 | 253 | 9 | 75 | 1 | 0 | 0 | 10 | 0 |
| 1976 | Green Bay Packers | 13 | 3 | -7 | -2.3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1975 | Green Bay Packers | 14 | 21 | 136 | 6.5 | 25 | 0 | 0 | 0 | 5 | 0 |
| TOTAL | 136 | 123 | 854 | 6.9 | 75 | 2 | 0 | 0 | 41 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1983 | Arizona Cardinals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1982 | Arizona Cardinals | 7 | |||||||||||
| 1981 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1980 | Arizona Cardinals | 16 | |||||||||||
| 1979 | Arizona Cardinals | 14 | |||||||||||
| 1978 | Arizona Cardinals | 13 | |||||||||||
| 1977 | Green Bay Packers | 13 | |||||||||||
| 1976 | Green Bay Packers | 13 | |||||||||||
| 1975 | Green Bay Packers | 14 | |||||||||||
| TOTAL | 136 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | Arizona Cardinals | 16 | 0 | |||||
| 1983 | Arizona Cardinals | 14 | 1 | 0 | 0 | |||
| 1982 | Arizona Cardinals | 7 | ||||||
| 1981 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | ||
| 1980 | Arizona Cardinals | 16 | 3 | 0 | ||||
| 1979 | Arizona Cardinals | 14 | 5 | 0 | ||||
| 1978 | Arizona Cardinals | 13 | 4 | 0 | ||||
| 1977 | Green Bay Packers | 13 | 3 | 0 | ||||
| 1976 | Green Bay Packers | 13 | 9 | 0 | ||||
| 1975 | Green Bay Packers | 14 | 11 | 0 | 1 | 0 | ||
| TOTAL | 136 | 36 | 0 | 0 | 1 | 1 | 0 |