Willie Gault Stats Summary | NFL.com
Willie Gault
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | 4 | 31 | 7.8 | 0 | 1 | 1 | |||||||||
| 1984 | Chicago Bears | 16 | 15 | 1 | 1 | |||||||||||||
| 1985 | Chicago Bears | 16 | 16 | 5 | 18 | 3.6 | 0 | |||||||||||
| 1986 | Chicago Bears | 16 | 16 | 8 | 79 | 9.9 | 0 | 1 | 0 | |||||||||
| 1987 | Chicago Bears | 12 | 12 | 2 | 16 | 8 | 0 | 0 | 0 | |||||||||
| 1988 | Las Vegas Raiders | 15 | 6 | 1 | 4 | 4 | 0 | 1 | 1 | |||||||||
| 1989 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1990 | Las Vegas Raiders | 16 | 16 | 1 | 0 | |||||||||||||
| 1991 | Las Vegas Raiders | 16 | 15 | |||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 16 | 1 | 6 | 6 | 0 | |||||||||||
| 1993 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 154 | 7.3 | 0 | 5 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | 4 | 31 | 7.8 | 0 | 40 | 836 | 20.9 | 87 | 8 | 1 | 1 |
| 1984 | Chicago Bears | 16 | 15 | 34 | 587 | 17.3 | 61 | 6 | 1 | 1 | ||||
| 1985 | Chicago Bears | 16 | 16 | 5 | 18 | 3.6 | 0 | 33 | 704 | 21.3 | 70 | 1 | ||
| 1986 | Chicago Bears | 16 | 16 | 8 | 79 | 9.9 | 0 | 42 | 818 | 19.5 | 53 | 5 | 1 | 0 |
| 1987 | Chicago Bears | 12 | 12 | 2 | 16 | 8 | 0 | 35 | 705 | 20.1 | 56 | 7 | 0 | 0 |
| 1988 | Las Vegas Raiders | 15 | 6 | 1 | 4 | 4 | 0 | 16 | 392 | 24.5 | 57 | 2 | 1 | 1 |
| 1989 | Las Vegas Raiders | 16 | 16 | 28 | 690 | 24.6 | 84 | 4 | ||||||
| 1990 | Las Vegas Raiders | 16 | 16 | 50 | 985 | 19.7 | 68 | 3 | 1 | 0 | ||||
| 1991 | Las Vegas Raiders | 16 | 15 | 20 | 346 | 17.3 | 59 | 4 | ||||||
| 1992 | Las Vegas Raiders | 16 | 16 | 1 | 6 | 6 | 0 | 27 | 508 | 18.8 | 53 | 4 | ||
| 1993 | Las Vegas Raiders | 15 | 0 | 8 | 64 | 8 | 12 | 0 | ||||||
| TOTAL | 170 | 141 | 21 | 154 | 7.3 | 0 | 333 | 6635 | 19.3 | 87 | 44 | 5 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | 40 | 836 | 20.9 | 87 | 8 | 4 | 31 | 7.8 | 22 | 0 | 1 | 1 |
| 1984 | Chicago Bears | 16 | 15 | 34 | 587 | 17.3 | 61 | 6 | 1 | 1 | |||||
| 1985 | Chicago Bears | 16 | 16 | 33 | 704 | 21.3 | 70 | 1 | 5 | 18 | 3.6 | 11 | 0 | ||
| 1986 | Chicago Bears | 16 | 16 | 42 | 818 | 19.5 | 53 | 5 | 8 | 79 | 9.9 | 33 | 0 | 1 | 0 |
| 1987 | Chicago Bears | 12 | 12 | 35 | 705 | 20.1 | 56 | 7 | 2 | 16 | 8 | 9 | 0 | 0 | 0 |
| 1988 | Las Vegas Raiders | 15 | 6 | 16 | 392 | 24.5 | 57 | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 1989 | Las Vegas Raiders | 16 | 16 | 28 | 690 | 24.6 | 84 | 4 | |||||||
| 1990 | Las Vegas Raiders | 16 | 16 | 50 | 985 | 19.7 | 68 | 3 | 1 | 0 | |||||
| 1991 | Las Vegas Raiders | 16 | 15 | 20 | 346 | 17.3 | 59 | 4 | |||||||
| 1992 | Las Vegas Raiders | 16 | 16 | 27 | 508 | 18.8 | 53 | 4 | 1 | 6 | 6 | 6 | 0 | ||
| 1993 | Las Vegas Raiders | 15 | 0 | 8 | 64 | 8 | 12 | 0 | |||||||
| TOTAL | 170 | 141 | 333 | 6635 | 19.3 | 87 | 44 | 21 | 154 | 7.3 | 33 | 0 | 5 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 |
| 1984 | Chicago Bears | 16 | 15 |
| 1985 | Chicago Bears | 16 | 16 |
| 1986 | Chicago Bears | 16 | 16 |
| 1987 | Chicago Bears | 12 | 12 |
| 1988 | Las Vegas Raiders | 15 | 6 |
| 1989 | Las Vegas Raiders | 16 | 16 |
| 1990 | Las Vegas Raiders | 16 | 16 |
| 1991 | Las Vegas Raiders | 16 | 15 |
| 1992 | Las Vegas Raiders | 16 | 16 |
| 1993 | Las Vegas Raiders | 15 | 0 |
| TOTAL | 170 | 141 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Chicago Bears | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1986 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1987 | Chicago Bears | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Las Vegas Raiders | 15 | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Las Vegas Raiders | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Las Vegas Raiders | 16 | 16 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Las Vegas Raiders | 15 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 170 | 141 | 17 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | ||||||||||||||
| 1984 | Chicago Bears | 16 | 15 | ||||||||||||||
| 1985 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1986 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1987 | Chicago Bears | 12 | 12 | ||||||||||||||
| 1988 | Las Vegas Raiders | 15 | 6 | ||||||||||||||
| 1989 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 1990 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 15 | ||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 1993 | Las Vegas Raiders | 15 | 0 | ||||||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 13 | |||||||||||||||
| 1984 | Chicago Bears | 16 | 15 | |||||||||||||||
| 1985 | Chicago Bears | 16 | 16 | |||||||||||||||
| 1986 | Chicago Bears | 16 | 16 | |||||||||||||||
| 1987 | Chicago Bears | 12 | 12 | |||||||||||||||
| 1988 | Las Vegas Raiders | 15 | 6 | |||||||||||||||
| 1989 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1990 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 15 | |||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1993 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |