Woody Bennett Stats Summary | NFL.com
Woody Bennett
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |||||||||
| 1980 | New York Jets | 10 | 0 | 3 | 13 | 4.3 | 0 | 1 | 0 | |||||||||
| 1980 | Miami Dolphins | 4 | 3 | 43 | 187 | 4.4 | 0 | 1 | 0 | |||||||||
| 1981 | Miami Dolphins | 3 | 3 | 28 | 104 | 3.7 | 0 | 1 | 0 | |||||||||
| 1982 | Miami Dolphins | 1 | 0 | 9 | 15 | 1.7 | 0 | |||||||||||
| 1983 | Miami Dolphins | 16 | 2 | 49 | 197 | 4 | 2 | 1 | 1 | |||||||||
| 1984 | Miami Dolphins | 16 | 9 | 144 | 606 | 4.2 | 7 | 4 | 3 | |||||||||
| 1985 | Miami Dolphins | 16 | 13 | 54 | 256 | 4.7 | 0 | |||||||||||
| 1986 | Miami Dolphins | 16 | 14 | 36 | 162 | 4.5 | 0 | 1 | 0 | |||||||||
| 1987 | Miami Dolphins | 12 | 11 | 25 | 102 | 4.1 | 0 | |||||||||||
| 1988 | Miami Dolphins | 16 | 7 | 31 | 115 | 3.7 | 0 | 1 | 1 | |||||||||
| TOTAL | 125 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 1761 | 4.2 | 10 | 11 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | 2 | 4 | 2 | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
| 1980 | New York Jets | 10 | 0 | 3 | 13 | 4.3 | 0 | 1 | 0 | |||||
| 1980 | Miami Dolphins | 4 | 3 | 43 | 187 | 4.4 | 0 | 3 | 26 | 8.7 | 19 | 1 | 1 | 0 |
| 1981 | Miami Dolphins | 3 | 3 | 28 | 104 | 3.7 | 0 | 4 | 22 | 5.5 | 10 | 0 | 1 | 0 |
| 1982 | Miami Dolphins | 1 | 0 | 9 | 15 | 1.7 | 0 | |||||||
| 1983 | Miami Dolphins | 16 | 2 | 49 | 197 | 4 | 2 | 6 | 35 | 5.8 | 9 | 0 | 1 | 1 |
| 1984 | Miami Dolphins | 16 | 9 | 144 | 606 | 4.2 | 7 | 6 | 44 | 7.3 | 20 | 1 | 4 | 3 |
| 1985 | Miami Dolphins | 16 | 13 | 54 | 256 | 4.7 | 0 | 10 | 101 | 10.1 | 27 | 1 | ||
| 1986 | Miami Dolphins | 16 | 14 | 36 | 162 | 4.5 | 0 | 4 | 33 | 8.2 | 13 | 0 | 1 | 0 |
| 1987 | Miami Dolphins | 12 | 11 | 25 | 102 | 4.1 | 0 | 4 | 18 | 4.5 | 6 | 0 | ||
| 1988 | Miami Dolphins | 16 | 7 | 31 | 115 | 3.7 | 0 | 2 | 16 | 8 | 12 | 0 | 1 | 1 |
| TOTAL | 125 | 62 | 424 | 1761 | 4.2 | 10 | 40 | 304 | 6.1 | 27 | 3 | 11 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | 1 | 9 | 9 | 9 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 0 |
| 1980 | New York Jets | 10 | 0 | 3 | 13 | 4.3 | 6 | 0 | 1 | 0 | |||||
| 1980 | Miami Dolphins | 4 | 3 | 3 | 26 | 8.7 | 19 | 1 | 43 | 187 | 4.4 | 19 | 0 | 1 | 0 |
| 1981 | Miami Dolphins | 3 | 3 | 4 | 22 | 5.5 | 10 | 0 | 28 | 104 | 3.7 | 12 | 0 | 1 | 0 |
| 1982 | Miami Dolphins | 1 | 0 | 9 | 15 | 1.7 | 5 | 0 | |||||||
| 1983 | Miami Dolphins | 16 | 2 | 6 | 35 | 5.8 | 9 | 0 | 49 | 197 | 4 | 25 | 2 | 1 | 1 |
| 1984 | Miami Dolphins | 16 | 9 | 6 | 44 | 7.3 | 20 | 1 | 144 | 606 | 4.2 | 23 | 7 | 4 | 3 |
| 1985 | Miami Dolphins | 16 | 13 | 10 | 101 | 10.1 | 27 | 1 | 54 | 256 | 4.7 | 17 | 0 | ||
| 1986 | Miami Dolphins | 16 | 14 | 4 | 33 | 8.2 | 13 | 0 | 36 | 162 | 4.5 | 16 | 0 | 1 | 0 |
| 1987 | Miami Dolphins | 12 | 11 | 4 | 18 | 4.5 | 6 | 0 | 25 | 102 | 4.1 | 18 | 0 | ||
| 1988 | Miami Dolphins | 16 | 7 | 2 | 16 | 8 | 12 | 0 | 31 | 115 | 3.7 | 12 | 0 | 1 | 1 |
| TOTAL | 125 | 62 | 40 | 304 | 6.1 | 27 | 3 | 424 | 1761 | 4.2 | 25 | 10 | 11 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1979 | New York Jets | 15 | 0 |
| 1980 | New York Jets | 10 | 0 |
| 1980 | Miami Dolphins | 4 | 3 |
| 1981 | Miami Dolphins | 3 | 3 |
| 1982 | Miami Dolphins | 1 | 0 |
| 1983 | Miami Dolphins | 16 | 2 |
| 1984 | Miami Dolphins | 16 | 9 |
| 1985 | Miami Dolphins | 16 | 13 |
| 1986 | Miami Dolphins | 16 | 14 |
| 1987 | Miami Dolphins | 12 | 11 |
| 1988 | Miami Dolphins | 16 | 7 |
| TOTAL | 125 | 62 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | ||||||||||||||
| 1980 | New York Jets | 10 | 0 | ||||||||||||||
| 1980 | Miami Dolphins | 4 | 3 | 1 | |||||||||||||
| 1981 | Miami Dolphins | 3 | 3 | ||||||||||||||
| 1982 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 1983 | Miami Dolphins | 16 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Miami Dolphins | 16 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Miami Dolphins | 16 | 13 | ||||||||||||||
| 1986 | Miami Dolphins | 16 | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Miami Dolphins | 12 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Miami Dolphins | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 125 | 62 | 11 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | ||||||||||||||
| 1980 | New York Jets | 10 | 0 | ||||||||||||||
| 1980 | Miami Dolphins | 4 | 3 | ||||||||||||||
| 1981 | Miami Dolphins | 3 | 3 | ||||||||||||||
| 1982 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 1983 | Miami Dolphins | 16 | 2 | ||||||||||||||
| 1984 | Miami Dolphins | 16 | 9 | ||||||||||||||
| 1985 | Miami Dolphins | 16 | 13 | ||||||||||||||
| 1986 | Miami Dolphins | 16 | 14 | ||||||||||||||
| 1987 | Miami Dolphins | 12 | 11 | ||||||||||||||
| 1988 | Miami Dolphins | 16 | 7 | ||||||||||||||
| TOTAL | 125 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New York Jets | 15 | 0 | |||||||||||||||
| 1980 | New York Jets | 10 | 0 | |||||||||||||||
| 1980 | Miami Dolphins | 4 | 3 | |||||||||||||||
| 1981 | Miami Dolphins | 3 | 3 | |||||||||||||||
| 1982 | Miami Dolphins | 1 | 0 | |||||||||||||||
| 1983 | Miami Dolphins | 16 | 2 | |||||||||||||||
| 1984 | Miami Dolphins | 16 | 9 | |||||||||||||||
| 1985 | Miami Dolphins | 16 | 13 | |||||||||||||||
| 1986 | Miami Dolphins | 16 | 14 | |||||||||||||||
| 1987 | Miami Dolphins | 12 | 11 | |||||||||||||||
| 1988 | Miami Dolphins | 16 | 7 | |||||||||||||||
| TOTAL | 125 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |