Andy Lee Stats Summary | NFL.com
Andy Lee
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2005 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2009 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2010 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2011 | San Francisco 49ers | 16 | 0 | 1 | -18 | -18 | 0 | |||||||||||
| 2012 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2013 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 | ||||
| 2015 | Cleveland Browns | 16 | 0 | |||||||||||||||
| 2016 | Carolina Panthers | 9 | 0 | |||||||||||||||
| 2017 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 2018 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 2019 | Arizona Cardinals | 15 | 0 | 1 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 2020 | Arizona Cardinals | 16 | 0 | 1 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 2021 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
| 2022 | Arizona Cardinals | 17 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 83.3 | ||||||
| TOTAL | 297 | 0 | 3 | 4 | 56 | 14 | 0 | 0 | 0 | 0 | 122.9 | 2 | -18 | -9 | 0 | 4 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2005 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2009 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2010 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2011 | San Francisco 49ers | 16 | 0 | 1 | -18 | -18 | 0 | |||||||
| 2012 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2013 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | 1 | 0 | |||||||||
| 2015 | Cleveland Browns | 16 | 0 | |||||||||||
| 2016 | Carolina Panthers | 9 | 0 | |||||||||||
| 2017 | Arizona Cardinals | 16 | 0 | |||||||||||
| 2018 | Arizona Cardinals | 16 | 0 | |||||||||||
| 2019 | Arizona Cardinals | 15 | 0 | |||||||||||
| 2020 | Arizona Cardinals | 16 | 0 | |||||||||||
| 2021 | Arizona Cardinals | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |||||
| 2022 | Arizona Cardinals | 17 | 0 | |||||||||||
| TOTAL | 297 | 0 | 2 | -18 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2005 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2009 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2010 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2011 | San Francisco 49ers | 16 | 0 | 1 | -18 | -18 | -18 | 0 | |||||||
| 2012 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2013 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | 1 | 0 | ||||||||||
| 2015 | Cleveland Browns | 16 | 0 | ||||||||||||
| 2016 | Carolina Panthers | 9 | 0 | ||||||||||||
| 2017 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 2018 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 2019 | Arizona Cardinals | 15 | 0 | ||||||||||||
| 2020 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 2021 | Arizona Cardinals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| 2022 | Arizona Cardinals | 17 | 0 | ||||||||||||
| TOTAL | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -18 | -9 | 0 | 0 | 4 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 |
| 2005 | San Francisco 49ers | 16 | 0 |
| 2006 | San Francisco 49ers | 16 | 0 |
| 2007 | San Francisco 49ers | 16 | 0 |
| 2008 | San Francisco 49ers | 16 | 0 |
| 2009 | San Francisco 49ers | 16 | 0 |
| 2010 | San Francisco 49ers | 16 | 0 |
| 2011 | San Francisco 49ers | 16 | 0 |
| 2012 | San Francisco 49ers | 16 | 0 |
| 2013 | San Francisco 49ers | 16 | 0 |
| 2014 | San Francisco 49ers | 16 | 0 |
| 2015 | Cleveland Browns | 16 | 0 |
| 2016 | Carolina Panthers | 9 | 0 |
| 2017 | Arizona Cardinals | 16 | 0 |
| 2018 | Arizona Cardinals | 16 | 0 |
| 2019 | Arizona Cardinals | 15 | 0 |
| 2020 | Arizona Cardinals | 16 | 0 |
| 2021 | Arizona Cardinals | 16 | 0 |
| 2022 | Arizona Cardinals | 17 | 0 |
| TOTAL | 297 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | San Francisco 49ers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | San Francisco 49ers | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2009 | San Francisco 49ers | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2010 | San Francisco 49ers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2011 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2012 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2013 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2015 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 2016 | Carolina Panthers | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Arizona Cardinals | 16 | 0 | ||||||||||||||
| 2018 | Arizona Cardinals | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Arizona Cardinals | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Arizona Cardinals | 16 | 0 | ||||||||||||||
| 2021 | Arizona Cardinals | 16 | 0 | ||||||||||||||
| 2022 | Arizona Cardinals | 17 | 0 | ||||||||||||||
| TOTAL | 297 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2005 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | 61.5 | 0 | 2 | 16 | ||||||||||
| 2009 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2010 | San Francisco 49ers | 16 | 0 | 50 | 0 | 2 | 14.5 | ||||||||||
| 2011 | San Francisco 49ers | 16 | 0 | 51 | 0 | 1 | 4 | ||||||||||
| 2012 | San Francisco 49ers | 16 | 0 | 63 | 0 | 1 | 13 | ||||||||||
| 2013 | San Francisco 49ers | 16 | 0 | 53 | 0 | 1 | 24 | ||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2015 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 2016 | Carolina Panthers | 9 | 0 | 71 | 0 | 1 | 18 | ||||||||||
| 2017 | Arizona Cardinals | 16 | 0 | 68 | 0 | 1 | 17 | ||||||||||
| 2018 | Arizona Cardinals | 16 | 0 | 68 | 0 | 1 | 31 | ||||||||||
| 2019 | Arizona Cardinals | 15 | 0 | ||||||||||||||
| 2020 | Arizona Cardinals | 16 | 0 | 60.5 | 0 | 2 | 21 | ||||||||||
| 2021 | Arizona Cardinals | 16 | 0 | 55 | 0 | 1 | 15 | ||||||||||
| 2022 | Arizona Cardinals | 17 | 0 | ||||||||||||||
| TOTAL | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.6 | 0 | 13 | 9.1 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | 96 | 3990 | 3385 | 81 | 41.6 | 35.3 | 0 | 6 | 14 | 25 | 8 | 17 | 51 | 445 | 0 |
| 2005 | San Francisco 49ers | 16 | 0 | 107 | 4447 | 3916 | 58 | 41.6 | 36.6 | 1 | 8 | 14 | 15 | 3 | 20 | 62 | 471 | 0 |
| 2006 | San Francisco 49ers | 16 | 0 | 81 | 3625 | 2983 | 66 | 44.8 | 36.8 | 0 | 9 | 9 | 22 | 9 | 19 | 35 | 462 | 1 |
| 2007 | San Francisco 49ers | 16 | 0 | 105 | 4968 | 4306 | 74 | 47.3 | 41 | 0 | 3 | 20 | 42 | 13 | 16 | 53 | 402 | 1 |
| 2008 | San Francisco 49ers | 16 | 0 | 66 | 3155 | 2611 | 82 | 47.8 | 39.6 | 1 | 1 | 6 | 13 | 9 | 11 | 39 | 364 | 0 |
| 2009 | San Francisco 49ers | 16 | 0 | 99 | 4711 | 4056 | 64 | 47.6 | 41 | 0 | 2 | 18 | 30 | 8 | 14 | 57 | 495 | 0 |
| 2010 | San Francisco 49ers | 16 | 0 | 91 | 4203 | 3480 | 64 | 46.2 | 38.2 | 0 | 2 | 11 | 34 | 12 | 12 | 54 | 483 | 0 |
| 2011 | San Francisco 49ers | 16 | 0 | 78 | 3970 | 3475 | 68 | 50.9 | 44.6 | 1 | 1 | 12 | 28 | 9 | 17 | 39 | 315 | 0 |
| 2012 | San Francisco 49ers | 16 | 0 | 67 | 3226 | 2897 | 66 | 48.2 | 43.2 | 0 | 2 | 7 | 36 | 4 | 18 | 36 | 249 | 1 |
| 2013 | San Francisco 49ers | 16 | 0 | 79 | 3804 | 3294 | 62 | 48.2 | 41.7 | 0 | 3 | 8 | 27 | 9 | 21 | 38 | 330 | 0 |
| 2014 | San Francisco 49ers | 16 | 0 | 72 | 3369 | 2893 | 71 | 46.8 | 40.2 | 1 | 4 | 3 | 28 | 7 | 22 | 36 | 336 | 1 |
| 2015 | Cleveland Browns | 16 | 0 | 70 | 3270 | 2809 | 67 | 46.7 | 40.1 | 0 | 7 | 7 | 25 | 4 | 15 | 37 | 381 | 1 |
| 2016 | Carolina Panthers | 9 | 0 | 36 | 1769 | 1453 | 76 | 49.1 | 40.4 | 0 | 1 | 7 | 18 | 4 | 7 | 17 | 236 | 1 |
| 2017 | Arizona Cardinals | 16 | 0 | 88 | 4159 | 3493 | 63 | 47.3 | 39.7 | 0 | 6 | 13 | 29 | 8 | 13 | 48 | 506 | 0 |
| 2018 | Arizona Cardinals | 16 | 0 | 94 | 4568 | 4008 | 64 | 48.6 | 42.6 | 0 | 7 | 12 | 32 | 7 | 24 | 44 | 420 | 0 |
| 2019 | Arizona Cardinals | 15 | 0 | 61 | 2913 | 2555 | 64 | 47.8 | 41.9 | 1 | 6 | 5 | 21 | 4 | 15 | 31 | 278 | 1 |
| 2020 | Arizona Cardinals | 16 | 0 | 58 | 2600 | 2299 | 61 | 44.8 | 39.6 | 0 | 2 | 9 | 21 | 5 | 20 | 22 | 201 | 0 |
| 2021 | Arizona Cardinals | 16 | 0 | 51 | 2501 | 2136 | 62 | 49 | 41.9 | 0 | 3 | 5 | 12 | 5 | 8 | 30 | 265 | 0 |
| 2022 | Arizona Cardinals | 17 | 0 | 67 | 3157 | 2740 | 65 | 47.1 | 40.9 | 1 | 4 | 6 | 18 | 4 | 16 | 37 | 337 | 0 |
| TOTAL | 297 | 0 | 1466 | 68405 | 58789 | 82 | 46.9 | 40.3 | 6 | 77 | 186 | 476 | 132 | 305 | 766 | 6976 | 7 |