Andy Lee Career Stats | NFL.com
Andy Lee
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 83.3 |
| 2021 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 | Arizona Cardinals | 16 | 1 | 1 | 100 | 26 | 26 | 26 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2019 | Arizona Cardinals | 15 | 1 | 1 | 100 | 26 | 26 | 26 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2018 | Arizona Cardinals | 16 | ||||||||||||||
| 2017 | Arizona Cardinals | 16 | ||||||||||||||
| 2016 | Carolina Panthers | 9 | ||||||||||||||
| 2015 | Cleveland Browns | 16 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2013 | San Francisco 49ers | 16 | ||||||||||||||
| 2012 | San Francisco 49ers | 16 | ||||||||||||||
| 2011 | San Francisco 49ers | 16 | ||||||||||||||
| 2010 | San Francisco 49ers | 16 | ||||||||||||||
| 2009 | San Francisco 49ers | 16 | ||||||||||||||
| 2008 | San Francisco 49ers | 16 | ||||||||||||||
| 2007 | San Francisco 49ers | 16 | ||||||||||||||
| 2006 | San Francisco 49ers | 16 | ||||||||||||||
| 2005 | San Francisco 49ers | 16 | ||||||||||||||
| 2004 | San Francisco 49ers | 16 | ||||||||||||||
| TOTAL | 297 | 4 | 3 | 75 | 56 | 14 | 26 | 0 | 0 | 3 | 75 | 2 | 0 | 0 | 122.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | ||||||||||
| 2021 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020 | Arizona Cardinals | 16 | ||||||||||
| 2019 | Arizona Cardinals | 15 | ||||||||||
| 2018 | Arizona Cardinals | 16 | ||||||||||
| 2017 | Arizona Cardinals | 16 | ||||||||||
| 2016 | Carolina Panthers | 9 | ||||||||||
| 2015 | Cleveland Browns | 16 | ||||||||||
| 2014 | San Francisco 49ers | 16 | ||||||||||
| 2013 | San Francisco 49ers | 16 | ||||||||||
| 2012 | San Francisco 49ers | 16 | ||||||||||
| 2011 | San Francisco 49ers | 16 | 1 | -18 | -18 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | San Francisco 49ers | 16 | ||||||||||
| 2009 | San Francisco 49ers | 16 | ||||||||||
| 2008 | San Francisco 49ers | 16 | ||||||||||
| 2007 | San Francisco 49ers | 16 | ||||||||||
| 2006 | San Francisco 49ers | 16 | ||||||||||
| 2005 | San Francisco 49ers | 16 | ||||||||||
| 2004 | San Francisco 49ers | 16 | ||||||||||
| TOTAL | 297 | 2 | -18 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | 67 | 3157 | 65 | 47.1 | 1 | 37 | 337 | 18 | 40.9 |
| 2021 | Arizona Cardinals | 16 | 51 | 2501 | 62 | 49 | 0 | 30 | 265 | 12 | 41.9 |
| 2020 | Arizona Cardinals | 16 | 58 | 2600 | 61 | 44.8 | 0 | 22 | 201 | 21 | 39.6 |
| 2019 | Arizona Cardinals | 15 | 61 | 2913 | 64 | 47.8 | 1 | 31 | 278 | 21 | 41.9 |
| 2018 | Arizona Cardinals | 16 | 94 | 4568 | 64 | 48.6 | 0 | 44 | 420 | 32 | 42.6 |
| 2017 | Arizona Cardinals | 16 | 88 | 4159 | 63 | 47.3 | 0 | 48 | 506 | 29 | 39.7 |
| 2016 | Carolina Panthers | 9 | 36 | 1769 | 76 | 49.1 | 0 | 17 | 236 | 18 | 40.4 |
| 2015 | Cleveland Browns | 16 | 70 | 3270 | 67 | 46.7 | 0 | 37 | 381 | 25 | 40.1 |
| 2014 | San Francisco 49ers | 16 | 72 | 3369 | 71 | 46.8 | 1 | 36 | 336 | 28 | 40.2 |
| 2013 | San Francisco 49ers | 16 | 79 | 3804 | 62 | 48.2 | 0 | 38 | 330 | 27 | 41.7 |
| 2012 | San Francisco 49ers | 16 | 67 | 3226 | 66 | 48.2 | 0 | 36 | 249 | 36 | 43.2 |
| 2011 | San Francisco 49ers | 16 | 78 | 3970 | 68 | 50.9 | 1 | 39 | 315 | 28 | 44.6 |
| 2010 | San Francisco 49ers | 16 | 91 | 4203 | 64 | 46.2 | 0 | 54 | 483 | 34 | 38.2 |
| 2009 | San Francisco 49ers | 16 | 99 | 4711 | 64 | 47.6 | 0 | 57 | 495 | 30 | 41 |
| 2008 | San Francisco 49ers | 16 | 66 | 3155 | 82 | 47.8 | 1 | 39 | 364 | 13 | 39.6 |
| 2007 | San Francisco 49ers | 16 | 105 | 4968 | 74 | 47.3 | 0 | 53 | 402 | 42 | 41 |
| 2006 | San Francisco 49ers | 16 | 81 | 3625 | 66 | 44.8 | 0 | 35 | 462 | 22 | 36.8 |
| 2005 | San Francisco 49ers | 16 | 107 | 4447 | 58 | 41.6 | 1 | 62 | 471 | 15 | 36.6 |
| 2004 | San Francisco 49ers | 16 | 96 | 3990 | 81 | 41.6 | 0 | 51 | 445 | 25 | 35.3 |
| TOTAL | 297 | 1466 | 68405 | 82 | 46.7 | 6 | 766 | 6976 | 476 | 40.3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | |||||||||||
| 2021 | Arizona Cardinals | 16 | |||||||||||
| 2020 | Arizona Cardinals | 16 | |||||||||||
| 2019 | Arizona Cardinals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | |||||||||||
| 2016 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Cleveland Browns | 16 | |||||||||||
| 2014 | San Francisco 49ers | 16 | |||||||||||
| 2013 | San Francisco 49ers | 16 | |||||||||||
| 2012 | San Francisco 49ers | 16 | |||||||||||
| 2011 | San Francisco 49ers | 16 | |||||||||||
| 2010 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2009 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 | San Francisco 49ers | 16 | |||||||||||
| 2007 | San Francisco 49ers | 16 | |||||||||||
| 2006 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 297 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | ||||||
| 2021 | Arizona Cardinals | 16 | 3 | 1 | 2 | |||
| 2020 | Arizona Cardinals | 16 | ||||||
| 2019 | Arizona Cardinals | 15 | 0 | |||||
| 2018 | Arizona Cardinals | 16 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | ||||||
| 2016 | Carolina Panthers | 9 | 0 | |||||
| 2015 | Cleveland Browns | 16 | ||||||
| 2014 | San Francisco 49ers | 16 | 1 | 0 | 1 | |||
| 2013 | San Francisco 49ers | 16 | ||||||
| 2012 | San Francisco 49ers | 16 | ||||||
| 2011 | San Francisco 49ers | 16 | ||||||
| 2010 | San Francisco 49ers | 16 | 0 | |||||
| 2009 | San Francisco 49ers | 16 | 0 | |||||
| 2008 | San Francisco 49ers | 16 | ||||||
| 2007 | San Francisco 49ers | 16 | ||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||
| 2005 | San Francisco 49ers | 16 | 0 | |||||
| 2004 | San Francisco 49ers | 16 | 0 | |||||
| TOTAL | 297 | 4 | 1 | 0 | 3 | 0 | 0 |