Anquan Boldin Stats Summary | NFL.com
Anquan Boldin
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40 | 8 | 0 | 3 | 3 |
| 2004 | Arizona Cardinals | 10 | 9 | 1 | 3 | 3 | 0 | 1 | 1 | |||||||||
| 2005 | Arizona Cardinals | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 12 | 45 | 3.8 | 0 | 2 | 1 |
| 2006 | Arizona Cardinals | 16 | 16 | 5 | 28 | 5.6 | 0 | 1 | 0 | |||||||||
| 2007 | Arizona Cardinals | 12 | 11 | 1 | 14 | 14 | 0 | 2 | 1 | |||||||||
| 2008 | Arizona Cardinals | 12 | 11 | 9 | 67 | 7.4 | 0 | 4 | 3 | |||||||||
| 2009 | Arizona Cardinals | 15 | 15 | 3 | 12 | 4 | 1 | 3 | 2 | |||||||||
| 2010 | Baltimore Ravens | 16 | 16 | 1 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 79.2 | 2 | 2 | 1 | 0 | 1 | 1 |
| 2011 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 2012 | Baltimore Ravens | 15 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | |||||||||
| 2013 | San Francisco 49ers | 16 | 16 | 2 | 11 | 5.5 | 0 | |||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 4 | 4 | 0 | ||
| 2015 | San Francisco 49ers | 14 | 13 | 1 | 1 | |||||||||||||
| 2016 | Detroit Lions | 16 | 16 | |||||||||||||||
| TOTAL | 202 | 198 | 1 | 4 | -6 | -1.5 | 0 | 1 | 0 | 0 | -87.5 | 42 | 229 | 5.5 | 1 | 18 | 13 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | 5 | 40 | 8 | 0 | 101 | 1377 | 13.6 | 71 | 8 | 3 | 3 |
| 2004 | Arizona Cardinals | 10 | 9 | 1 | 3 | 3 | 0 | 56 | 623 | 11.1 | 31 | 1 | 1 | 1 |
| 2005 | Arizona Cardinals | 14 | 14 | 12 | 45 | 3.8 | 0 | 102 | 1402 | 13.8 | 54 | 7 | 2 | 1 |
| 2006 | Arizona Cardinals | 16 | 16 | 5 | 28 | 5.6 | 0 | 83 | 1203 | 14.5 | 64 | 4 | 1 | 0 |
| 2007 | Arizona Cardinals | 12 | 11 | 1 | 14 | 14 | 0 | 71 | 853 | 12 | 44 | 9 | 2 | 1 |
| 2008 | Arizona Cardinals | 12 | 11 | 9 | 67 | 7.4 | 0 | 89 | 1038 | 11.7 | 79 | 11 | 4 | 3 |
| 2009 | Arizona Cardinals | 15 | 15 | 3 | 12 | 4 | 1 | 84 | 1024 | 12.2 | 44 | 4 | 3 | 2 |
| 2010 | Baltimore Ravens | 16 | 16 | 2 | 2 | 1 | 0 | 64 | 837 | 13.1 | 61 | 7 | 1 | 1 |
| 2011 | Baltimore Ravens | 14 | 14 | 57 | 887 | 15.6 | 56 | 3 | ||||||
| 2012 | Baltimore Ravens | 15 | 15 | 1 | 3 | 3 | 0 | 65 | 921 | 14.2 | 43 | 4 | 0 | 0 |
| 2013 | San Francisco 49ers | 16 | 16 | 2 | 11 | 5.5 | 0 | 85 | 1179 | 13.9 | 63 | 7 | ||
| 2014 | San Francisco 49ers | 16 | 16 | 1 | 4 | 4 | 0 | 83 | 1062 | 12.8 | 76 | 5 | ||
| 2015 | San Francisco 49ers | 14 | 13 | 69 | 789 | 11.4 | 51 | 4 | 1 | 1 | ||||
| 2016 | Detroit Lions | 16 | 16 | 67 | 584 | 8.7 | 35 | 8 | ||||||
| TOTAL | 202 | 198 | 42 | 229 | 5.5 | 1 | 1076 | 13779 | 12.8 | 79 | 82 | 18 | 13 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | 101 | 1377 | 13.6 | 71 | 8 | 5 | 40 | 8 | 23 | 0 | 3 | 3 |
| 2004 | Arizona Cardinals | 10 | 9 | 56 | 623 | 11.1 | 31 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
| 2005 | Arizona Cardinals | 14 | 14 | 102 | 1402 | 13.8 | 54 | 7 | 12 | 45 | 3.8 | 11 | 0 | 2 | 1 |
| 2006 | Arizona Cardinals | 16 | 16 | 83 | 1203 | 14.5 | 64 | 4 | 5 | 28 | 5.6 | 18 | 0 | 1 | 0 |
| 2007 | Arizona Cardinals | 12 | 11 | 71 | 853 | 12 | 44 | 9 | 1 | 14 | 14 | 14 | 0 | 2 | 1 |
| 2008 | Arizona Cardinals | 12 | 11 | 89 | 1038 | 11.7 | 79 | 11 | 9 | 67 | 7.4 | 30 | 0 | 4 | 3 |
| 2009 | Arizona Cardinals | 15 | 15 | 84 | 1024 | 12.2 | 44 | 4 | 3 | 12 | 4 | 5 | 1 | 3 | 2 |
| 2010 | Baltimore Ravens | 16 | 16 | 64 | 837 | 13.1 | 61 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
| 2011 | Baltimore Ravens | 14 | 14 | 57 | 887 | 15.6 | 56 | 3 | |||||||
| 2012 | Baltimore Ravens | 15 | 15 | 65 | 921 | 14.2 | 43 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| 2013 | San Francisco 49ers | 16 | 16 | 85 | 1179 | 13.9 | 63 | 7 | 2 | 11 | 5.5 | 11 | 0 | ||
| 2014 | San Francisco 49ers | 16 | 16 | 83 | 1062 | 12.8 | 76 | 5 | 1 | 4 | 4 | 4 | 0 | ||
| 2015 | San Francisco 49ers | 14 | 13 | 69 | 789 | 11.4 | 51 | 4 | 1 | 1 | |||||
| 2016 | Detroit Lions | 16 | 16 | 67 | 584 | 8.7 | 35 | 8 | |||||||
| TOTAL | 202 | 198 | 1076 | 13779 | 12.8 | 79 | 82 | 42 | 229 | 5.5 | 30 | 1 | 18 | 13 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 |
| 2004 | Arizona Cardinals | 10 | 9 |
| 2005 | Arizona Cardinals | 14 | 14 |
| 2006 | Arizona Cardinals | 16 | 16 |
| 2007 | Arizona Cardinals | 12 | 11 |
| 2008 | Arizona Cardinals | 12 | 11 |
| 2009 | Arizona Cardinals | 15 | 15 |
| 2010 | Baltimore Ravens | 16 | 16 |
| 2011 | Baltimore Ravens | 14 | 14 |
| 2012 | Baltimore Ravens | 15 | 15 |
| 2013 | San Francisco 49ers | 16 | 16 |
| 2014 | San Francisco 49ers | 16 | 16 |
| 2015 | San Francisco 49ers | 14 | 13 |
| 2016 | Detroit Lions | 16 | 16 |
| TOTAL | 202 | 198 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Arizona Cardinals | 10 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Arizona Cardinals | 14 | 14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Arizona Cardinals | 16 | 16 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Arizona Cardinals | 12 | 11 | ||||||||||||||
| 2008 | Arizona Cardinals | 12 | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Arizona Cardinals | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Baltimore Ravens | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Baltimore Ravens | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Baltimore Ravens | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | San Francisco 49ers | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2014 | San Francisco 49ers | 16 | 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | San Francisco 49ers | 14 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Detroit Lions | 16 | 16 | ||||||||||||||
| TOTAL | 202 | 198 | 32 | 1 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2004 | Arizona Cardinals | 10 | 9 | ||||||||||||||
| 2005 | Arizona Cardinals | 14 | 14 | ||||||||||||||
| 2006 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2007 | Arizona Cardinals | 12 | 11 | ||||||||||||||
| 2008 | Arizona Cardinals | 12 | 11 | ||||||||||||||
| 2009 | Arizona Cardinals | 15 | 15 | ||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2011 | Baltimore Ravens | 14 | 14 | ||||||||||||||
| 2012 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 2013 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2015 | San Francisco 49ers | 14 | 13 | ||||||||||||||
| 2016 | Detroit Lions | 16 | 16 | ||||||||||||||
| TOTAL | 202 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2004 | Arizona Cardinals | 10 | 9 | |||||||||||||||
| 2005 | Arizona Cardinals | 14 | 14 | |||||||||||||||
| 2006 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2007 | Arizona Cardinals | 12 | 11 | |||||||||||||||
| 2008 | Arizona Cardinals | 12 | 11 | |||||||||||||||
| 2009 | Arizona Cardinals | 15 | 15 | |||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2011 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 2012 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 2013 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2015 | San Francisco 49ers | 14 | 13 | |||||||||||||||
| 2016 | Detroit Lions | 16 | 16 | |||||||||||||||
| TOTAL | 202 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |