Anquan Boldin Career Stats | NFL.com
Anquan Boldin
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | ||||||||||||||
| 2015 | San Francisco 49ers | 14 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2013 | San Francisco 49ers | 16 | ||||||||||||||
| 2012 | Baltimore Ravens | 15 | ||||||||||||||
| 2011 | Baltimore Ravens | 14 | ||||||||||||||
| 2010 | Baltimore Ravens | 16 | 1 | 1 | 100 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| 2009 | Arizona Cardinals | 15 | ||||||||||||||
| 2008 | Arizona Cardinals | 12 | ||||||||||||||
| 2007 | Arizona Cardinals | 12 | ||||||||||||||
| 2006 | Arizona Cardinals | 16 | ||||||||||||||
| 2005 | Arizona Cardinals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2004 | Arizona Cardinals | 10 | ||||||||||||||
| 2003 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 202 | 4 | 1 | 25 | -6 | -1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -87.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | ||||||||||
| 2015 | San Francisco 49ers | 14 | ||||||||||
| 2014 | San Francisco 49ers | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | San Francisco 49ers | 16 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2012 | Baltimore Ravens | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Baltimore Ravens | 14 | ||||||||||
| 2010 | Baltimore Ravens | 16 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Arizona Cardinals | 15 | 3 | 12 | 4 | 5 | 1 | 1 | 33.3 | 0 | 0 | 0 |
| 2008 | Arizona Cardinals | 12 | 9 | 67 | 7.4 | 30 | 0 | 3 | 33.3 | 1 | 0 | 1 |
| 2007 | Arizona Cardinals | 12 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2006 | Arizona Cardinals | 16 | 5 | 28 | 5.6 | 18 | 0 | 2 | 40 | 0 | 0 | 1 |
| 2005 | Arizona Cardinals | 14 | 12 | 45 | 3.8 | 11 | 0 | 2 | 16.7 | 0 | 0 | 0 |
| 2004 | Arizona Cardinals | 10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Arizona Cardinals | 16 | 5 | 40 | 8 | 23 | 0 | 2 | 40 | 1 | 0 | 0 |
| TOTAL | 202 | 42 | 229 | 5.5 | 30 | 1 | 12 | 28.6 | 2 | 0 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | 67 | 584 | 8.7 | 35 | 8 | 41 | 61.2 | 5 | 0 |
| 2015 | San Francisco 49ers | 14 | 69 | 789 | 11.4 | 51 | 4 | 35 | 50.7 | 10 | 1 |
| 2014 | San Francisco 49ers | 16 | 83 | 1062 | 12.8 | 76 | 5 | 56 | 67.5 | 14 | 1 |
| 2013 | San Francisco 49ers | 16 | 85 | 1179 | 13.9 | 63 | 7 | 62 | 72.9 | 19 | 3 |
| 2012 | Baltimore Ravens | 15 | 65 | 921 | 14.2 | 43 | 4 | 45 | 69.2 | 17 | 1 |
| 2011 | Baltimore Ravens | 14 | 57 | 887 | 15.6 | 56 | 3 | 44 | 77.2 | 15 | 1 |
| 2010 | Baltimore Ravens | 16 | 64 | 837 | 13.1 | 61 | 7 | 43 | 67.2 | 10 | 1 |
| 2009 | Arizona Cardinals | 15 | 84 | 1024 | 12.2 | 44 | 4 | 49 | 58.3 | 10 | 1 |
| 2008 | Arizona Cardinals | 12 | 89 | 1038 | 11.7 | 79 | 11 | 56 | 62.9 | 10 | 3 |
| 2007 | Arizona Cardinals | 12 | 71 | 853 | 12 | 44 | 9 | 43 | 60.6 | 14 | 1 |
| 2006 | Arizona Cardinals | 16 | 83 | 1203 | 14.5 | 64 | 4 | 53 | 63.9 | 18 | 4 |
| 2005 | Arizona Cardinals | 14 | 102 | 1402 | 13.8 | 54 | 7 | 68 | 66.7 | 21 | 5 |
| 2004 | Arizona Cardinals | 10 | 56 | 623 | 11.1 | 31 | 1 | 32 | 57.1 | 6 | 0 |
| 2003 | Arizona Cardinals | 16 | 101 | 1377 | 13.6 | 71 | 8 | 62 | 61.4 | 20 | 6 |
| TOTAL | 202 | 1076 | 13779 | 12.8 | 79 | 82 | 689 | 64 | 189 | 28 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | |||||||||
| 2015 | San Francisco 49ers | 14 | |||||||||
| 2014 | San Francisco 49ers | 16 | |||||||||
| 2013 | San Francisco 49ers | 16 | |||||||||
| 2012 | Baltimore Ravens | 15 | |||||||||
| 2011 | Baltimore Ravens | 14 | |||||||||
| 2010 | Baltimore Ravens | 16 | |||||||||
| 2009 | Arizona Cardinals | 15 | |||||||||
| 2008 | Arizona Cardinals | 12 | |||||||||
| 2007 | Arizona Cardinals | 12 | |||||||||
| 2006 | Arizona Cardinals | 16 | |||||||||
| 2005 | Arizona Cardinals | 14 | |||||||||
| 2004 | Arizona Cardinals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | Arizona Cardinals | 16 | 20 | 130 | 6.5 | 19 | 0 | 0 | 0 | 12 | 1 |
| TOTAL | 202 | 20 | 130 | 6.5 | 19 | 0 | 0 | 0 | 13 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | |||||||||||
| 2015 | San Francisco 49ers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2014 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2012 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2010 | Baltimore Ravens | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2009 | Arizona Cardinals | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2008 | Arizona Cardinals | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2007 | Arizona Cardinals | 12 | |||||||||||
| 2006 | Arizona Cardinals | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2005 | Arizona Cardinals | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2004 | Arizona Cardinals | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2003 | Arizona Cardinals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 202 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | ||||||
| 2015 | San Francisco 49ers | 14 | 1 | 1 | 0 | |||
| 2014 | San Francisco 49ers | 16 | 0 | |||||
| 2013 | San Francisco 49ers | 16 | 0 | |||||
| 2012 | Baltimore Ravens | 15 | 0 | 0 | 0 | |||
| 2011 | Baltimore Ravens | 14 | 0 | |||||
| 2010 | Baltimore Ravens | 16 | 1 | 1 | 0 | |||
| 2009 | Arizona Cardinals | 15 | 3 | 2 | 0 | |||
| 2008 | Arizona Cardinals | 12 | 4 | 3 | 0 | |||
| 2007 | Arizona Cardinals | 12 | 2 | 1 | ||||
| 2006 | Arizona Cardinals | 16 | 1 | 0 | 0 | |||
| 2005 | Arizona Cardinals | 14 | 2 | 1 | 0 | |||
| 2004 | Arizona Cardinals | 10 | 1 | 1 | 0 | |||
| 2003 | Arizona Cardinals | 16 | 3 | 3 | 0 | |||
| TOTAL | 202 | 18 | 13 | 0 | 0 | 0 | 0 |