Skip to main content

Bernie Kosar Career Stats | NFL.com

Bernie Kosar

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1996 Miami Dolphins 3 32 24 75 208 6.5 20 1 0 11 34.4 1 6 34 102.1
1995 Miami Dolphins 9 108 74 68.5 699 6.5 31 3 5 35 32.4 6 6 28 76.1
1994 Miami Dolphins 2 12 7 58.3 80 6.7 22 1 1 6 50 2 0 0 71.5
1993 Dallas Cowboys 4 63 36 57.1 410 6.5 86 3 0 18 28.6 4 2 4 92.7
1993 Cleveland Browns 7 138 79 57.2 807 5.8 38 5 3 37 26.8 11 21 128 77.2
1992 Cleveland Browns 7 155 103 66.4 1160 7.5 69 8 7 58 37.4 11 21 126 87
1991 Cleveland Browns 16 494 307 62.2 3487 7.1 71 18 9 161 32.6 42 41 232 87.8
1990 Cleveland Browns 13 423 230 54.4 2562 6.1 50 10 15 0 0 30 37 220 65.7
1989 Cleveland Browns 16 513 303 59.1 3533 6.9 97 18 14 157 30.6 36 34 192 80.3
1988 Cleveland Browns 9 259 156 60.2 1890 7.3 77 10 7 84 32.4 21 25 172 84.3
1987 Cleveland Browns 12 389 241 62 3033 7.8 54 22 9 140 36 43 22 129 95.4
1986 Cleveland Browns 16 531 310 58.4 3854 7.3 72 17 10 172 32.4 52 39 274 83.8
1985 Cleveland Browns 12 248 124 50 1578 6.4 68 8 7 73 29.4 21 19 121 69.2
TOTAL 126 3365 1994 59.3 23301 6.9 97 124 87 952 28.3 280 273 1660 81.8

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1996 Miami Dolphins 3 1 6 6 6 0 1 100 0 0 0
1995 Miami Dolphins 9 7 19 2.7 14 1 2 28.6 0 0 2
1994 Miami Dolphins 2 1 17 17 17 0 1 100 0 0 0
1993 Dallas Cowboys 4 9 7 0.8 4 0 1 11.1 0 0 2
1993 Cleveland Browns 7 14 19 1.4 10 0 3 21.4 0 0 3
1992 Cleveland Browns 7 5 12 2.4 8 0 0 0 0 0 0
1991 Cleveland Browns 16 26 74 2.8 14 0 5 19.2 0 0 5
1990 Cleveland Browns 13 10 13 1.3 5 0 0 0 0 0 0
1989 Cleveland Browns 16 30 70 2.3 23 1 8 26.7 1 0 1
1988 Cleveland Browns 9 12 -1 -0.1 13 1 2 16.7 0 0 0
1987 Cleveland Browns 12 15 22 1.5 7 1 2 13.3 0 0 1
1986 Cleveland Browns 16 24 19 0.8 17 0 4 16.7 0 0 4
1985 Cleveland Browns 12 26 -12 -0.5 10 1 1 3.8 0 0 9
TOTAL 126 180 265 1.5 23 5 30 16.7 1 0 27

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1996 Miami Dolphins 3
1995 Miami Dolphins 9
1994 Miami Dolphins 2
1993 Dallas Cowboys 4
1993 Cleveland Browns 7
1992 Cleveland Browns 7
1991 Cleveland Browns 16 1 1 1 1 0 0 0 0 0
1990 Cleveland Browns 13
1989 Cleveland Browns 16 1 -7 -7 -7 0 0 0 0 0
1988 Cleveland Browns 9
1987 Cleveland Browns 12
1986 Cleveland Browns 16 1 1 1 1 0 0 0 0 0
1985 Cleveland Browns 12
TOTAL 126 3 -5 -1.7 1 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1996 Miami Dolphins 3
1995 Miami Dolphins 9
1994 Miami Dolphins 2
1993 Dallas Cowboys 4
1993 Cleveland Browns 7 1 1 0 0 0 0
1992 Cleveland Browns 7 1 1 0 0 0 0
1991 Cleveland Browns 16
1990 Cleveland Browns 13
1989 Cleveland Browns 16 2 2 0 0 0 0
1988 Cleveland Browns 9
1987 Cleveland Browns 12 1 1 0 0 0 0
1986 Cleveland Browns 16
1985 Cleveland Browns 12
TOTAL 126 5 5 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1996 Miami Dolphins 3
1995 Miami Dolphins 9 3 2
1994 Miami Dolphins 2
1993 Dallas Cowboys 4 2 1
1993 Cleveland Browns 7 4 0 0
1992 Cleveland Browns 7 1 1 0
1991 Cleveland Browns 16 10 3
1990 Cleveland Browns 13 6 0
1989 Cleveland Browns 16 2 0 0
1988 Cleveland Browns 9 0 0
1987 Cleveland Browns 12 2 0 0
1986 Cleveland Browns 16 7 3
1985 Cleveland Browns 12 14 9
TOTAL 126 51 19 0 0 0 0