Skip to main content

Bill Munson Career Stats | NFL.com

Bill Munson

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1979 Buffalo Bills 3 7 3 42.9 31 4.4 16 0 0 0 0 0 0 0 56.2
1978 Buffalo Bills 4 43 24 55.8 328 7.6 43 4 2 0 0 0 0 0 92
1977 Los Angeles Chargers 4 31 20 64.5 225 7.3 28 1 1 0 0 0 1 11 83.4
1976 Seattle Seahawks 5 37 20 54 295 8 44 1 3 0 0 0 3 29 55.6
1975 Detroit Lions 5 109 65 59.6 626 5.7 32 5 2 15 13.8 0 8 65 83.4
1974 Detroit Lions 11 292 166 56.8 1874 6.4 56 8 7 67 23 0 24 172 75.3
1973 Detroit Lions 10 187 95 50.8 1129 6 54 9 8 40 21.4 0 14 94 67.8
1972 Detroit Lions 2 35 20 57.1 194 5.5 29 1 1 0 0 0 1 0 70.4
1971 Detroit Lions 4 38 21 55.3 216 5.7 34 1 1 2 5.3 0 1 5 69.6
1970 Detroit Lions 8 158 84 53.2 1049 6.6 56 10 7 23 14.6 0 10 66 76.7
1969 Detroit Lions 8 166 84 50.6 1062 6.4 62 7 8 0 0 0 12 93 64.9
1968 Detroit Lions 12 329 181 55 2311 7 86 15 8 0 0 0 39 279 82.3
1967 Los Angeles Rams 5 10 5 50 38 3.8 18 1 2 0 0 0 1 12 53.3
1966 Los Angeles Rams 5 50 30 60 284 5.7 25 2 1 0 0 0 6 32 80.8
1965 Los Angeles Rams 10 267 144 53.9 1701 6.4 47 10 14 0 0 0 30 244 64.2
1964 Los Angeles Rams 11 223 108 48.4 1533 6.9 95 9 15 0 0 0 42 307 56.5
TOTAL 107 1982 1070 54 12896 6.5 95 84 80 147 7.4 0 192 1409 71.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1979 Buffalo Bills 3
1978 Buffalo Bills 4
1977 Los Angeles Chargers 4 1 2 2 2 0 0 0 0 0 0
1976 Seattle Seahawks 5 1 6 6 6 0 0 0 0 0 0
1975 Detroit Lions 5 4 -3 -0.8 2 0 0 0 0 0 0
1974 Detroit Lions 11 18 40 2.2 9 1 0 0 0 0 0
1973 Detroit Lions 10 10 33 3.3 11 0 0 0 0 0 0
1972 Detroit Lions 2 1 0 0 0 0 0 0 0 0 0
1971 Detroit Lions 4 3 9 3 6 0 0 0 0 0 0
1970 Detroit Lions 8 9 33 3.7 11 0 0 0 0 0 0
1969 Detroit Lions 8 7 31 4.4 13 0 0 0 0 0 0
1968 Detroit Lions 12 25 109 4.4 20 1 0 0 0 0 0
1967 Los Angeles Rams 5 2 -22 -11 0 0 0 0 0 0 0
1966 Los Angeles Rams 5 4 3 0.8 2 0 0 0 0 0 0
1965 Los Angeles Rams 10 26 157 6 38 1 0 0 0 0 0
1964 Los Angeles Rams 11 19 150 7.9 33 0 0 0 0 0 0
TOTAL 107 130 548 4.2 38 3 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1979 Buffalo Bills 3
1978 Buffalo Bills 4
1977 Los Angeles Chargers 4
1976 Seattle Seahawks 5
1975 Detroit Lions 5
1974 Detroit Lions 11 1 -6 -6 -6 0 0 0 0 0
1973 Detroit Lions 10
1972 Detroit Lions 2
1971 Detroit Lions 4
1970 Detroit Lions 8
1969 Detroit Lions 8
1968 Detroit Lions 12
1967 Los Angeles Rams 5
1966 Los Angeles Rams 5
1965 Los Angeles Rams 10
1964 Los Angeles Rams 11
TOTAL 107 1 -6 -6 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1979 Buffalo Bills 3
1978 Buffalo Bills 4
1977 Los Angeles Chargers 4 2 0
1976 Seattle Seahawks 5
1975 Detroit Lions 5 2 0 1 0
1974 Detroit Lions 11 2 0
1973 Detroit Lions 10 3 0
1972 Detroit Lions 2 1 0
1971 Detroit Lions 4
1970 Detroit Lions 8 1 0
1969 Detroit Lions 8 3 0
1968 Detroit Lions 12 5 0
1967 Los Angeles Rams 5 2 0
1966 Los Angeles Rams 5
1965 Los Angeles Rams 10 9 0
1964 Los Angeles Rams 11 7 0
TOTAL 107 37 0 0 0 1 0