Skip to main content

Bubby Brister Stats Summary | NFL.com

Bubby Brister

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1986 Pittsburgh Steelers 2 2 21 60 291 4.8 0 2 6 57 37.6 6 10 1.7 1 1 1
1987 Pittsburgh Steelers 2 0 4 12 20 1.7 0 3 2 14 2.8
1988 Pittsburgh Steelers 13 13 175 370 2634 7.1 11 14 36 292 65.3 45 209 4.6 6 8 3
1989 Pittsburgh Steelers 14 14 187 342 2365 6.9 9 10 45 452 73 27 25 0.9 0 4 3
1990 Pittsburgh Steelers 16 16 223 387 2725 7 20 14 28 213 81.6 25 64 2.6 0 9 0
1991 Pittsburgh Steelers 8 8 103 190 1350 7.1 9 9 15 145 72.9 11 17 1.6 0 4 0
1992 Pittsburgh Steelers 6 4 63 116 719 6.2 2 5 13 88 61 10 16 1.6 0 2 0
1993 Philadelphia Eagles 10 8 181 309 1905 6.2 14 5 19 148 84.9 20 39 2 0 3 2
1994 Philadelphia Eagles 7 2 51 76 507 6.7 2 1 5 39 89.1 1 7 7 0
1995 New York Jets 9 4 93 170 726 4.3 4 8 16 122 53.7 16 18 1.1 0 4 1
1997 Denver Broncos 1 0 6 9 48 5.3 0 0 0 0 79.9 4 2 0.5 0
1998 Denver Broncos 7 4 78 131 986 7.5 10 3 7 49 99 19 102 5.4 1 2 0
1999 Denver Broncos 2 0 12 20 87 4.4 0 3 0 0 30.6 2 17 8.5 0
2000 Minnesota Vikings 2 0 10 20 82 4.1 0 1 1 6 40 5 20 4 0 1 0
TOTAL 99 75 1207 2212 14445 6.5 81 78 193 1625 72.3 191 546 2.9 8 38 10

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1986 Pittsburgh Steelers 2 2 6 10 1.7 1 1 1
1987 Pittsburgh Steelers 2 0
1988 Pittsburgh Steelers 13 13 45 209 4.6 6 8 3
1989 Pittsburgh Steelers 14 14 27 25 0.9 0 1 -10 -10 -10 0 4 3
1990 Pittsburgh Steelers 16 16 25 64 2.6 0 9 0
1991 Pittsburgh Steelers 8 8 11 17 1.6 0 4 0
1992 Pittsburgh Steelers 6 4 10 16 1.6 0 2 0
1993 Philadelphia Eagles 10 8 20 39 2 0 3 2
1994 Philadelphia Eagles 7 2 1 7 7 0
1995 New York Jets 9 4 16 18 1.1 0 1 2 2 2 0 4 1
1997 Denver Broncos 1 0 4 2 0.5 0
1998 Denver Broncos 7 4 19 102 5.4 1 2 0
1999 Denver Broncos 2 0 2 17 8.5 0
2000 Minnesota Vikings 2 0 5 20 4 0 1 0
TOTAL 99 75 191 546 2.9 8 2 -8 -0.6 2 0 38 10

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1986 Pittsburgh Steelers 2 2 6 10 1.7 9 1 1 1
1987 Pittsburgh Steelers 2 0
1988 Pittsburgh Steelers 13 13 45 209 4.6 20 6 8 3
1989 Pittsburgh Steelers 14 14 1 -10 -10 -10 0 27 25 0.9 15 0 4 3
1990 Pittsburgh Steelers 16 16 25 64 2.6 11 0 9 0
1991 Pittsburgh Steelers 8 8 11 17 1.6 8 0 4 0
1992 Pittsburgh Steelers 6 4 10 16 1.6 8 0 2 0
1993 Philadelphia Eagles 10 8 20 39 2 13 0 3 2
1994 Philadelphia Eagles 7 2 1 7 7 7 0
1995 New York Jets 9 4 1 2 2 2 0 16 18 1.1 7 0 4 1
1997 Denver Broncos 1 0 4 2 0.5 2 0
1998 Denver Broncos 7 4 19 102 5.4 38 1 2 0
1999 Denver Broncos 2 0 2 17 8.5 17 0
2000 Minnesota Vikings 2 0 5 20 4 12 0 1 0
TOTAL 99 75 2 -8 -0.6 2 0 191 546 2.9 38 8 38 10

Offensive Line Career

SEASON TEAM G GS
1986 Pittsburgh Steelers 2 2
1987 Pittsburgh Steelers 2 0
1988 Pittsburgh Steelers 13 13
1989 Pittsburgh Steelers 14 14
1990 Pittsburgh Steelers 16 16
1991 Pittsburgh Steelers 8 8
1992 Pittsburgh Steelers 6 4
1993 Philadelphia Eagles 10 8
1994 Philadelphia Eagles 7 2
1995 New York Jets 9 4
1997 Denver Broncos 1 0
1998 Denver Broncos 7 4
1999 Denver Broncos 2 0
2000 Minnesota Vikings 2 0
TOTAL 99 75

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1986 Pittsburgh Steelers 2 2
1987 Pittsburgh Steelers 2 0 1 0 1 1 0 0 0 0
1988 Pittsburgh Steelers 13 13
1989 Pittsburgh Steelers 14 14
1990 Pittsburgh Steelers 16 16
1991 Pittsburgh Steelers 8 8
1992 Pittsburgh Steelers 6 4 1 0 1 1 0 0 0 0
1993 Philadelphia Eagles 10 8 1 0 1 1 0 0 0 0
1994 Philadelphia Eagles 7 2
1995 New York Jets 9 4
1997 Denver Broncos 1 0
1998 Denver Broncos 7 4 1 0 1 1 0 0 0 0
1999 Denver Broncos 2 0
2000 Minnesota Vikings 2 0
TOTAL 99 75 4 0 4 4 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1986 Pittsburgh Steelers 2 2
1987 Pittsburgh Steelers 2 0
1988 Pittsburgh Steelers 13 13
1989 Pittsburgh Steelers 14 14
1990 Pittsburgh Steelers 16 16
1991 Pittsburgh Steelers 8 8
1992 Pittsburgh Steelers 6 4
1993 Philadelphia Eagles 10 8
1994 Philadelphia Eagles 7 2
1995 New York Jets 9 4
1997 Denver Broncos 1 0
1998 Denver Broncos 7 4
1999 Denver Broncos 2 0
2000 Minnesota Vikings 2 0
TOTAL 99 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1986 Pittsburgh Steelers 2 2
1987 Pittsburgh Steelers 2 0
1988 Pittsburgh Steelers 13 13
1989 Pittsburgh Steelers 14 14
1990 Pittsburgh Steelers 16 16
1991 Pittsburgh Steelers 8 8
1992 Pittsburgh Steelers 6 4
1993 Philadelphia Eagles 10 8
1994 Philadelphia Eagles 7 2
1995 New York Jets 9 4
1997 Denver Broncos 1 0
1998 Denver Broncos 7 4
1999 Denver Broncos 2 0
2000 Minnesota Vikings 2 0
TOTAL 99 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0