Skip to main content

Bubby Brister Career Stats | NFL.com

Bubby Brister

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2000 Minnesota Vikings 2 20 10 50 82 4.1 20 0 1 3 15 1 1 6 40
1999 Denver Broncos 2 20 12 60 87 4.4 11 0 3 7 35 0 0 0 30.6
1998 Denver Broncos 7 131 78 59.5 986 7.5 48 10 3 46 35.1 14 7 49 99
1997 Denver Broncos 1 9 6 66.7 48 5.3 15 0 0 2 22.2 0 0 0 79.9
1995 New York Jets 9 170 93 54.7 726 4.3 32 4 8 35 20.6 3 16 122 53.7
1994 Philadelphia Eagles 7 76 51 67.1 507 6.7 53 2 1 22 29 6 5 39 89.1
1993 Philadelphia Eagles 10 309 181 58.6 1905 6.2 58 14 5 97 31.4 18 19 148 84.9
1992 Pittsburgh Steelers 6 116 63 54.3 719 6.2 42 2 5 32 27.6 11 13 88 61
1991 Pittsburgh Steelers 8 190 103 54.2 1350 7.1 65 9 9 59 31 17 15 145 72.9
1990 Pittsburgh Steelers 16 387 223 57.6 2725 7 90 20 14 0 0 32 28 213 81.6
1989 Pittsburgh Steelers 14 342 187 54.7 2365 6.9 79 9 10 102 29.8 30 45 452 73
1988 Pittsburgh Steelers 13 370 175 47.3 2634 7.1 89 11 14 117 31.6 45 36 292 65.3
1987 Pittsburgh Steelers 2 12 4 33.3 20 1.7 10 0 3 0 0 0 2 14 2.8
1986 Pittsburgh Steelers 2 60 21 35 291 4.8 58 0 2 13 21.7 3 6 57 37.6
TOTAL 99 2212 1207 54.6 14445 6.5 90 81 78 535 24.2 180 193 1625 72.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2000 Minnesota Vikings 2 5 20 4 12 0 2 40 0 0 0
1999 Denver Broncos 2 2 17 8.5 17 0 1 50 0 0 0
1998 Denver Broncos 7 19 102 5.4 38 1 7 36.8 1 0 1
1997 Denver Broncos 1 4 2 0.5 2 0 1 25 0 0 0
1995 New York Jets 9 16 18 1.1 7 0 2 12.5 0 0 1
1994 Philadelphia Eagles 7 1 7 7 7 0 0 0 0 0 0
1993 Philadelphia Eagles 10 20 39 2 13 0 7 35 0 0 1
1992 Pittsburgh Steelers 6 10 16 1.6 8 0 3 30 0 0 1
1991 Pittsburgh Steelers 8 11 17 1.6 8 0 0 0 0 0 0
1990 Pittsburgh Steelers 16 25 64 2.6 11 0 0 0 0 0 0
1989 Pittsburgh Steelers 14 27 25 0.9 15 0 3 11.1 0 0 1
1988 Pittsburgh Steelers 13 45 209 4.6 20 6 21 46.7 1 0 4
1987 Pittsburgh Steelers 2
1986 Pittsburgh Steelers 2 6 10 1.7 9 1 3 50 0 0 0
TOTAL 99 191 546 2.9 38 8 50 26.2 2 0 9

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2000 Minnesota Vikings 2
1999 Denver Broncos 2
1998 Denver Broncos 7
1997 Denver Broncos 1
1995 New York Jets 9 1 2 2 2 0 0 0 0 0
1994 Philadelphia Eagles 7
1993 Philadelphia Eagles 10
1992 Pittsburgh Steelers 6
1991 Pittsburgh Steelers 8
1990 Pittsburgh Steelers 16
1989 Pittsburgh Steelers 14 1 -10 -10 -10 0 0 0 0 0
1988 Pittsburgh Steelers 13
1987 Pittsburgh Steelers 2
1986 Pittsburgh Steelers 2
TOTAL 99 2 -8 -4 2 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2000 Minnesota Vikings 2
1999 Denver Broncos 2
1998 Denver Broncos 7 1 1 0 0 0 0
1997 Denver Broncos 1
1995 New York Jets 9
1994 Philadelphia Eagles 7
1993 Philadelphia Eagles 10 1 1 0 0 0 0
1992 Pittsburgh Steelers 6 1 1 0 0 0 0
1991 Pittsburgh Steelers 8
1990 Pittsburgh Steelers 16
1989 Pittsburgh Steelers 14
1988 Pittsburgh Steelers 13
1987 Pittsburgh Steelers 2 1 1 0 0 0 0
1986 Pittsburgh Steelers 2
TOTAL 99 4 4 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2000 Minnesota Vikings 2 1 0
1999 Denver Broncos 2
1998 Denver Broncos 7 2 0 0
1997 Denver Broncos 1
1995 New York Jets 9 4 1
1994 Philadelphia Eagles 7
1993 Philadelphia Eagles 10 3 2 0
1992 Pittsburgh Steelers 6 2 0 0
1991 Pittsburgh Steelers 8 4 0
1990 Pittsburgh Steelers 16 9 0
1989 Pittsburgh Steelers 14 4 3
1988 Pittsburgh Steelers 13 8 3
1987 Pittsburgh Steelers 2 0
1986 Pittsburgh Steelers 2 1 1
TOTAL 99 38 10 0 0 0 0