Chad Pennington Stats Summary | NFL.com
Chad Pennington
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | 2 | 5 | 67 | 13.4 | 1 | 0 | 1 | 4 | 127.1 | 1 | 0 | 0 | 0 | ||
| 2001 | New York Jets | 2 | 0 | 10 | 20 | 92 | 4.6 | 1 | 0 | 1 | 8 | 79.6 | 1 | 11 | 11 | 0 | ||
| 2002 | New York Jets | 15 | 12 | 275 | 399 | 3120 | 7.8 | 22 | 6 | 22 | 135 | 104.2 | 29 | 49 | 1.7 | 2 | 2 | 1 |
| 2003 | New York Jets | 10 | 9 | 189 | 297 | 2139 | 7.2 | 13 | 12 | 25 | 160 | 82.9 | 21 | 42 | 2 | 2 | 8 | 2 |
| 2004 | New York Jets | 13 | 13 | 242 | 370 | 2673 | 7.2 | 16 | 9 | 18 | 103 | 91 | 34 | 126 | 3.7 | 1 | 5 | 2 |
| 2005 | New York Jets | 3 | 3 | 49 | 83 | 530 | 6.4 | 2 | 3 | 9 | 52 | 70.9 | 6 | 27 | 4.5 | 0 | 8 | 2 |
| 2006 | New York Jets | 16 | 16 | 313 | 485 | 3352 | 6.9 | 17 | 16 | 30 | 172 | 82.6 | 35 | 109 | 3.1 | 0 | 7 | 4 |
| 2007 | New York Jets | 9 | 8 | 179 | 260 | 1765 | 6.8 | 10 | 9 | 26 | 178 | 86.1 | 20 | 32 | 1.6 | 1 | 5 | 0 |
| 2008 | Miami Dolphins | 16 | 16 | 321 | 476 | 3653 | 7.7 | 19 | 7 | 24 | 121 | 97.4 | 30 | 62 | 2.1 | 1 | 3 | 1 |
| 2009 | Miami Dolphins | 3 | 3 | 51 | 74 | 413 | 5.6 | 1 | 2 | 6 | 32 | 76 | 3 | 7 | 2.3 | 0 | 3 | 2 |
| 2010 | Miami Dolphins | 1 | 1 | 1 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 83.3 | ||||||
| TOTAL | 89 | 81 | 1632 | 2471 | 17823 | 7.2 | 102 | 64 | 162 | 965 | 90.1 | 180 | 465 | 2.6 | 7 | 41 | 14 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| 2001 | New York Jets | 2 | 0 | 1 | 11 | 11 | 0 | |||||||
| 2002 | New York Jets | 15 | 12 | 29 | 49 | 1.7 | 2 | 2 | 1 | |||||
| 2003 | New York Jets | 10 | 9 | 21 | 42 | 2 | 2 | 8 | 2 | |||||
| 2004 | New York Jets | 13 | 13 | 34 | 126 | 3.7 | 1 | 5 | 2 | |||||
| 2005 | New York Jets | 3 | 3 | 6 | 27 | 4.5 | 0 | 8 | 2 | |||||
| 2006 | New York Jets | 16 | 16 | 35 | 109 | 3.1 | 0 | 0 | 7 | 7 | 0 | 7 | 4 | |
| 2007 | New York Jets | 9 | 8 | 20 | 32 | 1.6 | 1 | 5 | 0 | |||||
| 2008 | Miami Dolphins | 16 | 16 | 30 | 62 | 2.1 | 1 | 3 | 1 | |||||
| 2009 | Miami Dolphins | 3 | 3 | 3 | 7 | 2.3 | 0 | 3 | 2 | |||||
| 2010 | Miami Dolphins | 1 | 1 | |||||||||||
| TOTAL | 89 | 81 | 180 | 465 | 2.6 | 7 | 0 | 7 | 0 | 7 | 0 | 41 | 14 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2001 | New York Jets | 2 | 0 | 1 | 11 | 11 | 11 | 0 | |||||||
| 2002 | New York Jets | 15 | 12 | 29 | 49 | 1.7 | 14 | 2 | 2 | 1 | |||||
| 2003 | New York Jets | 10 | 9 | 21 | 42 | 2 | 10 | 2 | 8 | 2 | |||||
| 2004 | New York Jets | 13 | 13 | 34 | 126 | 3.7 | 16 | 1 | 5 | 2 | |||||
| 2005 | New York Jets | 3 | 3 | 6 | 27 | 4.5 | 14 | 0 | 8 | 2 | |||||
| 2006 | New York Jets | 16 | 16 | 0 | 7 | 7 | 0 | 35 | 109 | 3.1 | 15 | 0 | 7 | 4 | |
| 2007 | New York Jets | 9 | 8 | 20 | 32 | 1.6 | 5 | 1 | 5 | 0 | |||||
| 2008 | Miami Dolphins | 16 | 16 | 30 | 62 | 2.1 | 16 | 1 | 3 | 1 | |||||
| 2009 | Miami Dolphins | 3 | 3 | 3 | 7 | 2.3 | 4 | 0 | 3 | 2 | |||||
| 2010 | Miami Dolphins | 1 | 1 | ||||||||||||
| TOTAL | 89 | 81 | 0 | 7 | 0 | 7 | 0 | 180 | 465 | 2.6 | 16 | 7 | 41 | 14 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2000 | New York Jets | 1 | 0 |
| 2001 | New York Jets | 2 | 0 |
| 2002 | New York Jets | 15 | 12 |
| 2003 | New York Jets | 10 | 9 |
| 2004 | New York Jets | 13 | 13 |
| 2005 | New York Jets | 3 | 3 |
| 2006 | New York Jets | 16 | 16 |
| 2007 | New York Jets | 9 | 8 |
| 2008 | Miami Dolphins | 16 | 16 |
| 2009 | Miami Dolphins | 3 | 3 |
| 2010 | Miami Dolphins | 1 | 1 |
| TOTAL | 89 | 81 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | ||||||||||||||
| 2001 | New York Jets | 2 | 0 | ||||||||||||||
| 2002 | New York Jets | 15 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | New York Jets | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2004 | New York Jets | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2005 | New York Jets | 3 | 3 | ||||||||||||||
| 2006 | New York Jets | 16 | 16 | ||||||||||||||
| 2007 | New York Jets | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Miami Dolphins | 3 | 3 | ||||||||||||||
| 2010 | Miami Dolphins | 1 | 1 | ||||||||||||||
| TOTAL | 89 | 81 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | ||||||||||||||
| 2001 | New York Jets | 2 | 0 | ||||||||||||||
| 2002 | New York Jets | 15 | 12 | ||||||||||||||
| 2003 | New York Jets | 10 | 9 | ||||||||||||||
| 2004 | New York Jets | 13 | 13 | ||||||||||||||
| 2005 | New York Jets | 3 | 3 | ||||||||||||||
| 2006 | New York Jets | 16 | 16 | ||||||||||||||
| 2007 | New York Jets | 9 | 8 | ||||||||||||||
| 2008 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2009 | Miami Dolphins | 3 | 3 | ||||||||||||||
| 2010 | Miami Dolphins | 1 | 1 | ||||||||||||||
| TOTAL | 89 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 1 | 0 | |||||||||||||||
| 2001 | New York Jets | 2 | 0 | |||||||||||||||
| 2002 | New York Jets | 15 | 12 | |||||||||||||||
| 2003 | New York Jets | 10 | 9 | |||||||||||||||
| 2004 | New York Jets | 13 | 13 | |||||||||||||||
| 2005 | New York Jets | 3 | 3 | |||||||||||||||
| 2006 | New York Jets | 16 | 16 | 1 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New York Jets | 9 | 8 | |||||||||||||||
| 2008 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2009 | Miami Dolphins | 3 | 3 | |||||||||||||||
| 2010 | Miami Dolphins | 1 | 1 | |||||||||||||||
| TOTAL | 89 | 81 | 1 | 29 | 29 | 29 | 2.6 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |