Skip to main content

Chad Pennington Career Stats | NFL.com

Chad Pennington

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2010 Miami Dolphins 1 2 1 50 19 9.5 19 0 0 1 50 0 0 0 83.3
2009 Miami Dolphins 3 74 51 68.9 413 5.6 21 1 2 27 36.5 3 6 32 76
2008 Miami Dolphins 16 476 321 67.4 3653 7.7 80 19 7 180 37.8 38 24 121 97.4
2007 New York Jets 9 260 179 68.8 1765 6.8 57 10 9 90 34.6 19 26 178 86.1
2006 New York Jets 16 485 313 64.5 3352 6.9 71 17 16 161 33.2 38 30 172 82.6
2005 New York Jets 3 83 49 59 530 6.4 37 2 3 30 36.1 7 9 52 70.9
2004 New York Jets 13 370 242 65.4 2673 7.2 48 16 9 136 36.8 33 18 103 91
2003 New York Jets 10 297 189 63.6 2139 7.2 65 13 12 116 39.1 26 25 160 82.9
2002 New York Jets 15 399 275 68.9 3120 7.8 47 22 6 167 41.8 40 22 135 104.2
2001 New York Jets 2 20 10 50 92 4.6 24 1 0 5 25 1 1 8 79.6
2000 New York Jets 1 5 2 40 67 13.4 62 1 0 2 40 1 1 4 127.1
TOTAL 89 2471 1632 66 17823 7.2 80 102 64 915 37 206 162 965 90.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2010 Miami Dolphins 1
2009 Miami Dolphins 3 3 7 2.3 4 0 2 66.7 0 0 1
2008 Miami Dolphins 16 30 62 2.1 16 1 6 20 0 0 1
2007 New York Jets 9 20 32 1.6 5 1 9 45 0 0 2
2006 New York Jets 16 35 109 3.1 15 0 12 34.3 0 0 1
2005 New York Jets 3 6 27 4.5 14 0 2 33.3 0 0 2
2004 New York Jets 13 34 126 3.7 16 1 12 35.3 0 0 2
2003 New York Jets 10 21 42 2 10 2 6 28.6 0 0 3
2002 New York Jets 15 29 49 1.7 14 2 7 24.1 0 0 1
2001 New York Jets 2 1 11 11 11 0 0 0 0 0 0
2000 New York Jets 1 1 0 0 0 0 0 0 0 0 0
TOTAL 89 180 465 2.6 16 7 56 31.1 0 0 13

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
2010 Miami Dolphins 1
2009 Miami Dolphins 3
2008 Miami Dolphins 16
2007 New York Jets 9
2006 New York Jets 16 1 29 29 29 0 0 0 1 29
2005 New York Jets 3
2004 New York Jets 13
2003 New York Jets 10
2002 New York Jets 15
2001 New York Jets 2
2000 New York Jets 1
TOTAL 89 1 29 29 29 0 0 0 1 2.6

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2010 Miami Dolphins 1
2009 Miami Dolphins 3
2008 Miami Dolphins 16
2007 New York Jets 9
2006 New York Jets 16 0 7 7 0 0 0 0
2005 New York Jets 3
2004 New York Jets 13
2003 New York Jets 10
2002 New York Jets 15
2001 New York Jets 2
2000 New York Jets 1
TOTAL 89 0 7 0 7 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2010 Miami Dolphins 1
2009 Miami Dolphins 3
2008 Miami Dolphins 16 1 1 0 0 0 0
2007 New York Jets 9 1 1 0 0 0 0
2006 New York Jets 16
2005 New York Jets 3
2004 New York Jets 13 0 0 0 0 0 0
2003 New York Jets 10 0 0 0 0 0 0
2002 New York Jets 15 1 1 0 0 0 0
2001 New York Jets 2
2000 New York Jets 1
TOTAL 89 3 3 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2010 Miami Dolphins 1
2009 Miami Dolphins 3 3 2
2008 Miami Dolphins 16 3 1 0
2007 New York Jets 9 5 0 0
2006 New York Jets 16 7 4
2005 New York Jets 3 8 2
2004 New York Jets 13 5 2 0
2003 New York Jets 10 8 2 0
2002 New York Jets 15 2 1 0
2001 New York Jets 2
2000 New York Jets 1
TOTAL 89 41 14 0 0 0 0