Charles Woodson Stats Summary | NFL.com
Charles Woodson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1999 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||||||
| 2000 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Las Vegas Raiders | 16 | 15 | |||||||||||||||
| 2002 | Las Vegas Raiders | 8 | 7 | 0 | 0 | |||||||||||||
| 2003 | Las Vegas Raiders | 15 | 15 | 0 | 0 | |||||||||||||
| 2004 | Las Vegas Raiders | 13 | 12 | 0 | 0 | |||||||||||||
| 2005 | Las Vegas Raiders | 6 | 6 | 1 | 0 | |||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Green Bay Packers | 14 | 14 | 1 | 1 | |||||||||||||
| 2008 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2011 | Green Bay Packers | 15 | 15 | 0 | 0 | |||||||||||||
| 2012 | Green Bay Packers | 7 | 7 | |||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | Las Vegas Raiders | 16 | 16 | 1 | -3 | -3 | 0 | 1 | 0 | |||||||||
| TOTAL | 254 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 | 0 | 3 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | |||||||||||
| 1999 | Las Vegas Raiders | 16 | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | ||||
| 2000 | Las Vegas Raiders | 16 | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | ||||
| 2001 | Las Vegas Raiders | 16 | 15 | |||||||||||
| 2002 | Las Vegas Raiders | 8 | 7 | 0 | 0 | |||||||||
| 2003 | Las Vegas Raiders | 15 | 15 | 0 | 0 | |||||||||
| 2004 | Las Vegas Raiders | 13 | 12 | 0 | 0 | |||||||||
| 2005 | Las Vegas Raiders | 6 | 6 | 1 | 0 | |||||||||
| 2006 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Green Bay Packers | 14 | 14 | 1 | 1 | |||||||||
| 2008 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Green Bay Packers | 16 | 16 | |||||||||||
| 2011 | Green Bay Packers | 15 | 15 | 0 | 0 | |||||||||
| 2012 | Green Bay Packers | 7 | 7 | |||||||||||
| 2013 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||
| 2014 | Las Vegas Raiders | 16 | 16 | 0 | 0 | |||||||||
| 2015 | Las Vegas Raiders | 16 | 16 | 1 | -3 | -3 | 0 | 1 | 0 | |||||
| TOTAL | 254 | 251 | 1 | -3 | -3 | 0 | 2 | 27 | 1.5 | 19 | 0 | 3 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | ||||||||||||
| 1999 | Las Vegas Raiders | 16 | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | |||||
| 2000 | Las Vegas Raiders | 16 | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | |||||
| 2001 | Las Vegas Raiders | 16 | 15 | ||||||||||||
| 2002 | Las Vegas Raiders | 8 | 7 | 0 | 0 | ||||||||||
| 2003 | Las Vegas Raiders | 15 | 15 | 0 | 0 | ||||||||||
| 2004 | Las Vegas Raiders | 13 | 12 | 0 | 0 | ||||||||||
| 2005 | Las Vegas Raiders | 6 | 6 | 1 | 0 | ||||||||||
| 2006 | Green Bay Packers | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Green Bay Packers | 14 | 14 | 1 | 1 | ||||||||||
| 2008 | Green Bay Packers | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Green Bay Packers | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2011 | Green Bay Packers | 15 | 15 | 0 | 0 | ||||||||||
| 2012 | Green Bay Packers | 7 | 7 | ||||||||||||
| 2013 | Las Vegas Raiders | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | Las Vegas Raiders | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | Las Vegas Raiders | 16 | 16 | 1 | -3 | -3 | -3 | 0 | 1 | 0 | |||||
| TOTAL | 254 | 251 | 2 | 27 | 1.5 | 19 | 0 | 1 | -3 | -3 | 0 | 0 | 3 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 |
| 1999 | Las Vegas Raiders | 16 | 16 |
| 2000 | Las Vegas Raiders | 16 | 16 |
| 2001 | Las Vegas Raiders | 16 | 15 |
| 2002 | Las Vegas Raiders | 8 | 7 |
| 2003 | Las Vegas Raiders | 15 | 15 |
| 2004 | Las Vegas Raiders | 13 | 12 |
| 2005 | Las Vegas Raiders | 6 | 6 |
| 2006 | Green Bay Packers | 16 | 16 |
| 2007 | Green Bay Packers | 14 | 14 |
| 2008 | Green Bay Packers | 16 | 16 |
| 2009 | Green Bay Packers | 16 | 16 |
| 2010 | Green Bay Packers | 16 | 16 |
| 2011 | Green Bay Packers | 15 | 15 |
| 2012 | Green Bay Packers | 7 | 7 |
| 2013 | Las Vegas Raiders | 16 | 16 |
| 2014 | Las Vegas Raiders | 16 | 16 |
| 2015 | Las Vegas Raiders | 16 | 16 |
| TOTAL | 254 | 251 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | 59 | 3 | 62 | 59 | 0 | 0 | 20 | 5 | 118 | 23.6 | 46 | 1 | 2 | |
| 1999 | Las Vegas Raiders | 16 | 16 | 51 | 10 | 61 | 43 | 0 | 0 | 15 | 1 | 15 | 15 | 15 | 1 | 0 | 1 |
| 2000 | Las Vegas Raiders | 16 | 16 | 63 | 13 | 76 | 57 | 0 | 0 | 13 | 4 | 36 | 9 | 23 | 0 | 3 | |
| 2001 | Las Vegas Raiders | 16 | 15 | 39 | 13 | 52 | 34 | 2 | 0 | 10 | 1 | 64 | 64 | 34 | 0 | 1 | |
| 2002 | Las Vegas Raiders | 8 | 7 | 31 | 2 | 33 | 25 | 0 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 4 | |
| 2003 | Las Vegas Raiders | 15 | 15 | 56 | 13 | 69 | 45 | 1 | 0 | 8 | 3 | 67 | 22.3 | 51 | 0 | 1 | |
| 2004 | Las Vegas Raiders | 13 | 12 | 58 | 15 | 73 | 45 | 2.5 | 0 | 9 | 1 | 25 | 25 | 25 | 0 | 2 | |
| 2005 | Las Vegas Raiders | 6 | 6 | 26 | 4 | 30 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2006 | Green Bay Packers | 16 | 16 | 51 | 11 | 62 | 39 | 1 | 0 | 20 | 8 | 61 | 7.6 | 23 | 1 | 3 | |
| 2007 | Green Bay Packers | 14 | 14 | 52 | 11 | 63 | 42 | 0 | 0 | 9 | 4 | 48 | 12 | 46 | 1 | 0 | |
| 2008 | Green Bay Packers | 16 | 16 | 50 | 12 | 62 | 46 | 3 | 0 | 17 | 7 | 169 | 24.1 | 62 | 2 | 1 | |
| 2009 | Green Bay Packers | 16 | 16 | 66 | 8 | 74 | 53 | 2 | 0 | 18 | 9 | 179 | 19.9 | 45 | 3 | 4 | |
| 2010 | Green Bay Packers | 16 | 16 | 76 | 16 | 92 | 63 | 2 | 0 | 13 | 2 | 48 | 24 | 48 | 1 | 5 | |
| 2011 | Green Bay Packers | 15 | 15 | 62 | 12 | 74 | 59 | 2 | 0 | 17 | 7 | 63 | 9 | 30 | 1 | 1 | |
| 2012 | Green Bay Packers | 7 | 7 | 25 | 13 | 38 | 23 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2013 | Las Vegas Raiders | 16 | 16 | 75 | 22 | 97 | 72 | 2 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 3 | 2 |
| 2014 | Las Vegas Raiders | 16 | 16 | 83 | 30 | 113 | 75 | 1 | 0 | 8 | 4 | 35 | 8.8 | 30 | 0 | 0 | 1 |
| 2015 | Las Vegas Raiders | 16 | 16 | 59 | 15 | 74 | 57 | 0 | 0 | 9 | 5 | 22 | 4.4 | 11 | 0 | 1 | 2 |
| TOTAL | 254 | 251 | 982 | 223 | 1205 | 860 | 20 | 0 | 202 | 65 | 966 | 14.9 | 62 | 11 | 33 | 6 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 1999 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 2000 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 2001 | Las Vegas Raiders | 16 | 15 | ||||||||||||||
| 2002 | Las Vegas Raiders | 8 | 7 | ||||||||||||||
| 2003 | Las Vegas Raiders | 15 | 15 | ||||||||||||||
| 2004 | Las Vegas Raiders | 13 | 12 | ||||||||||||||
| 2005 | Las Vegas Raiders | 6 | 6 | ||||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2007 | Green Bay Packers | 14 | 14 | ||||||||||||||
| 2008 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2009 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2010 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2011 | Green Bay Packers | 15 | 15 | ||||||||||||||
| 2012 | Green Bay Packers | 7 | 7 | ||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 2014 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 2015 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| TOTAL | 254 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 1999 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2000 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2001 | Las Vegas Raiders | 16 | 15 | |||||||||||||||
| 2002 | Las Vegas Raiders | 8 | 7 | |||||||||||||||
| 2003 | Las Vegas Raiders | 15 | 15 | |||||||||||||||
| 2004 | Las Vegas Raiders | 13 | 12 | |||||||||||||||
| 2005 | Las Vegas Raiders | 6 | 6 | |||||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2007 | Green Bay Packers | 14 | 14 | |||||||||||||||
| 2008 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2009 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2010 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2011 | Green Bay Packers | 15 | 15 | |||||||||||||||
| 2012 | Green Bay Packers | 7 | 7 | |||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2014 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2015 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| TOTAL | 254 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |