Charles Woodson Career Stats | NFL.com
Charles Woodson
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Las Vegas Raiders | 16 | ||||||||||
| 2013 | Las Vegas Raiders | 16 | ||||||||||
| 2012 | Green Bay Packers | 7 | ||||||||||
| 2011 | Green Bay Packers | 15 | ||||||||||
| 2010 | Green Bay Packers | 16 | ||||||||||
| 2009 | Green Bay Packers | 16 | ||||||||||
| 2008 | Green Bay Packers | 16 | ||||||||||
| 2007 | Green Bay Packers | 14 | ||||||||||
| 2006 | Green Bay Packers | 16 | ||||||||||
| 2005 | Las Vegas Raiders | 6 | ||||||||||
| 2004 | Las Vegas Raiders | 13 | ||||||||||
| 2003 | Las Vegas Raiders | 15 | ||||||||||
| 2002 | Las Vegas Raiders | 8 | ||||||||||
| 2001 | Las Vegas Raiders | 16 | ||||||||||
| 2000 | Las Vegas Raiders | 16 | ||||||||||
| 1999 | Las Vegas Raiders | 16 | ||||||||||
| 1998 | Las Vegas Raiders | 16 | ||||||||||
| TOTAL | 254 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | |||||||||
| 2014 | Las Vegas Raiders | 16 | |||||||||
| 2013 | Las Vegas Raiders | 16 | |||||||||
| 2012 | Green Bay Packers | 7 | |||||||||
| 2011 | Green Bay Packers | 15 | |||||||||
| 2010 | Green Bay Packers | 16 | |||||||||
| 2009 | Green Bay Packers | 16 | |||||||||
| 2008 | Green Bay Packers | 16 | |||||||||
| 2007 | Green Bay Packers | 14 | |||||||||
| 2006 | Green Bay Packers | 16 | |||||||||
| 2005 | Las Vegas Raiders | 6 | |||||||||
| 2004 | Las Vegas Raiders | 13 | |||||||||
| 2003 | Las Vegas Raiders | 15 | |||||||||
| 2002 | Las Vegas Raiders | 8 | |||||||||
| 2001 | Las Vegas Raiders | 16 | |||||||||
| 2000 | Las Vegas Raiders | 16 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 1999 | Las Vegas Raiders | 16 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| 1998 | Las Vegas Raiders | 16 | |||||||||
| TOTAL | 254 | 2 | 27 | 13.5 | 19 | 0 | 2 | 100 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | |||||||||
| 2014 | Las Vegas Raiders | 16 | |||||||||
| 2013 | Las Vegas Raiders | 16 | |||||||||
| 2012 | Green Bay Packers | 7 | |||||||||
| 2011 | Green Bay Packers | 15 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Green Bay Packers | 16 | |||||||||
| 2009 | Green Bay Packers | 16 | 2 | 30 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Green Bay Packers | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Green Bay Packers | 14 | |||||||||
| 2006 | Green Bay Packers | 16 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas Raiders | 6 | |||||||||
| 2004 | Las Vegas Raiders | 13 | |||||||||
| 2003 | Las Vegas Raiders | 15 | |||||||||
| 2002 | Las Vegas Raiders | 8 | |||||||||
| 2001 | Las Vegas Raiders | 16 | |||||||||
| 2000 | Las Vegas Raiders | 16 | |||||||||
| 1999 | Las Vegas Raiders | 16 | |||||||||
| 1998 | Las Vegas Raiders | 16 | |||||||||
| TOTAL | 254 | 5 | 47 | 9.4 | 18 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | |||||||||
| 2014 | Las Vegas Raiders | 16 | 3 | 28 | 9.3 | 23 | 0 | 1 | 0 | 0 | 0 |
| 2013 | Las Vegas Raiders | 16 | |||||||||
| 2012 | Green Bay Packers | 7 | |||||||||
| 2011 | Green Bay Packers | 15 | |||||||||
| 2010 | Green Bay Packers | 16 | |||||||||
| 2009 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Green Bay Packers | 16 | |||||||||
| 2007 | Green Bay Packers | 14 | 33 | 268 | 8.1 | 34 | 0 | 3 | 0 | 5 | 1 |
| 2006 | Green Bay Packers | 16 | 41 | 363 | 8.8 | 40 | 0 | 3 | 1 | 2 | 0 |
| 2005 | Las Vegas Raiders | 6 | 3 | 20 | 6.7 | 15 | 0 | 0 | 0 | 0 | 1 |
| 2004 | Las Vegas Raiders | 13 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas Raiders | 15 | |||||||||
| 2002 | Las Vegas Raiders | 8 | 4 | 6 | 1.5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2001 | Las Vegas Raiders | 16 | 4 | 47 | 11.8 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Las Vegas Raiders | 16 | |||||||||
| 1999 | Las Vegas Raiders | 16 | |||||||||
| 1998 | Las Vegas Raiders | 16 | |||||||||
| TOTAL | 254 | 90 | 736 | 8.2 | 40 | 0 | 7 | 1 | 8 | 2 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | 72 | 57 | 15 | 0 | 0 | 9 | 5 | 0 | 22 | 4.4 | 11 |
| 2014 | Las Vegas Raiders | 16 | 105 | 75 | 30 | 1 | 0 | 8 | 4 | 0 | 35 | 8.8 | 30 |
| 2013 | Las Vegas Raiders | 16 | 94 | 72 | 22 | 2 | 0 | 3 | 1 | 0 | 13 | 13 | 13 |
| 2012 | Green Bay Packers | 7 | 36 | 23 | 13 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2011 | Green Bay Packers | 15 | 71 | 59 | 12 | 2 | 0 | 17 | 7 | 1 | 63 | 9 | 30 |
| 2010 | Green Bay Packers | 16 | 79 | 63 | 16 | 2 | 0 | 13 | 2 | 1 | 48 | 24 | 48 |
| 2009 | Green Bay Packers | 16 | 61 | 53 | 8 | 2 | 0 | 18 | 9 | 3 | 179 | 19.9 | 45 |
| 2008 | Green Bay Packers | 16 | 58 | 46 | 12 | 3 | 0 | 17 | 7 | 2 | 169 | 24.1 | 62 |
| 2007 | Green Bay Packers | 14 | 53 | 42 | 11 | 0 | 0 | 9 | 4 | 1 | 48 | 12 | 46 |
| 2006 | Green Bay Packers | 16 | 50 | 39 | 11 | 1 | 0 | 20 | 8 | 1 | 61 | 7.6 | 23 |
| 2005 | Las Vegas Raiders | 6 | 27 | 23 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas Raiders | 13 | 60 | 45 | 15 | 2.5 | 0 | 9 | 1 | 0 | 25 | 25 | 25 |
| 2003 | Las Vegas Raiders | 15 | 58 | 45 | 13 | 1 | 0 | 8 | 3 | 0 | 67 | 22.3 | 51 |
| 2002 | Las Vegas Raiders | 8 | 27 | 25 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
| 2001 | Las Vegas Raiders | 16 | 47 | 34 | 13 | 2 | 0 | 10 | 1 | 0 | 64 | 64 | 34 |
| 2000 | Las Vegas Raiders | 16 | 70 | 57 | 13 | 0 | 0 | 13 | 4 | 0 | 36 | 9 | 23 |
| 1999 | Las Vegas Raiders | 16 | 52 | 43 | 9 | 0 | 0 | 15 | 1 | 1 | 15 | 15 | 15 |
| 1998 | Las Vegas Raiders | 16 | 62 | 59 | 3 | 0 | 0 | 20 | 5 | 1 | 118 | 23.6 | 46 |
| TOTAL | 254 | 1082 | 860 | 222 | 20 | 0 | 202 | 65 | 11 | 966 | 14.9 | 62 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Las Vegas Raiders | 16 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2014 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | Las Vegas Raiders | 16 | 0 | 0 | 3 | 2 | 1 | |
| 2012 | Green Bay Packers | 7 | 1 | |||||
| 2011 | Green Bay Packers | 15 | 0 | 0 | 1 | |||
| 2010 | Green Bay Packers | 16 | 5 | |||||
| 2009 | Green Bay Packers | 16 | 0 | 0 | 4 | |||
| 2008 | Green Bay Packers | 16 | 0 | 0 | 1 | |||
| 2007 | Green Bay Packers | 14 | 1 | 1 | 0 | |||
| 2006 | Green Bay Packers | 16 | 0 | 0 | 3 | |||
| 2005 | Las Vegas Raiders | 6 | 1 | 0 | 1 | |||
| 2004 | Las Vegas Raiders | 13 | 0 | 0 | 2 | |||
| 2003 | Las Vegas Raiders | 15 | 0 | 0 | 1 | |||
| 2002 | Las Vegas Raiders | 8 | 0 | 0 | 4 | |||
| 2001 | Las Vegas Raiders | 16 | 1 | |||||
| 2000 | Las Vegas Raiders | 16 | 0 | 0 | 3 | |||
| 1999 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | 0 | |
| 1998 | Las Vegas Raiders | 16 | 2 | |||||
| TOTAL | 254 | 3 | 1 | 33 | 1 | 6 | 1 |